What are the most valued startups in the agentic AI market?
Download our beautiful pitch about the agentic AI market

In our agentic AI market deck, you will find everything you need to understand the market
The agentic AI market is expanding quickly as startups build autonomous systems for software development, customer service, legal work, healthcare, security and enterprise operations.
This page ranks the leading agentic AI startups by their latest reported or estimated valuation.
We update this list every month to reflect new funding rounds, acquisitions, public disclosures and material changes in company performance.
And if you want to better understand this new industry, you can download our pitch covering the agentic AI market.
A quick summary table
| Metric | Value |
|---|---|
| Most valuable agentic AI startup | Cognition, $26.0B |
| Second most valuable agentic AI startup | Mercor, $18.0B–$20.0B |
| Median agentic AI startup valuation | Approximately $400M |
| Share of agentic AI valuation captured by the top 10 | Approximately 66% |
| Top agentic AI startup valuation vs. median | Approximately 65 times higher |
| Median agentic AI valuation-to-capital-raised ratio | Approximately 5.4 times |
| Agentic AI startups valued at $1B+ | 28 startups |

This market map, featured in our agentic AI market deck, highlights top companies and startups in the agentic AI market
Top startups in the agentic AI market ranked by valuation
Here is an updated table that ranks the top startups in the agentic AI market based on their latest reported or estimated valuations.
If you want more detaild about their fundraising activity, you can check our list of the startups who have raised the most funding in the agentic AI market.
| # | Startup Name | What They Do | Current Valuation ($) | Valuation Confidence Level | Valuation Type | Evidence Status | Total Funding ($) | Funding Confidence Level |
|---|---|---|---|---|---|---|---|---|
| 1 | Cognition | Autonomous software engineering agent | $26.0B | Full Confidence | Announced Private Round Valuation | Observed | $2.1B | Partial Confidence |
| 2 | Mercor | AI hiring and expert matching | $18.0B–$20.0B | Partial Confidence | Active Raise Valuation | Observed | $484M | Full Confidence |
| 3 | Harvey | Legal AI automation platform | $11.0B | Full Confidence | Announced Private Round Valuation | Observed | $1.2B | Partial Confidence |
| 4 | Sierra | Enterprise customer-service agents | $10.0B | Full Confidence | Announced Private Round Valuation | Observed | $635M | Full Confidence |
| 5 | Poolside | AI coding foundation models | $6.0B–$12.0B | Partial Confidence | Active Raise Valuation | Estimated | $626M | Strong Confidence |
| 6 | Replit | AI app-building platform | $9.0B | Full Confidence | Announced Private Round Valuation | Observed | $872M | Partial Confidence |
| 7 | Lovable | Builds apps from natural language | $6.6B | Full Confidence | Announced Private Round Valuation | Observed | $553M | Strong Confidence |
| 8 | Legora | Collaborative AI workspace for lawyers | $5.6B | Full Confidence | Announced Private Round Valuation | Observed | $866M | Strong Confidence |
| 9 | Decagon | AI customer-support agents | $4.5B | Full Confidence | Announced Private Round Valuation | Observed | $481M | Full Confidence |
| 10 | Hippocratic AI | Safety-focused healthcare AI agents | $3.5B | Full Confidence | Announced Private Round Valuation | Observed | $404M | Partial Confidence |
| 11 | Parloa | AI customer-service agents | $3.0B | Full Confidence | Announced Private Round Valuation | Observed | $562M | Strong Confidence |
| 12 | Moveworks | Enterprise AI employee assistant | $2.9B | Full Confidence | Acquisition Value | Observed | $315M | Strong Confidence |
| 13 | Codeium | Agentic coding IDE | $2.4B–$3.0B | Partial Confidence | Acquisition Value | Estimated | $243M | Strong Confidence |
| 14 | EliseAI | Automates housing and healthcare operations | $2.2B–$2.6B | Strong Confidence | Announced Private Round Valuation | Observed | $384M | Strong Confidence |
| 15 | EvenUp | Personal-injury legal AI platform | $2.0B–$2.4B | Strong Confidence | Announced Private Round Valuation | Observed | $385M | Full Confidence |
| 16 | Rogo | AI analysts for finance | $1.8B–$2.2B | Strong Confidence | Announced Private Round Valuation | Observed | $310M | Full Confidence |
| 17 | Wonderful | Multilingual enterprise AI agents | $2.0B | Full Confidence | Announced Private Round Valuation | Observed | $284M | Strong Confidence |
| 18 | Magic | AI software engineer | $1.4B–$1.8B | Partial Confidence | Comparables-Based Estimate | Estimated | $465M | Full Confidence |
| 19 | Cresta | Contact-center AI platform | $1.3B–$1.8B | Partial Confidence | Comparables-Based Estimate | Estimated | $276M | Strong Confidence |
| 20 | Factory | Autonomous software development agents | $1.5B | Strong Confidence | Announced Private Round Valuation | Observed | $70M | Full Confidence |
| 21 | Augment | AI coding assistant | $1.0B–$1.5B | Partial Confidence | Comparables-Based Estimate | Estimated | $252M | Strong Confidence |
| 22 | LangChain | Agent engineering platform | $1.1B–$1.4B | Strong Confidence | Announced Private Round Valuation | Observed | $160M | Strong Confidence |
| 23 | Ada | Automated customer-service AI | $1.0B–$1.4B | Strong Confidence | Revenue or ARR Multiple Estimate | Estimated | $200M | Strong Confidence |
| 24 | DevRev | AI-native customer support platform | $1.0B–$1.3B | Strong Confidence | Announced Private Round Valuation | Estimated | $151M | Strong Confidence |
| 25 | H | Multimodal action agents | $900M–$1.4B | Partial Confidence | Implied Valuation from Raise | Implied | $220M | Full Confidence |
| 26 | Retell AI | Programmable voice call agents | $900M–$1.4B | Partial Confidence | Revenue or ARR Multiple Estimate | Estimated | $5M | Strong Confidence |
| 27 | Eve | AI platform for plaintiff firms | $1.0B–$1.2B | Strong Confidence | Announced Private Round Valuation | Observed | $61M | Full Confidence |
| 28 | Paradox | Recruiting conversational AI | $1.0B | Full Confidence | Acquisition Value | Observed | $253M | Full Confidence |
| 29 | Emergence | Enterprise workflow agents | $650M–$1.1B | Low Confidence | Implied Valuation from Raise | Implied | $97M | Partial Confidence |
| 30 | StackBlitz | Browser-based AI app development | $700M–$1.0B | Strong Confidence | Revenue or ARR Multiple Estimate | Estimated | $135M | Strong Confidence |
| 31 | Forethought | Agentic customer-experience AI | $700M–$1.0B | Partial Confidence | Comparables-Based Estimate | Estimated | $116M | Strong Confidence |
| 32 | Port | Internal developer portal platform | $800M | Full Confidence | Announced Private Round Valuation | Observed | $158M | Full Confidence |
| 33 | Hebbia | AI analysis for complex documents | $650M–$900M | Partial Confidence | Revenue or ARR Multiple Estimate | Estimated | $161M | Strong Confidence |
| 34 | PolyAI | Enterprise voice AI agents | $750M | Full Confidence | Announced Private Round Valuation | Observed | $118M | Strong Confidence |
| 35 | Exaforce | Autonomous AI security operations | $725M | Full Confidence | Announced Private Round Valuation | Observed | $200M | Full Confidence |
| 36 | Luminance | AI contract review and negotiation | $550M–$800M | Partial Confidence | Implied Valuation from Raise | Estimated | $165M | Partial Confidence |
| 37 | Kore.ai | Enterprise agentic AI platform | $530M–$800M | Partial Confidence | Comparables-Based Estimate | Estimated | $224M | Partial Confidence |
| 38 | Suki | AI clinical documentation assistant | $550M–$700M | Partial Confidence | Comparables-Based Estimate | Estimated | $168M | Strong Confidence |
| 39 | Supio | Plaintiff-law case analysis AI | $450M–$700M | Partial Confidence | Implied Valuation from Raise | Implied | $91M | Strong Confidence |
| 40 | Motion | Agentic work management suite | $550M | Full Confidence | Announced Private Round Valuation | Observed | $75M | Strong Confidence |
| 41 | Klarity | Automates enterprise document workflows | $450M–$650M | Partial Confidence | Implied Valuation from Raise | Implied | $90M | Strong Confidence |
| 42 | Yellow.ai | Enterprise conversational AI automation | $450M–$650M | Partial Confidence | Revenue or ARR Multiple Estimate | Estimated | $102M | Full Confidence |
| 43 | /dev/agents | Operating system for AI agents | $450M–$650M | Partial Confidence | Announced Private Round Valuation | Estimated | $56M | Full Confidence |
| 44 | Articul8 | Enterprise generative AI platform | $500M–$570M | Partial Confidence | Active Raise Valuation | Observed | $75M | Partial Confidence |
| 45 | Numeric | AI accounting automation platform | $400M–$600M | Strong Confidence | Implied Valuation from Raise | Implied | $89M | Full Confidence |
| 46 | Maven AGI | Enterprise customer-support AI agents | $330M–$630M | Partial Confidence | Implied Valuation from Raise | Implied | $78M | Strong Confidence |
| 47 | Infinitus | Automates healthcare administrative calls | $400M–$550M | Partial Confidence | Implied Valuation from Raise | Implied | $103M | Strong Confidence |
| 48 | Nimble | Real-time web data infrastructure | $400M–$450M | Partial Confidence | Comparables-Based Estimate | Estimated | $75M | Partial Confidence |
| 49 | Arcade | Secure action layer for agents | $300M–$500M | Partial Confidence | Implied Valuation from Raise | Implied | $72M | Full Confidence |
| 50 | Dropzone AI | Autonomous AI SOC analyst | $340M–$450M | Strong Confidence | Implied Valuation from Raise | Implied | $57M | Full Confidence |
| 51 | Bland AI | Enterprise AI phone agents | $270M–$500M | Partial Confidence | Implied Valuation from Raise | Implied | $62M | Partial Confidence |
| 52 | Adept | AI workflow agents | $330M–$430M | Partial Confidence | Acquisition Value | Estimated | $415M | Full Confidence |
| 53 | Eudia | AI platform for legal departments | $300M–$450M | Partial Confidence | Revenue or ARR Multiple Estimate | Estimated | $105M | Partial Confidence |
| 54 | Solve Intelligence | AI workflows for patent professionals | $320M–$410M | Strong Confidence | Comparables-Based Estimate | Estimated | $55M | Full Confidence |
| 55 | 11x | AI sales digital workers | $300M–$400M | Strong Confidence | Announced Private Round Valuation | Estimated | $76M | Full Confidence |
| 56 | Spellbook | AI contract drafting and review | $350M | Full Confidence | Announced Private Round Valuation | Observed | $85M | Strong Confidence |
| 57 | Lindy | AI assistant workflow automation | $250M–$450M | Low Confidence | Implied Valuation from Raise | Implied | $50M | Partial Confidence |
| 58 | Interface.ai | Banking customer-service AI agents | $280M–$400M | Partial Confidence | Revenue or ARR Multiple Estimate | Estimated | $20M | Partial Confidence |
| 59 | Tavily | Web search infrastructure for agents | $275M | Strong Confidence | Acquisition Value | Observed | $25M | Strong Confidence |
| 60 | Unify | AI go-to-market automation | $240M–$300M | Strong Confidence | Announced Private Round Valuation | Estimated | $52M | Full Confidence |
| 61 | Landbase | Agentic go-to-market automation | $220M–$280M | Partial Confidence | Announced Private Round Valuation | Estimated | $43M | Full Confidence |
| 62 | Hyro | Healthcare AI call-center agents | $220M–$270M | Strong Confidence | Announced Private Round Valuation | Implied | $95M | Full Confidence |
| 63 | DeepIP | AI platform for patent workflows | $190M–$290M | Partial Confidence | Implied Valuation from Raise | Implied | $40M | Full Confidence |
| 64 | Relevance AI | No-code AI agent workforce | $170M–$280M | Partial Confidence | Implied Valuation from Raise | Implied | $37M | Strong Confidence |
| 65 | LlamaIndex | Enterprise knowledge agent platform | $150M–$300M | Partial Confidence | Comparables-Based Estimate | Estimated | $28M | Full Confidence |
| 66 | Robin AI | AI contract drafting platform | $200M–$230M | Strong Confidence | Announced Private Round Valuation | Observed | $67M | Strong Confidence |
| 67 | Prophet Security | Agentic AI SOC platform | $180M–$240M | Strong Confidence | Implied Valuation from Raise | Implied | $41M | Full Confidence |
| 68 | Regie.ai | AI sales prospecting platform | $170M–$240M | Partial Confidence | Implied Valuation from Raise | Implied | $51M | Strong Confidence |
| 69 | Unique | Agentic AI for finance | $150M–$250M | Partial Confidence | Implied Valuation from Raise | Implied | $53M | Partial Confidence |
| 70 | Leena AI | AI employee-experience automation | $150M–$250M | Low Confidence | Revenue or ARR Multiple Estimate | Estimated | $40M | Strong Confidence |
| 71 | Sema4.ai | Enterprise AI agent platform | $150M–$220M | Partial Confidence | Implied Valuation from Raise | Implied | $56M | Full Confidence |
| 72 | Ema | Universal enterprise AI employees | $140M–$220M | Partial Confidence | Revenue or ARR Multiple Estimate | Estimated | $61M | Partial Confidence |
| 73 | Tuskira | AI-powered unified threat defense | $130M–$210M | Partial Confidence | Implied Valuation from Raise | Implied | $29M | Full Confidence |
| 74 | Artisan | Autonomous AI sales employees | $130M–$180M | Partial Confidence | Comparables-Based Estimate | Estimated | $37M | Full Confidence |
| 75 | Paxton AI | Legal research and drafting assistant | $120M–$180M | Partial Confidence | Implied Valuation from Raise | Implied | $28M | Full Confidence |
| 76 | 1mind | AI agents for revenue teams | $110M–$180M | Partial Confidence | Implied Valuation from Raise | Implied | $40M | Strong Confidence |
| 77 | Synthflow AI | No-code voice AI agents | $110M–$170M | Partial Confidence | Implied Valuation from Raise | Implied | $29M | Strong Confidence |
| 78 | Parallel | Hospital administration AI agents | $105M–$155M | Strong Confidence | Implied Valuation from Raise | Implied | $24M | Full Confidence |
| 79 | Auxia | AI customer journey orchestration | $110M–$150M | Partial Confidence | Implied Valuation from Raise | Implied | $24M | Partial Confidence |
| 80 | Atomicwork | Agentic IT service management | $110M–$140M | Strong Confidence | Announced Private Round Valuation | Estimated | $39M | Strong Confidence |
| 81 | Firsthand | AI brand agents for marketers | $100M–$140M | Partial Confidence | Comparables-Based Estimate | Estimated | $33M | Full Confidence |
| 82 | StackAI | No-code enterprise AI agents | $90M–$140M | Partial Confidence | Implied Valuation from Raise | Implied | $19M | Strong Confidence |
| 83 | Sully.ai | AI medical workflow employees | $90M–$140M | Partial Confidence | Comparables-Based Estimate | Estimated | $35M | Partial Confidence |
| 84 | Genie AI | AI legal document editor | $90M–$140M | Partial Confidence | Implied Valuation from Raise | Implied | $20M | Partial Confidence |
| 85 | MultiOn | Browser agents for web tasks | $80M–$150M | Low Confidence | Comparables-Based Estimate | Estimated | $28M | Low Confidence |
| 86 | ConverzAI | AI recruiters for staffing firms | $80M–$130M | Partial Confidence | Implied Valuation from Raise | Implied | $16M | Full Confidence |
| 87 | Amelia | Enterprise conversational AI | $80M | Full Confidence | Acquisition Value | Observed | $175M | Partial Confidence |
| 88 | Radiant Security | AI security operations copilot | $60M–$110M | Low Confidence | Implied Valuation from Raise | Implied | $15M | Strong Confidence |
| 89 | Onyx | Open-source enterprise knowledge agent | $45M–$75M | Partial Confidence | Implied Valuation from Raise | Implied | $10M | Strong Confidence |
| 90 | Simbian | Autonomous security operations agents | $35M–$70M | Low Confidence | Proxy-Based Estimate | Estimated | $10M | Full Confidence |
| 91 | AiSDR | AI sales development representative | $35M–$65M | Low Confidence | Revenue or ARR Multiple Estimate | Estimated | $3M | Full Confidence |
| 92 | qeen.ai | E-commerce automation AI agents | $35M–$65M | Low Confidence | Implied Valuation from Raise | Implied | $12M | Full Confidence |
| 93 | LawGeex | Automated contract review software | $30M–$50M | Low Confidence | Revenue or ARR Multiple Estimate | Estimated | $42M | Partial Confidence |
| 94 | OptimHire | End-to-end AI recruiting platform | $25M–$45M | Low Confidence | Comparables-Based Estimate | Estimated | $13M | Partial Confidence |
| 95 | Theo Ai | AI litigation outcome prediction | $20M–$30M | Partial Confidence | Implied Valuation from Raise | Estimated | $10M | Strong Confidence |
| 96 | Agentic Marketing Technologies | AI influencer marketing automation | $16M–$27M | Low Confidence | Implied Valuation from Raise | Implied | $4M | Full Confidence |
| 97 | Tars | Customer-support chatbot agents | $10M–$25M | Low Confidence | Proxy-Based Estimate | Estimated | $0M | Low Confidence |
| 98 | Breakout | AI inbound sales representatives | $12M–$20M | Low Confidence | Implied Valuation from Raise | Implied | $3M | Full Confidence |

This chart, included in our agentic AI market deck, compares the 2026 size of the agentic AI market with other markets of similar size
Key valuation trends in the agentic AI market
Insights
- The top 10 agentic AI startups represent about $104.2 billion in midpoint valuation, close to 66% of the estimated value across the entire ranking.
- Customer-service agents have become one of the deepest commercial segments in agentic AI. Sierra, Decagon and Parloa alone carry a combined valuation of $17.5 billion.
- Legal AI is developing into a major vertical cluster. Legora, EvenUp, Eve, Spellbook and Robin AI together represent more than $9.2 billion in valuation.
- Developer-focused agentic AI companies show unusually strong capital efficiency. Factory reached a $1.5 billion valuation after raising only $70 million, a valuation-to-funding ratio above 21 times.
- The agentic AI market has a clear concentration gap. Cognition's $26.0 billion valuation is approximately 65 times the median startup valuation of about $400 million.
- Sierra is valued at more than three times Parloa despite raising only about 13% more capital, which suggests that investors expect a small number of customer-agent platforms to dominate the category.
- Eve reached a valuation above $1.0 billion after raising $61 million, giving the legal AI company one of the strongest valuation-to-capital ratios among established vertical agent startups.
- Developer platforms Lovable, Factory, LangChain, Port and StackBlitz represent approximately $10.0 billion in combined valuation on roughly $1.1 billion of disclosed funding.
- The agentic AI market has a barbell structure. A small group of multi-billion-dollar leaders sits above a broad group of specialized startups valued between $100 million and $800 million.

This chart, included in our agentic AI market deck, shows how Cognition is positioned in agentic AI
A few word about our methodology
As you can see, we built a database that ranks startups in the agentic AI market based on their current valuation.
Estimating agentic AI startup valuations is not always straightforward. Many companies do not publicly disclose their valuation, and the available information can vary widely depending on the company and its stage.
To build this ranking, we applied a structured valuation methodology and cross-checked information across multiple reliable sources.
Whenever possible, we relied on direct disclosures. These include announced valuations from completed funding rounds, public filings for listed companies, or official acquisition prices.
When an agentic AI company is publicly listed, we use its current market capitalization as the reference valuation.
If an agentic AI company was acquired and no independent valuation can reasonably be estimated today, we use the acquisition price as the main reference point.
When a startup recently raised capital but the valuation was not disclosed, we estimate the implied valuation using typical dilution levels for that stage of fundraising.
In some cases, we also estimate valuations using operating metrics such as revenue, ARR, customer traction or deployed AI agents, combined with valuation multiples from comparable companies in the agentic AI market.
When direct financial data is not available, we may rely on carefully selected comparable startups and other signals such as hiring growth, investor quality, product traction, enterprise adoption or customer expansion.
All estimates follow a strict evidence hierarchy. Recent funding rounds with announced valuations carry the most weight, followed by strong operating metrics and comparable company analysis.
We also carefully evaluate the age of every data point. Recent information carries more weight, while older data is treated cautiously and adjusted conservatively when necessary.
Whenever information is uncertain or incomplete, we clearly distinguish between confirmed facts and reasonable inferences.
Because valuation data is not always fully public, each agentic AI startup in the ranking is assigned a confidence level based on the reliability, recency and consistency of the available evidence.
Full confidence means the valuation is supported by strong and recent evidence. Strong confidence means the estimate is well supported but includes minor inference. Partial confidence means the estimate relies more heavily on indirect signals. Low confidence means available information is limited or inconsistent.
When confidence is lower, we take a more conservative approach by widening the valuation range. This helps reflect the uncertainty and increases the probability that the true valuation falls within the estimated range.
This reflects how we conduct all our research, including the work behind our report covering the agentic AI market.
In a world where LLMs hallucinate and unreliable information is everywhere, our goal is simple: provide data you can trust.
If you want the full detail on a specific valuation estimate, feel free to contact us and we will gladly explain.
Finally, know that we update the dataset once per month, so come back here if you need fresh information.

This chart, included in our agentic AI market deck, illustrates yearly funding for agentic AI startups
Related blog posts
- What is the latest news in the agentic AI market?
- What are the latest funding developments in the agentic AI market?
- What has changed recently in the agentic AI market?
- How funding activity has changed in the agentic AI market
- What are the key fundraising trends in the agentic AI market?
- What is the true size of the agentic AI market?
- The full range of business models in the agentic AI market
Who is the author of this content?
NEW MARKET PITCH TEAM
We track new markets so founders and investors can move fasterWe build living “market pitch” documents for emerging markets: from AI to synthetic biology and new proteins. Instead of digging through outdated PDFs, random blog posts, and hallucinated LLM answers, our clients get a clean, visual, always-updated view of what’s really happening. We map the key players, deals, regulations, metrics and signals that matter so you can decide faster whether a market is worth your time. Want to know more? Check out our about page. You can also follow us on Instagram or on Facebook.
How we created this content 🔎📝
At New Market Pitch, we kept seeing the same problem: when you look at a new market, the data is either missing, paywalled, or buried in 300-page reports that feel like they were written in the 80s. On the other side, LLMs and random blog posts give you confident answers with no sources, and sometimes they just make things up. That’s not good enough when you’re about to invest real money or launch a company.
So we decided to fix the experience. For each market we cover, we build a structured database and update it on a regular basis. We track funding rounds, fund memos, M&A moves, partnerships, new products, policy changes, and the real activity of startups and incumbents. Then we turn all of that into a clear “market pitch” that shows where the opportunities are and how people actually win in that space.
Every key data point is checked, sourced, and put back into context by our team. That’s how we can give you both speed and reliability: fast coverage of new markets, without the usual guesswork.