All the funding deals in the cloud computing market

In our updated market reports, you will find everything you need
The cloud computing market is attracting strong investment across AI infrastructure, cloud security, databases, storage, networking, and cloud management.
We conducted deep research and collected 86 cloud computing market fundraising deals announced between Q1 2024 and Q2 2026.
We refresh this cloud computing market funding page very often to add new deals and update existing information.
Insights
- AI infrastructure produced the largest cloud computing market rounds. Nscale raised $2 billion, Baseten raised $1.5 billion, Crusoe raised $1.38 billion, and CoreWeave raised $1.1 billion.
- The cloud computing market is becoming more closely connected to artificial intelligence. GPU clouds, AI inference platforms, vector databases, and AI networking companies received many of the largest investments.
- Several cloud computing companies raised money more than once. Baseten raised $40 million in 2024, $75 million in 2025, and $1.5 billion in 2026.
- TensorWave also showed rapid growth in the cloud computing market. TensorWave raised $43 million in 2024, $100 million in 2025, and $350 million in 2026.
- Cloud security remained an important funding category. Wiz, Cyera, Upwind, Chainguard, Sweet Security, Aqua Security, Dazz, and Edera collectively attracted billions of dollars.
- Cloud cost management became a clearer investment theme. ScaleOps, Cast AI, PointFive, Finout, Adaptive6, Cloud Capital, Sedai, and Stacklet help companies reduce cloud infrastructure spending.
- European cloud sovereignty attracted growing interest. Evroc, MaiaEdge, Oxide Computer Company, and Akave received funding for alternatives to traditional hyperscale cloud infrastructure.
- The cloud computing market includes much more than basic storage and servers. Funded companies also provide databases, developer platforms, observability, networking, security, testing, and infrastructure automation.
Summary table of the funding deals for the cloud computing market since 2024
We define the cloud computing market as on-demand computing, storage, software, and platform services delivered over the internet.
It includes Infrastructure as a Service, Platform as a Service, Software as a Service, Cloud Databases, Cloud Storage, and Cloud Networking.
It excludes broader adjacent markets unless the product is built specifically for this use case.
We focused exclusively on pure players, defined as companies with at least 70–80% of their business directly tied to the cloud computing market.
Our analysis has been done at a global level with a minimum funding threshold of $300k.
If you want a longer-term view, we also have a study of how funding activity in the cloud computing market has changed over the years.
| Name | What they do | Amount in $ | Quarter | Source(s) |
|---|---|---|---|---|
| Sazabi | Provides AI-native monitoring, debugging, and incident response tools for cloud engineering teams. | $8,000,000 | Q2 2026 | PR Newswire |
| Runpod | Provides GPU cloud infrastructure and development tools for AI applications. | $100,000,000 | Q2 2026 | PR Newswire |
| Baseten | Provides cloud infrastructure for deploying and scaling production AI models. | $1,500,000,000 | Q2 2026 | BusinessWire |
| TensorWave | Provides AMD-powered cloud infrastructure for demanding AI workloads. | $350,000,000 | Q2 2026 | TensorWave |
| PointFive | Helps companies find and reduce waste across cloud infrastructure. | $60,000,000 | Q2 2026 | PointFive |
| Modal | Provides serverless cloud computing for AI inference, training, and data workloads. | $355,000,000 | Q2 2026 | Modal |
| OpsMill | Creates a unified infrastructure data layer for automation and operations. | $14,000,000 | Q2 2026 | OpsMill |
| DeepInfra | Provides cloud infrastructure for running and scaling open-source AI models. | $107,000,000 | Q2 2026 | DeepInfra |
| Featherless.ai | Hosts open-source language, vision, and audio models through a serverless cloud platform. | $20,000,000 | Q2 2026 | Featherless.ai |
| definity | Uses AI agents to operate and improve modern cloud data platforms. | $12,000,000 | Q2 2026 | definity |
| OpenObserve | Provides open-source monitoring for logs, metrics, traces, and cloud applications. | $10,000,000 | Q2 2026 | OpenObserve |
| Nava | Builds GPU cloud infrastructure and AI data-center capacity across Asia-Pacific. | $22,000,000 | Q2 2026 | DealStreetAsia |
| Starcloud | Develops satellite-based data centers that provide computing capacity from space. | $170,000,000 | Q1 2026 | TechCrunch |
| ScaleOps | Automatically adjusts Kubernetes computing resources to reduce cloud waste. | $130,000,000 | Q1 2026 | TechCrunch |
| Knox Systems | Automates cloud compliance and FedRAMP approval for regulated organizations. | $25,000,000 | Q1 2026 | PR Newswire |
| Qdrant | Provides open-source vector search infrastructure for production AI applications. | $50,000,000 | Q1 2026 | Qdrant |
| Eridu | Builds high-speed networking infrastructure for large AI computing systems. | $200,000,000 | Q1 2026 | Eridu |
| Nscale | Provides GPU cloud services and large AI infrastructure deployments. | $2,000,000,000 | Q1 2026 | Nscale |
| Akave | Provides decentralized, S3-compatible cloud storage for AI data. | $6,650,000 | Q1 2026 | BusinessWire |
| Oxide Computer Company | Builds integrated hardware and software systems for private on-premises cloud computing. | $200,000,000 | Q1 2026 | PR Newswire |
| MaiaEdge | Builds private networking infrastructure for sovereign cloud and edge deployments. | $20,000,000 | Q1 2026 | BusinessWire |
| Adaptive6 | Finds and removes unnecessary cloud spending through automated cost governance. | $28,000,000 | Q1 2026 | PR Newswire |
| Upwind Security | Uses live workload data to identify and prioritize cloud security risks. | $250,000,000 | Q1 2026 | BusinessWire |
| Railway | Simplifies application deployment, scaling, databases, and cloud infrastructure management. | $100,000,000 | Q1 2026 | PR Newswire |
| Wasabi Technologies | Provides lower-cost, S3-compatible cloud object storage for businesses. | $70,000,000 | Q1 2026 | BusinessWire |
| Cyera | Discovers, classifies, and protects sensitive enterprise data stored in the cloud. | $400,000,000 | Q1 2026 | BusinessWire |
| Echo | Builds secure, AI-native infrastructure for developing and operating cloud applications. | $35,000,000 | Q4 2025 | PR Newswire |
| Eon | Provides cloud backup storage for recovery, data access, and AI applications. | $300,000,000 | Q4 2025 | Eon |
| Sweet Security | Protects cloud and AI workloads using live runtime security data. | $75,000,000 | Q4 2025 | Sweet Security |
| Fireworks AI | Provides cloud infrastructure for running AI models in production applications. | $250,000,000 | Q4 2025 | BusinessWire |
| Crusoe | Builds cloud infrastructure and data centers for large AI computing workloads. | $1,375,000,000 | Q4 2025 | Crusoe |
| Unikraft | Provides fast and efficient cloud application deployment using unikernel technology. | $6,000,000 | Q4 2025 | BusinessWire |
| Supabase | Provides hosted databases, authentication, storage, and backend cloud services. | $100,000,000 | Q4 2025 | Supabase |
| StackGuardian | Automates secure cloud infrastructure deployment and self-service operations. | $10,000,000 | Q3 2025 | PR Newswire |
| Qovery | Automates application deployment on cloud infrastructure controlled by each customer. | $13,000,000 | Q3 2025 | Tech.eu |
| Modal | Provides programmable cloud computing for demanding AI and data workloads. | $87,000,000 | Q3 2025 | Modal |
| Testkube | Provides continuous software testing for Kubernetes and cloud-native development teams. | $8,000,000 | Q3 2025 | PR Newswire |
| Spiral | Builds database infrastructure for large AI-era data workloads. | $22,000,000 | Q3 2025 | Axios |
| E2B | Provides secure cloud sandboxes for running AI agents. | $21,000,000 | Q3 2025 | PR Newswire |
| NetBox Labs | Provides network and infrastructure management tools for complex digital environments. | $35,000,000 | Q3 2025 | NetBox Labs |
| Sedai | Automatically improves cloud performance, reliability, and infrastructure costs. | $20,000,000 | Q2 2025 | Sedai |
| TensorWave | Provides AMD-powered cloud infrastructure for high-performance AI workloads. | $100,000,000 | Q2 2025 | TechCrunch |
| Cast AI | Reduces Kubernetes and cloud infrastructure costs through automated optimization. | $108,000,000 | Q2 2025 | SiliconANGLE |
| Cloud Capital | Helps finance teams manage and forecast cloud spending commitments. | $7,700,000 | Q2 2025 | PR Newswire |
| Tessell | Provides managed enterprise databases across multiple cloud platforms. | $60,000,000 | Q2 2025 | Indian Startup News |
| Evroc | Builds sovereign hyperscale cloud infrastructure in Europe. | $55,000,000 | Q1 2025 | TechCrunch |
| Ditto | Keeps application data synchronized across devices, locations, and unreliable networks. | $82,000,000 | Q1 2025 | SiliconANGLE |
| Cloudsmith | Manages software packages and secures cloud-based software supply chains. | $23,000,000 | Q1 2025 | BusinessWire |
| Edera | Isolates and secures cloud, Kubernetes, container, and AI workloads. | $15,000,000 | Q1 2025 | PR Newswire |
| Baseten | Provides cloud infrastructure for deploying and operating AI models. | $75,000,000 | Q1 2025 | Baseten |
| Lambda | Provides GPU cloud infrastructure for AI model training and inference. | $480,000,000 | Q1 2025 | BusinessWire |
| Lucidity | Automatically expands and reduces enterprise cloud storage capacity. | $21,000,000 | Q1 2025 | Lucidity |
| Render | Provides a managed cloud platform for deploying websites and applications. | $80,000,000 | Q1 2025 | BusinessWire |
| Vultr | Provides cloud infrastructure, GPU computing, storage, and managed cloud services. | $333,000,000 | Q4 2024 | ITPro |
| Crusoe | Builds AI cloud infrastructure and vertically integrated data centers. | $600,000,000 | Q4 2024 | Tech Startups |
| Nscale | Provides GPU infrastructure and high-performance cloud services for AI workloads. | $155,000,000 | Q4 2024 | Nscale |
| Upwind | Protects cloud workloads using runtime visibility and risk prioritization. | $100,000,000 | Q4 2024 | TechCrunch |
| Eon | Provides cloud backup infrastructure and access to backed-up enterprise data. | $70,000,000 | Q4 2024 | PR Newswire |
| Eon | Provides cloud backup infrastructure and access to backed-up enterprise data. | $77,000,000 | Q4 2024 | TechCrunch |
| Eon | Provides cloud backup infrastructure and access to backed-up enterprise data. | $30,000,000 | Q4 2024 | TechCrunch |
| Eon | Provides cloud backup infrastructure and access to backed-up enterprise data. | $20,000,000 | Q4 2024 | TechCrunch |
| emma | Helps companies manage, scale, and optimize infrastructure across multiple clouds. | $17,000,000 | Q4 2024 | emma |
| ScaleOps | Automates Kubernetes resource management and reduces cloud computing costs. | $58,000,000 | Q4 2024 | PR Newswire |
| GMI Cloud | Provides GPU cloud infrastructure for artificial intelligence applications. | $15,000,000 | Q4 2024 | PR Newswire |
| TensorWave | Provides AMD-powered GPU cloud services for AI training and inference. | $43,000,000 | Q4 2024 | TensorWave |
| Supabase | Provides open-source databases and backend cloud services built around PostgreSQL. | $80,000,000 | Q3 2024 | TechCrunch |
| DeltaStream | Provides cloud stream processing, data governance, and real-time analytics. | $15,000,000 | Q3 2024 | BusinessWire |
| Neon | Provides a serverless PostgreSQL database designed for cloud applications. | $25,000,000 | Q3 2024 | TechCrunch |
| Chainguard | Secures open-source software and container images used in cloud environments. | $140,000,000 | Q3 2024 | Chainguard |
| Dazz | Helps security teams find and fix cloud vulnerabilities. | $50,000,000 | Q3 2024 | TechCrunch |
| Tobiko | Provides cloud tools for transforming, testing, and managing data. | $17,300,000 | Q2 2024 | TechCrunch |
| Tobiko | Provides cloud tools for transforming, testing, and managing data. | $4,500,000 | Q2 2024 | TechCrunch |
| Stacklet | Provides policy-based cloud governance, security, and cost optimization. | $14,500,000 | Q2 2024 | Pulse 2.0 |
| Finout | Helps companies allocate, understand, and reduce cloud computing costs. | $26,300,000 | Q2 2024 | BusinessWire |
| Vercel | Provides cloud infrastructure for building and deploying web applications. | $250,000,000 | Q2 2024 | Yahoo Finance |
| WEKA | Provides high-performance cloud storage and data infrastructure for AI workloads. | $140,000,000 | Q2 2024 | PR Newswire |
| Alkira | Connects and secures networks across multiple cloud platforms. | $100,000,000 | Q2 2024 | TechCrunch |
| Wiz | Protects cloud applications, identities, workloads, code, and enterprise data. | $1,000,000,000 | Q2 2024 | TechCrunch |
| CoreWeave | Provides specialized GPU cloud infrastructure for artificial intelligence workloads. | $1,100,000,000 | Q2 2024 | CoreWeave |
| Cyera | Discovers, classifies, and protects enterprise data stored in cloud environments. | $300,000,000 | Q2 2024 | Cyera |
| Foundry | Provides public cloud infrastructure for AI and machine-learning workloads. | $80,000,000 | Q1 2024 | BusinessWire |
| WarpStream Labs | Provides cloud-native data streaming compatible with Apache Kafka. | $20,000,000 | Q1 2024 | BusinessWire |
| Together AI | Provides cloud services for training and deploying open-source AI models. | $106,000,000 | Q1 2024 | Together AI |
| Baseten | Provides cloud infrastructure for AI model deployment and inference. | $40,000,000 | Q1 2024 | Baseten |
| Qdrant | Provides an open-source vector database for AI search applications. | $28,000,000 | Q1 2024 | Qdrant |
| Aqua Security | Protects containers, Kubernetes, serverless applications, and cloud workloads. | $60,000,000 | Q1 2024 | TechCrunch |
Related blog posts
- The most highly valued startups in the cloud computing market
- How healthy is startup funding in the cloud computing market right now?
- The startups that have raised the most funding in the cloud computing market
Who is the author of this content?
NEW MARKET PITCH TEAM
We track new markets so founders and investors can move fasterWe build living “market pitch” documents for emerging markets: from AI to synthetic biology and new proteins. Instead of digging through outdated PDFs, random blog posts, and hallucinated LLM answers, our clients get a clean, visual, always-updated view of what’s really happening. We map the key players, deals, regulations, metrics and signals that matter so you can decide faster whether a market is worth your time. Want to know more? Check out our about page.