All the funding deals in the embodied AI market

In our updated market reports, you will find everything you need
The embodied AI market is attracting major investment as companies develop smarter robots, foundation models, training tools, and control systems.
We conducted deep research and collected 56 embodied AI funding deals announced between Q1 2024 and Q2 2026.
We refresh this page very often to add new embodied AI funding deals and update existing information.
Insights
- The 56 embodied AI funding deals in this list represent more than $11.5 billion in announced capital between Q1 2024 and Q2 2026.
- Embodied AI funding accelerated sharply in 2026. The 14 deals announced during the first half of 2026 raised more than $5.7 billion.
- Skild AI, NEURA Robotics, Figure AI, and Wayve each announced funding rounds of at least $1 billion during the period covered.
- Investors are funding both robot hardware and the software that controls robots. This includes foundation models, vision-language-action models, simulation tools, and robot learning infrastructure.
- Humanoid robot companies received many of the largest embodied AI funding rounds, but investors also backed autonomous vehicles, industrial machines, service robots, and space robots.
- Several embodied AI companies raised capital more than once. RobotEra, Galbot, Physical Intelligence, Dyna Robotics, Apptronik, and X Square Robot all returned for additional funding.
- China and the United States produced many of the largest embodied AI funding deals, while companies in Europe, Israel, Singapore, and South Korea also attracted investment.
- Industrial deployment is a major focus in the embodied AI market. Many funded companies target manufacturing, logistics, construction, mining, food production, and warehouse operations.
- Hardware-independent robot intelligence is becoming an important investment category. Several companies are building models that can control different robot bodies instead of one specific machine.
Summary table of the funding deals for the embodied AI market since 2024
We define the embodied AI market as AI models and systems that learn through physical interaction, simulation, sensors, and robotic bodies.
It includes Robotic Foundation Models, Humanoid Robot Software, Simulation Training Environments, Vision Language Action Models, Robot Control Policies, and Embodied AI Datasets.
It excludes broader adjacent markets unless the product is built specifically for this use case.
We focused exclusively on pure players, defined as companies with at least 70–80% of their business directly tied to the embodied AI market.
Our analysis has been done at a global level with a minimum funding threshold of $300k.
If you want a longer-term view, we also have a study of how funding activity in the embodied AI market has changed over the years.
| Name | What they do | Amount in $ | Quarter | Source(s) |
|---|---|---|---|---|
| General Intuition | Builds action foundation models that learn decision-making skills from gaming content. | $320M | Q2 2026 | Axios |
| NEURA Robotics | Builds cognitive humanoid robots and a physical AI platform for commercial environments. | $1.4B | Q2 2026 | NEURA Robotics |
| Generalist AI | Builds hardware-independent foundation models for robots and other physical systems. | $400M | Q2 2026 | The Robot Report |
| RobotEra | Builds humanoid robots and dexterous systems for logistics and industrial work. | $200M | Q2 2026 | PR Newswire |
| Pudu Robotics | Builds intelligent delivery, cleaning, and service robots using a shared AI architecture. | $150M | Q2 2026 | PR Newswire |
| X Square Robot | Builds embodied AI foundation models and general-purpose robots for real-world tasks. | $276M | Q2 2026 | Pandaily |
| RobotEra | Builds humanoid robots, dexterous hands, and embodied AI systems for industry. | $146M | Q1 2026 | PR Newswire |
| Rhoda AI | Builds video-based foundation models that help industrial robots plan and act. | $450M | Q1 2026 | Business Wire |
| RLWRLD | Builds robotics foundation models trained inside manufacturing and logistics facilities. | $26M | Q1 2026 | Yahoo Finance |
| AI2 Robotics | Develops humanoid robots and vision-language-action models for physical tasks. | $144.7M | Q1 2026 | The Robot Report |
| Apptronik | Builds Apollo humanoid robots for logistics, retail, and industrial work. | $520M | Q1 2026 | Apptronik |
| Trener Robotics | Builds AI robot skills that simplify industrial automation and robot control. | $32M | Q1 2026 | Trener Robotics |
| Skild AI | Builds a foundation model that can control many different robot designs. | $1.4B | Q1 2026 | Business Wire |
| X Square Robot | Builds physical AI foundation models and general-purpose embodied AI robots. | $138M | Q1 2026 | Pandaily |
| Galbot | Builds general-purpose humanoid robots for industrial, retail, warehouse, and home tasks. | $300M | Q4 2025 | PR Newswire |
| Neuracore | Builds cloud software for managing robotics data, model training, and deployment. | $3M | Q4 2025 | EU-Startups |
| Flexion Robotics | Builds reinforcement-learning systems that train humanoid robots for real-world tasks. | $50M | Q4 2025 | The Robot Report |
| Physical Intelligence | Builds vision-language-action models that help robots complete many physical tasks. | $600M | Q4 2025 | Axios |
| RobotEra | Builds humanoid robots, dexterous hands, and embodied AI models. | $140M | Q4 2025 | PR Newswire |
| Leju Robotics | Builds humanoid robots for education, healthcare, services, and industrial production. | $207M | Q4 2025 | Robotics & Automation News |
| X Square Robot | Builds robot foundation models and general-purpose embodied AI robots. | $100M | Q3 2025 | The Robot Report |
| Icarus Robotics | Builds embodied AI robots for logistics and warehouse tasks in space. | $6.1M | Q3 2025 | TechCrunch |
| Figure AI | Builds general-purpose humanoid robots and AI systems for physical work. | $1B | Q3 2025 | The Robot Report |
| Dyna Robotics | Builds general-purpose robots powered by embodied AI foundation models. | $120M | Q3 2025 | PR Newswire |
| Galaxea AI | Builds humanoid robots and vision-language-action systems for manufacturing and services. | $100M | Q3 2025 | Forbes |
| FieldAI | Builds universal robot autonomy models for complex and changing work environments. | $405M | Q3 2025 | FieldAI |
| EngineAI | Builds humanoid and legged robots with embodied AI for commercial deployment. | $139.3M | Q3 2025 | EngineAI |
| RobotEra | Builds humanoid robot hardware, software, and embodied AI systems. | $69M | Q3 2025 | EqualOcean |
| Galbot | Builds humanoid robots for retail, manufacturing, warehouses, pharmacies, and homes. | $151M | Q3 2025 | Robotics & Automation News |
| Genesis AI | Builds universal robotics foundation models and physical-world training data. | $105M | Q3 2025 | TechCrunch |
| AIM | Builds autonomous control software for construction and mining machinery. | $50M | Q2 2025 | Business Wire |
| Persona AI | Builds humanoid robots and embodied AI systems for industrial labor. | $27M | Q2 2025 | PR Newswire |
| RLWRLD | Builds foundation models that teach robots reusable physical-world skills. | $14.8M | Q2 2025 | TechCrunch |
| Chef Robotics | Builds AI robots that assemble meals in food production facilities. | $43.1M | Q1 2025 | Chef Robotics |
| Dyna Robotics | Builds affordable robots powered by embodied AI foundation models. | $23.5M | Q1 2025 | PR Newswire |
| Dexterity | Builds AI robots for warehouses, logistics centers, and trailer loading. | $95M | Q1 2025 | TechCrunch |
| Apptronik | Builds Apollo humanoid robots for logistics, retail, and industrial work. | $350M | Q1 2025 | Apptronik |
| Sereact | Builds vision-language-action models that help robots understand and complete tasks. | $26M | Q1 2025 | Sereact |
| NEURA Robotics | Builds cognitive and humanoid robots for industry, logistics, and healthcare. | $123.3M | Q1 2025 | NEURA Robotics |
| Physical Intelligence | Builds robot foundation models that control different machines across physical tasks. | $400M | Q4 2024 | PitchBook |
| Galbot | Builds embodied AI robots for retail, pharmacies, services, and other environments. | $69M | Q4 2024 | TMTPost |
| Galaxea AI | Builds embodied AI platforms and humanoid robots for physical tasks. | $27.8M | Q4 2024 | Galaxea AI |
| Eureka Robotics | Builds precision robots, intelligent controllers, and 3D vision systems. | $10.5M | Q4 2024 | Eureka Robotics |
| MagicLab | Builds humanoid, quadruped, and general-purpose robots using embodied AI. | $20.6M | Q4 2024 | Yicai Global |
| RobotEra | Builds humanoid robots, embodied agents, and robot foundation technologies. | $42.17M | Q4 2024 | Robotics Tomorrow |
| Skild AI | Builds a shared foundation model designed to control many robot types. | $300M | Q3 2024 | Business Wire |
| LimX Dynamics | Builds humanoid, bipedal, and wheeled-legged robots for real-world environments. | $70M | Q3 2024 | CnEVPost |
| Spirit AI / Qianxun Intelligence | Builds humanoid robots and full-stack vision-language-action systems. | $27.8M | Q3 2024 | Ebrun |
| Wayve | Builds embodied AI software that helps vehicles learn autonomous driving. | $1.05B | Q2 2024 | Wayve |
| Collaborative Robotics | Builds collaborative robots designed to work safely in human environments. | $100M | Q2 2024 | PR Newswire |
| Mentee Robotics | Builds AI-first humanoid robots for household and business tasks. | $17M | Q2 2024 | StartupHub |
| Galbot | Builds general-purpose robots for homes, retail stores, pharmacies, and services. | $96M | Q2 2024 | EqualOcean |
| Figure AI | Builds general-purpose humanoid robots for manufacturing, warehousing, and physical work. | $675M | Q1 2024 | PR Newswire |
| 1X Technologies | Builds AI-powered humanoid robots for homes, logistics, and business environments. | $100M | Q1 2024 | 1X |
| Physical Intelligence | Builds general-purpose AI models that control robots and physical devices. | $70M | Q1 2024 | Maginative |
| RobotEra | Builds general-purpose humanoid robots and embodied AI systems. | $14M | Q1 2024 | The Robot Report |
Related blog posts
- Who are the most valuable companies in the embodied AI market?
- How active is venture funding in the embodied AI market right now?
- Who has raised the most money in the embodied AI market?
- How are funding trends changing in the embodied AI market?
Who is the author of this content?
NEW MARKET PITCH TEAM
We track new markets so founders and investors can move fasterWe build living “market pitch” documents for emerging markets: from AI to synthetic biology and new proteins. Instead of digging through outdated PDFs, random blog posts, and hallucinated LLM answers, our clients get a clean, visual, always-updated view of what’s really happening. We map the key players, deals, regulations, metrics and signals that matter so you can decide faster whether a market is worth your time. Want to know more? Check out our about page.