What are the funding trends in longevity right now?

In our longevity market deck, you will find everything you need to understand the market
SUMMARY
Longevity funding is accelerating right now, but the market is becoming more uneven: more companies are raising, while a handful of very large rounds account for most of the jump in dollars.
We count 43 financings across 39 companies so far in 2026, versus 29 deals across 28 companies over the same part of 2025 and 25 deals across 25 companies in 2024. Deal activity has already edged past the whole of 2025.
Headline capital looks explosive at $1.904 billion, more than double the comparable 2025 total of $854 million. Strip out rounds above $50 million, though, and the increase falls to 19%, from $268 million to $319.5 million.
The typical round is actually smaller. The median financing has fallen from $10 million last year to $7.5 million, even as the average has jumped to $52.9 million because the upper end has become much heavier.
The market now looks barbell-shaped. Seed accounts for 53.5% of current deals, Series A and Series B have thinned out, and four Series C rounds alone brought in about $1.34 billion.
New companies are still getting funded: we found 15 first financings, up from ten last year. But those first rounds are smaller, with usable capital falling to $59.2 million and the median first financing dropping to $5 million.
Longevity therapeutics has the strongest broad momentum. The category doubled from nine to 18 financings, reached $981.6 million of usable capital, and still looks strong even after removing NewLimit's $435 million round.
Preventive health is broadening quickly too, with 18 financings versus ten last year, but Neko Health's $700 million round represents roughly 84% of the category's usable capital. The deal count is broad; the dollars are not.
The funded startup base is becoming far more international. We found companies from 13 countries, up from eight last year, while North America's share of deals fell sharply even though the region still raised more absolute capital.
Investor participation is widening as well: 41 distinct disclosed lead or co-lead investors appear in the current period, compared with 25 last year. Corporate participation has also increased, especially in therapeutics, but six strategic-backed financings are still too few to call a permanent shift.

This market map, featured in our longevity market deck, highlights top companies and startups in the longevity market
All funding deals in the longevity market over the last years
Below is the table listing all the deals. You can find our methodology at the end of this page.
If you want a deeper understanding of the market and its current dynamics, get our report covering the Longevity Market.
| Company | Category | Date | Stage | Deal size | What they do | Region | Lead investors |
|---|---|---|---|---|---|---|---|
| Aeon | Preventive Health Platforms | September 2026 | Seed | Not Disclosed | Operates a preventive-health platform combining whole-body MRI, recurring blood biomarkers, genetics and AI-based longitudinal risk prediction to detect health risks early and support long-term health. | Europe | Araya Ventures |
| Longevium | Healthy Aging Clinics | August 2026 | Unknown | $7M | Operates longevity clinics using preventive diagnostics, biological-age tracking and physician-led interventions while developing AI and research tools aimed at extending healthspan. | Middle East | Not disclosed |
| Longevium | Healthy Aging Clinics | August 2026 | Seed | $7M | Operates physician-led longevity clinics and develops AI and diagnostic tools for biological-age management, preventive care and healthspan extension. | Middle East | Not disclosed |
| Ahead Health | Preventive Health Platforms | July 2026 | Seed | $10M | Runs an AI-powered preventive-health platform combining whole-body MRI, advanced blood testing, longitudinal records and doctor-reviewed action plans. | Europe | 3VC; RTP Global |
| Ahead Health | Preventive Health Platforms | July 2026 | Seed | Unknown | Operates a preventive-health platform combining advanced blood panels, whole-body MRI, longitudinal health data and doctor-reviewed AI interpretation. | Europe | 3VC; RTP Global |
| EonArk | Longevity Therapeutics Developers | July 2026 | Seed | Not Disclosed | Develops anti-aging drug pipelines using cross-species multi-omics data and an AI longevity foundation model to identify and validate aging targets. | Asia-Pacific | Unity Ventures |
| EonArk | Longevity Therapeutics Developers | July 2026 | Seed | Unknown | Develops anti-aging drug pipelines using cross-species multi-omics data and an AI longevity foundation model to identify and validate aging targets. | Asia-Pacific | Unity Ventures |
| Neko Health | Preventive Health Platforms | July 2026 | Series C | $700M | Operates a technology-enabled preventive-health platform combining proprietary body scanning, blood analysis and clinician review to detect health risks early. | Europe | Lightspeed Venture Partners; O.G. Venture Partners |
| Neko Health | Preventive Health Platforms | July 2026 | Series C | $700M | Operates technology-enabled preventive-health clinics combining proprietary body scanning, blood analysis and clinician interpretation to identify health risks early. | Europe | Lightspeed Venture Partners; O.G. Venture Partners |
| SONATA | Preventive Health Platforms | July 2026 | Seed | $7M | Provides physician-led preventive-health memberships combining whole-genome sequencing, extensive biomarkers, biological-age testing and clinical AI into longitudinal care. | North America | Lux Capital |
| SONATA | Preventive Health Platforms | July 2026 | Seed | $7M | Provides physician-led preventive memberships combining whole-genome sequencing, 140+ biomarkers, biological-age testing and clinical AI into longitudinal care plans. | North America | Lux Capital |
| Neko Health | Preventive Health Platforms | July 2026 | Unknown | ≈$27.5M | Operates technology-enabled preventive-health clinics combining proprietary body scanning, blood analysis and clinician interpretation to identify health risks early. | Europe | Not disclosed |
| ARTAN Bio | Longevity Therapeutics Developers | July 2026 | Seed | $1M | Develops engineered suppressor-tRNA therapeutics targeting mutation-driven biology associated with aging. | North America | Michael Torres, Ph.D. |
| ARTAN Bio | Longevity Therapeutics Developers | July 2026 | Seed | $1M | Develops mutation-specific codon-suppression therapeutics intended to restore protein function impaired by age-related somatic mutations. | North America | Michael Torres, Ph.D. |
| Rapalogix Health | Consumer Longevity Brands | June 2026 | Series A | $20M | Develops TORC1-targeted longevity-based skin-health products and prescription therapeutics addressing biological mechanisms of skin aging. | North America | Woodline Partners LP; GordonMD Global Investments LP |
| Rapalogix Health | Consumer Longevity Brands | June 2026 | Series A | $20M | Develops TORC1-targeted longevity-based skin-health products and prescription therapeutics designed to address the biological mechanisms of skin aging. | North America | Woodline Partners LP; GordonMD Global Investments LP |
| Everlab | Preventive Health Platforms | June 2026 | Series A | ≈$45.9M | Operates an AI-enabled preventive-health platform integrating diagnostics, clinicians and longitudinal care with the stated goal of maximizing healthspan. | Asia-Pacific | Airtree Ventures |
| Everlab | Preventive Health Platforms | June 2026 | Series A | ≈$46M | Operates an AI-supported preventive-health platform integrating diagnostics, clinicians, specialists and longitudinal care to maximize healthspan before disease emerges. | Asia-Pacific | Airtree Ventures |
| Gero | Aging Research Platforms | June 2026 | Unknown | $17M | Uses physics-based aging models, longitudinal human data and AI to identify aging mechanisms and develop medicines that slow aging and age-related disease. | Asia-Pacific | Not disclosed |
| Gero | Aging Research Platforms | June 2026 | Unknown | $17M | Uses physics-based aging models, longitudinal human data and AI to identify aging mechanisms and develop medicines that slow aging and age-related disease. | Asia-Pacific | Not disclosed |
| Reservoir Neuroscience | Longevity Therapeutics Developers | June 2026 | Seed | $3M | Develops small-molecule therapies targeting age-related blood-brain-barrier dysfunction and vascular drivers of cognitive decline. | North America | Not disclosed |
| Reservoir Neuroscience | Longevity Therapeutics Developers | June 2026 | Seed | $3M | Develops small-molecule therapies targeting age-related blood-brain-barrier dysfunction and vascular drivers of cognitive decline. | North America | Not disclosed |
| YouLabs | Preventive Health Platforms | June 2026 | Seed | $2.6M | Builds preventive-health and longevity infrastructure for South Asians, including physician-managed biomarker programs, health-data architecture and longevity products. | Asia-Pacific | Crane Venture Partners |
| YouLabs | Preventive Health Platforms | June 2026 | Seed | $2.6M | Builds preventive-health and longevity infrastructure for South Asians, including physician-managed biomarker programs, longitudinal health data and longevity products. | Asia-Pacific | Crane Venture Partners |
| Human Continuum Inc. | Longevity Therapeutics Developers | June 2026 | Seed | $5.1M | Develops platelet- and plant-derived exosome therapeutics, diagnostics, and biomarkers for regenerative medicine and longevity. | North America | Not disclosed |
| Rejuvenate Bio | Longevity Therapeutics Developers | June 2026 | Unknown | $6M | Develops gene therapies aimed at extending healthy lifespan and treating age-associated disease across veterinary and human programs. | North America | VCapital |
| Rejuvenate Bio | Longevity Therapeutics Developers | June 2026 | Unknown | $6M | Develops gene therapies aimed at reversing age-related decline and extending healthspan, with programs spanning veterinary and human disease. | North America | VCapital |
| NewLimit | Longevity Therapeutics Developers | June 2026 | Series C | $435M | Develops epigenetic-reprogramming medicines intended to restore youthful function in aged cells and extend human healthspan. | North America | Founders Fund |
| NewLimit | Longevity Therapeutics Developers | June 2026 | Series C | $435M | Develops epigenetic-reprogramming medicines intended to restore youthful function in aged cells and extend human healthspan. | North America | Founders Fund |
| Lucis | Preventive Health Platforms | May 2026 | Series A | $20M | Provides an AI-powered preventive-health companion that interprets more than 110 blood biomarkers and longitudinal data into personalized health actions. | Europe | Singular |
| Lucis | Preventive Health Platforms | May 2026 | Series A | $20M | Provides an AI-powered preventive-health platform that interprets more than 110 blood biomarkers and longitudinal health data into physician-reviewed personalized actions. | Europe | Singular |
| EonArk | Longevity Therapeutics Developers | May 2026 | Seed | Unknown | Develops anti-aging drug pipelines using cross-species multi-omics data and an AI longevity model to identify and validate aging targets. | Asia-Pacific | Monolith |
| Longevitix | Preventive Health Platforms | May 2026 | Seed | $3.5M | Provides AI clinical intelligence that helps physicians combine labs, biomarkers, wearables, genetics, imaging and medical records into personalized longevity-care plans. | Middle East | Not disclosed |
| Madeed | Preventive Health Platforms | May 2026 | Seed | $0.5M | Builds a longevity-focused preventive-health platform using advanced laboratory testing, biomarkers and AI to identify disease risks before symptoms and personalize interventions. | Middle East | Not disclosed |
| Madeed | Preventive Health Platforms | May 2026 | Seed | $0.5M | Builds a longevity-focused preventive-health platform using advanced laboratory testing and biomarkers to identify disease risks before symptoms. | Middle East | Not disclosed |
| Longevitix | Preventive Health Platforms | May 2026 | Seed | $3.5M | Builds an AI-enabled preventive longevity-care platform for healthcare providers to deliver personalized, longitudinal healthspan medicine. | Middle East | Not disclosed |
| Osteoboost Health, Inc. | Longevity Therapeutics Developers | April 2026 | Unknown | $8M | Provides an FDA-cleared prescription wearable intended to slow age-related bone-density loss and prevent osteoporosis progression. | North America | Ambit Health Ventures |
| Life Biosciences | Longevity Therapeutics Developers | April 2026 | Series D+ | $80M | Develops partial-epigenetic-reprogramming therapies designed to rejuvenate cells and reverse or prevent diseases of aging. | North America | Not disclosed |
| Life Biosciences, Inc. | Longevity Therapeutics Developers | April 2026 | Series D+ | $80M | Develops partial-epigenetic-reprogramming therapies intended to rejuvenate aged cells and reverse or prevent diseases of aging. | North America | Not disclosed |
| HexemBio | Longevity Therapeutics Developers | April 2026 | Seed | $10.4M | Develops a stem-cell rejuvenation therapy intended to restore youthful function to aged hematopoietic stem cells without gene editing or chemical reprogramming. | North America | Draper Associates |
| HexemBio | Longevity Therapeutics Developers | April 2026 | Seed | $10.4M | Develops an ex vivo blood-stem-cell rejuvenation therapy designed to restore youthful hematopoietic function and extend healthspan. | North America | Draper Associates |
| Entourage AI | Diagnostics Biomarker Companies | March 2026 | Seed | $5M | Develops proteomic aging clocks and organ-health analyses using mass spectrometry and AI to measure biological aging and guide earlier intervention. | Europe | Provision |
| Entourage AI | Diagnostics Biomarker Companies | March 2026 | Seed | $5M | Develops proteomic aging-clock and organ-health diagnostics using mass spectrometry and AI to measure biological aging and guide earlier interventions. | Europe | Provision |
| AgelessRx, Inc. | Preventive Health Platforms | March 2026 | Unknown | $5.5M | Operates a longevity-focused telehealth platform offering clinician-guided therapies and research aimed at extending healthspan and addressing biological aging. | North America | Not disclosed |
| AgelessRx, Inc. | Preventive Health Platforms | March 2026 | Unknown | $5.5M | Operates a longevity-focused telehealth platform offering clinician-guided therapies and clinical research aimed at extending healthspan and treating biological aging. | North America | Not disclosed |
| TMRW | Preventive Health Platforms | March 2026 | Seed | ≈$4.6M | Offers a longevity membership combining extensive blood and epigenetic biomarkers, biological-age measures and clinician-guided personalized interventions. | Asia-Pacific | Tidal Ventures |
| TMRW | Preventive Health Platforms | March 2026 | Seed | ≈$5M | Offers a longevity membership combining biomarker and epigenetic testing, biological-age measures, clinician guidance and personalized interventions. | Asia-Pacific | Tidal Ventures |
| Cent Health | Preventive Health Platforms | March 2026 | Seed | ≈$5M | Provides AI-supported full-body preventive screening using advanced imaging and biomarkers to detect major disease risks before symptoms and help users live longer. | Asia-Pacific | Not disclosed |
| Cent Health | Preventive Health Platforms | March 2026 | Seed | ≈$5M | Provides AI-supported full-body preventive screening using imaging and extensive biomarkers to detect silent disease early and help users live longer. | Asia-Pacific | Not disclosed |
| Cognito Therapeutics, Inc. | Longevity Therapeutics Developers | March 2026 | Series C | $105M | Develops a prescribed at-home light-and-sound neuromodulation platform intended to slow cognitive and functional decline in Alzheimer’s disease. | North America | Morningside Ventures; IAG Capital Partners; Starbloom Capital |
| YOU(th) Health Tech | Diagnostics Biomarker Companies | February 2026 | Seed | $4.5M | Uses smartphone video, voice and movement signals to estimate digital biomarkers and deliver longevity-oriented preventive screening and healthspan guidance. | Europe | Callisto Health |
| YOU(th) Health Tech | Diagnostics Biomarker Companies | February 2026 | Seed | $4.5M | Uses smartphone video, voice, images and behavioral signals to estimate 50+ digital biomarkers for rapid preventive-health screening. | Europe | Callisto Health |
| Loovi | Preventive Health Platforms | February 2026 | Unknown | ≈$1.2M | Builds a digital longevity and preventive-health platform that interprets longitudinal health data into personalized health actions. | Europe | Not disclosed |
| Loovi AB | Preventive Health Platforms | February 2026 | Seed | ≈$1.2M | Provides a digital longevity and preventive-health platform combining biomarker testing, medical review, wearable data and personalized health optimization. | Europe | Not disclosed |
| Loyal | Longevity Therapeutics Developers | February 2026 | Series C | $100M | Develops veterinary medicines specifically designed to extend healthy lifespan in companion dogs. | North America | age1 |
| Loyal | Longevity Therapeutics Developers | February 2026 | Series C | $100M | Develops veterinary medicines specifically designed to extend healthy lifespan in companion dogs. | North America | age1 |
| Genturn Life | Longevity Therapeutics Developers | February 2026 | Seed | Not Disclosed | Develops AI-enabled partial cellular reprogramming and related therapeutics intended to reverse biological aging and treat age-related disease. | Asia-Pacific | CASSTAR; Saizhi Bole |
| PranaX Corporation | Longevity Therapeutics Developers | January 2026 | Series A | $17M | Develops and manufactures exosome-based regenerative biologics and physician-directed products aimed at healthy aging, immune restoration and tissue regeneration. | North America | Not disclosed |
| Biopeak | Healthy Aging Clinics | January 2026 | Seed | $2.7M | Operates specialist-led longevity clinics combining advanced diagnostics, AI insights, personalized interventions and longitudinal healthspan programs. | Asia-Pacific | NKSquared |
| Biopeak | Healthy Aging Clinics | January 2026 | Seed | $2.7M | Operates personalized longevity clinics combining advanced diagnostics, imaging, AI and specialist-led programs to optimize healthspan. | Asia-Pacific | NKSquared |
| Emerald | Preventive Health Platforms | January 2026 | Seed | Unknown | Runs a GP-led preventive-health platform combining biomarker testing, longitudinal health data and personalized action plans to improve long-term health and longevity. | Europe | Boost Capital Partners |
| Tenpoint Therapeutics Ltd. | Longevity Therapeutics Developers | January 2026 | Series B | $85M | Develops treatments intended to restore or improve vision in the aging eye, including presbyopia therapeutics. | Europe | Janus Henderson; EQT Nexus; Hillhouse; British Business Bank |
| YIYUAN Longevity Technology (Shenzhen) Co., Ltd. | Preventive Health Platforms | January 2026 | Seed | Not Disclosed | Builds precision anti-aging services combining quantitative aging assessment, personalized interventions and proprietary oxygen-chamber technology. | Asia-Pacific | Jianwei Investment; Jingzhi Capital |
| YIYUAN Longevity Technology (Shenzhen) Co., Ltd | Preventive Health Platforms | January 2026 | Seed | Unknown | Provides anti-aging assessment and intervention services combining aging quantification, precision diagnostics and personalized health-management programs. | Asia-Pacific | Jianwei Investment; Jingzhi Capital |
| L-Nutra | Consumer Longevity Brands | January 2026 | Series D+ | $36.5M | Develops fasting-mimicking nutrition programs and medical-nutrition products explicitly aimed at healthy longevity and age-related disease risk. | North America | Not disclosed |
| L-Nutra Inc. | Consumer Longevity Brands | January 2026 | Series D+ | $36.5M | Develops science-backed fasting-mimicking and medical-nutrition programs explicitly aimed at longevity, healthy aging and disease remission. | North America | Mubadala Investment Company |
| Madeed | Preventive Health Platforms | January 2026 | Seed | $0.4M | Provides advanced lab testing, biomarker-based risk detection, personalized health protocols and longitudinal support as a longevity platform. | Middle East | Vision Ventures |
| Madeed | Preventive Health Platforms | January 2026 | Seed | $0.4M | Builds a longevity-focused preventive-health platform using advanced laboratory testing and biomarkers to identify disease risks before symptoms. | Middle East | Vision Ventures |
| Ahead Health | Preventive Health Platforms | January 2026 | Seed | $6M | Combines advanced imaging, blood testing and AI into doctor-reviewed preventive check-ups for early detection and long-term health management. | Europe | RTP Global |
| Ahead Health | Preventive Health Platforms | January 2026 | Seed | $6M | Operates an AI-powered preventive-health platform combining imaging, advanced blood tests and longitudinal clinical data to detect health risks early and optimize long-term health. | Europe | RTP Global |
| Juvena Therapeutics | Longevity Therapeutics Developers | January 2026 | Series B | $33.5M | Develops AI-enabled regenerative protein therapeutics to restore tissue function in degenerative and age-related disease. | North America | Bison Ventures |
| TECregen AG | Longevity Therapeutics Developers | January 2026 | Seed | ≈$12.6M | Develops regenerative biologics intended to rejuvenate thymus function and counter age-related immune decline. | Europe | Boehringer Ingelheim Venture Fund |
| Corsera Health, Inc. | Longevity Therapeutics Developers | January 2026 | Series A | $80M | Combines AI-based lifetime cardiovascular-risk prediction with preventive RNAi medicines designed to extend cardiovascular healthspan. | North America | Forbion; Population Health Partners |
| Sperity Health | Preventive Health Platforms | December 2025 | Seed | $2M | Provides physician-led longevity care combining advanced diagnostics, biomarker tracking and coaching to reduce long-term health risks. | North America | Not disclosed |
| Sperity Health | Preventive Health Platforms | December 2025 | Seed | $2M | Runs a physician-led longevity platform combining advanced diagnostics, continuous biomarker tracking and personalized prevention programs. | North America | Not disclosed |
| GlycanAge | Diagnostics Biomarker Companies | December 2025 | Unknown | $8.7M | Develops glycan-based biological-age and inflammation diagnostics for preventive and longevity care. | Europe | Fifth Quarter Ventures |
| GlycanAge | Diagnostics Biomarker Companies | December 2025 | Unknown | $8.7M | Develops glycan-based blood biomarkers that measure biological ageing and chronic inflammation for preventive and longevity care. | Europe | Fifth Quarter Ventures |
| Decode Age | Consumer Longevity Brands | December 2025 | Unknown | $1.7M | Sells longevity supplements and biological-age and microbiome testing built around ageing biology and healthspan optimization. | Asia-Pacific | Dr Krishna Prasad Chigurupati |
| Decode Age | Consumer Longevity Brands | December 2025 | Unknown | $1.7M | Sells longevity supplements and biological-age and microbiome testing built around ageing biology and healthspan optimization. | Asia-Pacific | Dr Krishna Prasad Chigurupati |
| Lucis | Preventive Health Platforms | December 2025 | Seed | $8.5M | Combines recurring blood-biomarker testing, AI analysis and medical review to help users identify risks early and extend healthspan. | Europe | General Catalyst |
| Lucis | Preventive Health Platforms | December 2025 | Seed | $8.5M | Provides recurring blood-biomarker testing and AI/medical interpretation to help users identify risks early and extend healthspan. | Europe | General Catalyst |
| Junevity | Longevity Therapeutics Developers | December 2025 | Seed | $10M | Develops siRNA cell-reprogramming therapeutics intended to reset age-damaged gene networks and treat age-related disease. | North America | Goldcrest Capital; Godfrey Capital |
| Junevity | Longevity Therapeutics Developers | December 2025 | Seed | $10M | Develops siRNA cell-reprogramming therapeutics intended to reset dysfunctional age-related cell states and extend lifespan and healthspan. | North America | Goldcrest Capital; Godfrey Capital |
| Circulate Health | Healthy Aging Clinics | December 2025 | Unknown | Not Disclosed | Runs a longevity-focused therapeutic plasma exchange network and related research aimed at improving healthspan and biological-age measures. | North America | Not disclosed |
| Function Health | Preventive Health Platforms | November 2025 | Series B | $298M | Runs a preventive-health platform combining recurring lab testing, advanced imaging and longitudinal medical intelligence to help users live healthier for longer. | North America | Redpoint Ventures |
| Function Health | Preventive Health Platforms | November 2025 | Series B | $298M | Provides longitudinal preventive-health testing, advanced imaging and medical intelligence designed to detect risks early and help members pursue longer healthy lives. | North America | Redpoint Ventures |
| General Control | Longevity Therapeutics Developers | November 2025 | Seed | $5.5M | Develops durable, reversible multi-gene epigenetic medicines designed to treat diseases of aging by programmably altering gene expression. | North America | Not disclosed |
| Blueprint | Consumer Longevity Brands | October 2025 | Unknown | $60M | Builds a consumer longevity platform spanning biomarker testing, personalized protocols, nutrition and supplements, medical services and health-optimization software. | North America | Not disclosed |
| Blueprint | Consumer Longevity Brands | October 2025 | Series A | $60M | Commercializes Bryan Johnson's longevity protocol through supplements and a developing platform for biomarker testing, personalized health optimization and related services. | North America | Not disclosed |
| Generation Lab | Diagnostics Biomarker Companies | October 2025 | Seed | $11M | Develops SystemAge, a biological-aging diagnostic measuring aging across multiple organ systems from DNA-methylation biomarkers. | North America | Accel |
| Lanserhof Group | Healthy Aging Clinics | October 2025 | Growth Equity | ≈$110.3M | Operates longevity-focused medical health resorts combining preventive diagnostics, personalized therapies and supervised health-regeneration programs. | Europe | AltamarCAM Partners |
| Lanserhof Group | Healthy Aging Clinics | October 2025 | Growth Equity | $110.1M | Operates medically supervised longevity and preventive-health resorts combining advanced diagnostics, therapies and structured regeneration programs. | Europe | AltamarCAM Partners |
| Generation Lab | Diagnostics Biomarker Companies | October 2025 | Seed | $11M | Develops SystemAge, a biological-aging diagnostic measuring aging across multiple organ systems from DNA-methylation biomarkers. | North America | Accel |
| NewLimit | Longevity Therapeutics Developers | October 2025 | Unknown | $45M | Develops epigenetic-reprogramming medicines designed to restore youthful function in aged cells and extend human healthspan. | North America | Eli Lilly and Company |
| NewLimit | Longevity Therapeutics Developers | October 2025 | Unknown | $45M | Develops epigenetic-reprogramming medicines designed to restore youthful function in aged cells and extend human healthspan. | North America | Eli Lilly and Company |
| Cirrus Therapeutics | Longevity Therapeutics Developers | October 2025 | Seed | $11M | Develops gene and cell therapies targeting retinal aging, led by an IRAK-M gene therapy intended to prevent or reverse dry age-related macular degeneration. | North America | ClavystBio |
| Cirrus Therapeutics | Longevity Therapeutics Developers | October 2025 | Seed | $11M | Develops gene and cell therapies targeting retinal aging, led by an IRAK-M gene therapy intended to prevent or reverse dry age-related macular degeneration. | North America | ClavystBio |
| Corsera Health, Inc. | Longevity Therapeutics Developers | September 2025 | Unknown | >$50M | Develops AI-based lifetime cardiovascular-risk prediction and preventive RNAi medicines designed to extend cardiovascular healthspan. | North America | Not disclosed |
| Molecular You | Diagnostics Biomarker Companies | August 2025 | Series A | $5M | Runs a multi-omic blood-testing platform measuring 250+ biomarkers to identify presymptomatic health risks and guide preventive actions supporting longevity. | North America | Voloridge Health, LLC |
| Molecular You Corporation | Diagnostics Biomarker Companies | August 2025 | Series A | $5M | Runs a multi-omic blood-testing platform measuring hundreds of biomarkers to identify presymptomatic risks and guide preventive actions supporting longevity. | North America | Voloridge Health, LLC |
| Fountain Life | Healthy Aging Clinics | August 2025 | Series B | $18M | Operates membership-based longevity centers combining advanced diagnostics, biomarkers, imaging and AI-supported preventive health optimization. | North America | EOS Ventures |
| Fountain Life | Healthy Aging Clinics | August 2025 | Series B | $18M | Operates membership-based longevity centers combining advanced imaging, biomarker testing, AI-supported risk detection and personalized interventions. | North America | EOS Ventures |
| Jocasta Neuroscience | Longevity Therapeutics Developers | August 2025 | Series A | $35M | Develops an α-Klotho protein therapeutic aimed at countering age-linked cognitive decline in neurodegenerative disease. | North America | True Ventures |
| Jocasta Neuroscience, Inc. | Longevity Therapeutics Developers | August 2025 | Series A | $35M | Develops a proprietary α-Klotho protein therapeutic intended to counter age-linked cognitive decline in neurodegenerative disease. | North America | True Ventures |
| OneSkin | Consumer Longevity Brands | August 2025 | Series A | $20M | Develops peptide-based consumer products designed to extend skin healthspan by targeting cellular senescence and other aging biology. | North America | Prelude Growth Partners |
| Oisín Biotechnologies | Longevity Therapeutics Developers | July 2025 | Series A | $10M | Develops redosable non-viral genetic medicines targeting biological drivers of aging including senescence and age-related muscle loss. | North America | Not disclosed |
| Blue Longevity Holdings AD | Healthy Aging Clinics | July 2025 | Seed | ≈$2.3M | Builds a network of longevity clinics combining advanced diagnostics, personalized protocols, therapies, and digital behavioral support to extend healthspan. | Europe | Eleven Ventures |
| Blue Longevity Holdings | Healthy Aging Clinics | July 2025 | Seed | ≈$2.4M | Builds longevity medicine centers combining advanced diagnostics, personalized therapies and ongoing digital health support. | Europe | Eleven Ventures |
| Everlab | Preventive Health Platforms | July 2025 | Seed | $10M | Provides an AI-powered preventive-health membership combining advanced diagnostics, longitudinal health data, clinician care and personalized prevention plans. | Asia-Pacific | Left Lane Capital |
| Everlab | Preventive Health Platforms | July 2025 | Seed | $10M | Provides an AI-powered preventive-health membership combining advanced diagnostics, longitudinal health data, clinician care, and personalized prevention plans. | Asia-Pacific | Left Lane Capital |
| Circulate Health | Healthy Aging Clinics | July 2025 | Seed | $12M | Provides longevity-focused therapeutic plasma exchange protocols and clinical delivery through a network of partner clinics. | North America | Khosla Ventures |
| Foundry BioSciences | Aging Research Platforms | July 2025 | Seed | Not Disclosed | Builds generative-AI protein-design models and experimental tools for longevity products and therapeutics targeting aging biology. | North America | XtalPi |
| Foundry BioSciences | Aging Research Platforms | July 2025 | Seed | Not Disclosed | Builds generative-AI protein-design models and experimental workflows for anti-aging products and therapeutics targeting aging biology. | North America | XtalPi |
| Circulate Health | Healthy Aging Clinics | July 2025 | Seed | $12M | Provides longevity-focused therapeutic plasma exchange protocols and clinical delivery through partner clinics, aimed at improving healthspan. | North America | Khosla Ventures |
| NiaHealth | Preventive Health Platforms | June 2025 | Seed | ≈$4.2M | Provides clinician-led biomarker testing, wearable integration and personalized guidance to optimize long-term health before symptoms appear. | North America | Golden Ventures |
| Biopeak | Healthy Aging Clinics | June 2025 | Seed | $3.5M | Operates longevity clinics combining advanced diagnostics, medical imaging and AI-guided personalized interventions to optimize healthspan. | Asia-Pacific | Unknown |
| Biopeak | Healthy Aging Clinics | June 2025 | Seed | $3M | Runs healthspan-optimization clinics combining multi-omics diagnostics, medical imaging, AI and multidisciplinary personalized interventions. | Asia-Pacific | Not disclosed |
| Aeon | Preventive Health Platforms | June 2025 | Seed | ≈$9.3M | Combines whole-body MRI, blood biomarkers, genetic testing and AI to detect health risks early and guide personalized long-term health management. | Europe | Concentric |
| Aeon | Preventive Health Platforms | June 2025 | Seed | ≈$9.4M | Combines whole-body MRI, biomarkers, genetics and AI to detect health risks early and provide personalized preventive-health plans. | Europe | Concentric |
| Geviti | Preventive Health Platforms | May 2025 | Seed | $8.5M | Operates a data- and AI-driven longevity-care platform combining advanced testing, clinician-guided prevention and personalized health optimization. | North America | Not disclosed |
| Geviti | Preventive Health Platforms | May 2025 | Seed | $8.5M | Operates a data- and AI-driven longevity-care platform combining advanced testing, clinician-guided prevention and personalized health optimization. | North America | Not disclosed |
| Juvenescence Limited | Longevity Therapeutics Developers | May 2025 | Series B | $76M | Develops AI-enabled therapeutics targeting core mechanisms of aging to extend healthy lifespan and treat or prevent age-related disease. | Europe | M42 |
| Juvenescence Limited | Longevity Therapeutics Developers | May 2025 | Series B | $76M | Develops AI-enabled therapeutics targeting core mechanisms of aging to extend healthy lifespan and treat or prevent age-related disease. | Europe | M42 |
| NewLimit | Longevity Therapeutics Developers | May 2025 | Series B | $130M | Develops epigenetic-reprogramming medicines designed to restore youthful function in aged cells and extend human healthspan. | North America | Kleiner Perkins |
| NewLimit | Longevity Therapeutics Developers | May 2025 | Series B | $130M | Develops epigenetic-reprogramming medicines designed to restore youthful function in aged cells and extend human healthspan. | North America | Kleiner Perkins |
| Superpower | Preventive Health Platforms | April 2025 | Series A | $27.9M | Operates a preventive and longevity-focused health platform combining biomarker testing, longitudinal health data, AI guidance and clinician access. | North America | Forerunner Ventures |
| Superpower | Preventive Health Platforms | April 2025 | Series A | $30M | Operates a preventive-health platform combining extensive biomarker testing, longitudinal health data, AI guidance and clinician access to optimize long-term health and longevity. | North America | Forerunner Ventures |
| Ivory | Preventive Health Platforms | April 2025 | Seed | $1M | Provides neuroscience-based cognitive assessments and personalized brain-health tools to detect and address age-related cognitive decline early. | Asia-Pacific | IIM-A Ventures; Capital-A |
| Vesalius Longevity Labs (SPV) Inc. | Consumer Longevity Brands | March 2025 | Unknown | $0.9M | Serves as the financing vehicle for Vesalius's physician-prescribed peptide and bioregulator platform focused on longevity and healthspan. | North America | Not disclosed |
| Mito Health | Preventive Health Platforms | March 2025 | Seed | $2.2M | Combines extensive biomarker testing with AI-assisted medical analysis to provide personalized preventive-health and longevity guidance. | North America | Not disclosed |
| Mito Health | Preventive Health Platforms | March 2025 | Seed | $2.2M | Combines extensive biomarker testing with AI-assisted medical analysis and clinician guidance to provide personalized preventive-health and longevity plans. | North America | Not disclosed |
| Vesalius Longevity Labs (SPV) Inc. | Consumer Longevity Brands | March 2025 | Unknown | $2.6M | Finances the Vesalius business, which commercializes physician-prescribed peptide therapeutics and bioregulators for longevity and healthspan optimization. | North America | Not disclosed |
