All the funding deals in the longevity market
Download our beautiful pitch about the longevity market

In our longevity market deck, you will find everything you need to understand the market
We identified 81 funding deals in the longevity market since 2023, totaling several billion dollars across therapeutics, diagnostics, and consumer health platforms.
We refresh this page every quarter to keep the data accurate and up to date.
And if you want to better understand this new industry, you should get our beautiful slides covering the longevity market.
Insights
- Retro Biosciences raised $1 billion in Q1 2025, making it the single largest longevity market funding round since Altos Labs' $3 billion launch in 2022.
- Epigenetic reprogramming is the most funded longevity approach in 2025. NewLimit alone raised $175 million across two tranches, backed by Eli Lilly and Coinbase CEO Brian Armstrong.
- Consumer longevity platforms are scaling fast. Function Health closed a $298 million Series B at a $2.5 billion valuation in Q4 2025, signaling strong demand for preventive health testing.
- Senolytic and senescent cell therapies attracted at least six separate funding rounds between 2023 and 2025, from companies like Rubedo Life Sciences, Oisin Biotechnologies, and SENISCA.
- Longevity market funding in 2025 was heavily concentrated in Q4, with over $600 million raised in that quarter alone across more than a dozen deals.
- Dog longevity is now a funded category. Loyal raised a combined $67 million across 2024 and 2025 to develop FDA-approved drugs that extend canine lifespan.
- AI-driven drug discovery dominates the longevity therapeutics pipeline. Insilico Medicine, Gero, Epiterna, and Shift Bioscience all raised rounds centered on machine learning for aging research.
- Mitochondrial therapies are a recurring theme. Pretzel Therapeutics, MitoRx, Vincere Biosciences, and Timeline (Amazentis) each target mitochondrial dysfunction from different angles.
- Middle Eastern capital is entering the longevity market aggressively. Juvenescence's $150 million round was led by Abu Dhabi's M42, and Rejuveron secured backing from Mubadala.
- Bryan Johnson's Blueprint raised $60 million in Q4 2025 with celebrity investors, showing that personal longevity brands can attract serious venture capital.

In our longevity market deck, we show you long-term trends so you can make better decisions
Summary table of the funding deals for the longevity market since 2023
The longevity market covers companies developing therapies, diagnostics, supplements, and platforms designed to extend healthy human lifespan. This includes everything from cellular reprogramming and senolytic drugs to biological age testing and AI-driven drug discovery for age-related diseases.
We focused exclusively on pure players, defined as companies with at least 70-80% of their business directly tied to the longevity market.
Our analysis has been done at a global level with a minimum funding threshold of $300k.
You can also read our detailed analysis to understand how funding activity in the longevity market has evolved recently.
If you want a longer-term view, we also have a study of how funding activity in the longevity market has changed over the years.
Also, you should know that we have a dedicated page, updated weekly, with all the latest fundraising deals in the longevity market.
| Name | What they do | Amount ($) | Quarter | Source(s) |
|---|---|---|---|---|
| Function Health | Comprehensive lab and MRI platform tracking 160+ biomarkers for early disease detection. | $298M | Q4 2025 | TechCrunch, PR Newswire |
| Blueprint | Consumer longevity platform offering health optimization protocols, supplements, and AI health companion. | $60M | Q4 2025 | Longevity.Technology, Athletech News |
| Aeovian Pharmaceuticals | Develops selective mTORC1 inhibitors for rare genetic and age-related diseases. | $55M | Q4 2025 | BusinessWire, Longevity.Technology |
| SciNeuro Pharmaceuticals | Develops therapeutics targeting neurovascular inflammation for neurodegenerative diseases. | $53M | Q4 2025 | Longevity.Technology |
| NewLimit | Epigenetic reprogramming therapies to restore youthful function to aged cells. | $45M | Q4 2025 | Longevity.Technology |
| Cellular Origins | Robotic automation platform for scalable manufacturing of cell therapies. | $40M | Q4 2025 | Cellular Origins, Longevity.Technology |
| Celularity Inc | Develops placenta-derived cellular therapies for aging-related diseases. | $12M | Q4 2025 | Longevity.Technology |
| Generation Lab | Biological age diagnostics measuring 19 organ systems from blood tests. | $11M | Q4 2025 | Fortune, PR Newswire |
| Cirrus Therapeutics | Gene therapy targeting aging biology in dry age-related macular degeneration. | $11M | Q4 2025 | Longevity.Technology |
| Junevity | Develops siRNA-based cell reprogramming therapeutics to reverse cellular aging. | $10M | Q4 2025 | Longevity.Technology |
| MindImmune Therapeutics | Develops immune system-focused approaches to treat Alzheimer's disease. | $10.2M | Q4 2025 | Longevity.Technology |
| GlycanAge | Biological age testing using glycan biomarkers to measure chronic inflammation. | ~$8.7M | Q4 2025 | Longevity.Technology, EU-Startups |
| Cyclana Bio | Therapies for chronic inflammation diseases using tissue modeling. | $6.6M | Q4 2025 | Longevity.Technology |
| Vincere Biosciences | Small-molecule therapeutics to restore mitophagy for aging and Parkinson's. | $5M | Q4 2025 | Longevity.Technology |
| Illimis Therapeutics | Develops TAM receptor-targeting therapies for Alzheimer's and immune diseases. | $42M | Q3 2025 | PR Newswire, Longevity.Technology |
| Jocasta Neuroscience | Develops Klotho protein therapy for cognitive decline in dementia. | $35M | Q3 2025 | PR Newswire, Finsmes |
| Fountain Life | Prevention-focused longevity clinics offering AI-guided health insights. | $18M | Q3 2025 | TechCrunch, Crunchbase News |
| Circulate Health | Therapeutic plasma exchange clinics to reduce inflammation and biological aging. | $12M | Q3 2025 | PR Newswire, Longevity.Technology |
| Minovia Therapeutics | Develops mitochondrial augmentation therapies for age-related decline. | $180M | Q2 2025 | FierceBiotech, Longevity.Technology |
| Juvenescence | AI-enabled medicines targeting core aging mechanisms for age-related diseases. | $150M | Q2 2025 | Longevity.Technology, GlobeNewswire |
| NewLimit | Epigenetic reprogramming technologies to reverse cellular aging and immune rejuvenation. | $130M | Q2 2025 | TechCrunch, FierceBiotech |
| Tomorrow Bio | Cryonics laboratory offering human and pet cryopreservation services. | $5.66M | Q2 2025 | EU-Startups, Tech.eu |
| Retro Biosciences | AI-powered therapies for cellular reprogramming, autophagy, and plasma therapeutics to extend lifespan. | $1,000M | Q1 2025 | TechCrunch, Fortune |
| Insilico Medicine | AI-driven drug discovery for aging-related diseases using the Pharma.AI platform. | $110M | Q1 2025 | PR Newswire, FierceBiotech |
| Cambrian Bio | Multi-asset longevity biotech developing therapeutics targeting biological drivers of aging. | $23M | Q1 2025 | Crain's NY |
| Loyal | Develops FDA-approved drugs to extend healthy canine lifespan. | $22M | Q1 2025 | Finsmes, Pulse2 |
| Grey Matter Neurosciences | Focused ultrasound medical devices to treat age-related brain diseases. | $14M | Q1 2025 | BioSpace, Grey Matter |
| Junevity | siRNA therapeutics using AI-driven RESET platform to reset aged cells. | $10M | Q1 2025 | DDW Online, Labiotech.eu |
| Everlab | AI-driven longevity diagnostics platform offering blood tests and personalized health plans. | ~$10M | 2025 | Startup Daily |
| Matter Bio | Develops longevity drugs in preclinical stage for solid tumors and aging biology. | $7M | 2025 | Labiotech.eu |
| Genflow Biosciences | Gene therapy delivering centenarian SIRT6 variant to decelerate aging. | $4.3M | 2025 | StockTitan, Pharmiweb |
| NADMED | NAD measurement technology for clinical and research applications via blood tests. | $3.8M | 2025 | Industry funding trackers |
| MitoRx Therapeutics | Mitochondrial-protective therapeutics targeting sulfide-signaling dysfunction. | $2.1M | 2025 | Longevity.Technology |
| Decode Age | Longevity science startup developing supplements and aging biology research. | $1.7M | 2025 | Entrepreneur India |
| OURA | Smart ring wearable tracking 50+ biometrics including sleep and biological aging markers. | $200M | Q4 2024 | BusinessWire, TechCrunch |
| BioAge Labs | Develops therapeutics for metabolic diseases by targeting human aging biology; IPO event. | $198M | Q4 2024 | BioAge Labs, FierceBiotech |
| Arda Therapeutics | Develops targeted cell depletion therapies for chronic diseases and aging. | $43M | Q4 2024 | BusinessWire, Longevity.Technology |
| Shift Bioscience | Uses AI and aging clocks to identify genes that safely rejuvenate cells. | $16M | Q4 2024 | BusinessWire, Longevity.Technology |
| Booster Therapeutics | Develops small molecules that activate the 20S proteasome to clear misfolded proteins. | $15M | Q4 2024 | Longevity.Technology |
| Cyclarity Therapeutics | Develops drugs to remove toxic cholesterol and reverse atherosclerosis. | $10.29M | Q4 2024 | Cyclarity, Tracxn |
| clock.bio | Decodes human rejuvenation biology using iPSC aging models and CRISPR screens. | $5.3M | Q4 2024 | BusinessWire, Longevity.Technology |
| Nura Bio | Develops neuroprotective small molecule therapies to prevent age-related axon degeneration. | $68M | Q3 2024 | BusinessWire, Longevity.Technology |
| Human Longevity, Inc. | Genomic-based longevity clinics offering advanced diagnostics and AI-driven health assessments. | $39.8M | Q3 2024 | PRNewswire |
| Oisin Biotechnologies | Develops genetic medicines to eliminate senescent cells and address frailty. | $15M | Q3 2024 | BusinessWire, Longevity.Technology |
| Rejuvenate Bio | Develops gene therapy delivering FGF21 for longevity and cardiac disease. | $4M | Q3 2024 | BusinessWire, Longevity.Technology |
| ImmuneAge Bio | Rejuvenates hematopoietic stem cells to restore immune function in aging. | $2M | Q3 2024 | Longevity.Technology |
| Alzheon | Develops oral treatments for Alzheimer's using precision medicine to inhibit amyloid. | $100M | Q2 2024 | Alzheon, Crunchbase News |
| Function Health | Personalized preventive health platform offering 100+ biomarker tests. | $53M | Q2 2024 | a16z, Fierce Healthcare |
| Rubedo Life Sciences | Develops senotherapeutics targeting senescent cells using AI drug discovery. | $40M | Q2 2024 | BusinessWire, Longevity.Technology |
| Radar Therapeutics | Develops programmable mRNA medicines with cell-type specific activation. | $13.4M | Q2 2024 | Longevity.Technology |
| BioAge Labs | Develops therapeutics for metabolic diseases by targeting human aging biology with AI. | $170M | Q1 2024 | BusinessWire, BioSpace |
| Fountain Life | AI-powered longevity clinics offering advanced diagnostics and personalized health plans. | $80M | Q1 2024 | Crunchbase |
| Timeline (Amazentis) | Develops Mitopure (urolithin A) supplements to rejuvenate mitochondria. | $66M | Q1 2024 | NutraIngredients, L'Oreal Finance |
| Aeovian Pharmaceuticals | Develops selective mTORC1 and CD38 inhibitors for rare and age-related diseases. | $50M | Q1 2024 | PRNewswire, Longevity.Technology |
| Loyal | Develops FDA-approved longevity drugs for dogs to extend healthy canine lifespan. | $45M | Q1 2024 | BusinessWire, Longevity.Technology |
| Repair Biotechnologies | Develops mRNA-LNP gene therapy to degrade cholesterol and reverse atherosclerosis. | $6.17M | Q1 2024 | Fundz, Fight Aging! |
| Vasa Therapeutics | Develops therapeutics targeting cardiovascular aging, heart failure, and sarcopenia. | $6M | Q1 2024 | PRNewswire, Longevity.Technology |
| SENISCA | Develops RNA-based senotherapeutics to reprogram aged cells. | $4.7M | Q1 2024 | GlobeNewswire, Longevity.Technology |
| GlycanAge | Provides biological age testing using glycan biomarkers for chronic inflammation. | $4.2M | Q1 2024 | EU-Startups, Sifted |
| BE Therapeutics | Develops functional neocortical tissue to combat brain aging. | $3.6M | Q1 2024 | Crunchbase |
| L-Nutra | Develops fasting mimicking nutrition programs for longevity and healthspan. | $47M | Q4 2023 | PRNewswire, Longevity.Technology |
| Amplifier Therapeutics | Develops AMPK and mitochondrial activators for cardiometabolic and age-related diseases. | $33.25M | Q4 2023 | PRNewswire, Longevity.Technology |
| Gero | Uses GenAI and machine learning to discover drugs targeting aging biology. | $6M | Q4 2023 | BusinessWire, Longevity.Technology |
| Viome Life Sciences | Uses RNA sequencing and AI for personalized nutrition and longevity diagnostics. | $86.5M | Q3 2023 | PRNewswire, GeekWire |
| Rejuveron Life Sciences | Develops therapies addressing hallmarks of aging via a portfolio of biotech companies. | $75M | Q3 2023 | Bloomberg, Rejuveron |
| Neko Health | Provides full-body preventive health scanning using AI for early disease detection. | $65M | Q3 2023 | TechCrunch, Neko Health |
| Thymmune Therapeutics | Develops thymic cell therapies to restore immune function (ARPA-H grant). | $37M | Q3 2023 | BusinessWire, ARPA-H |
| Turn Biotechnologies | Develops mRNA medicines for epigenetic reprogramming to restore youthful cell function. | $29.1M | Q3 2023 | PRNewswire, Longevity.Technology |
| Rejuvenation Technologies | Develops mRNA-based therapeutics targeting telomere shortening to reverse aging. | $15.2M | Q3 2023 | BusinessWire, Longevity.Technology |
| Epiterna | AI-driven platform to identify medicines that extend lifespan and healthspan. | $10.8M | Q3 2023 | Sifted, Longevity.Technology |
| Senisca | Develops therapies to prevent cellular senescence by targeting alternative splicing. | $4.6M | Q3 2023 | Longevity.Technology, European Biotechnology |
| Clock.bio | Uses human stem cells to decode rejuvenation biology and identify cell rejuvenation codes. | $4M | Q3 2023 | Finsmes, Longevity.Technology |
| NewLimit | Develops epigenetic reprogramming technologies to reverse cellular aging. | $40M | Q2 2023 | TechCrunch, Axios |
| Human Longevity Inc. | Offers genomic-based health intelligence and AI-driven health risk analysis. | $10.5M | Q2 2023 | Crunchbase News, Tracxn |
| Tally Health | Consumer longevity platform offering at-home epigenetic age testing and supplements. | $10M | Q2 2023 | PRNewswire, Fast Company |
| Modulo Bio | Develops microglia-focused therapeutics for neurodegenerative diseases using AI. | $8M | Q2 2023 | Finsmes, Longevity.Technology |
| Biolytica | AI-driven health data platform for personalized longevity and health optimization. | $5.8M | Q2 2023 | Longevity.Technology, EU Startups |
| Morphoceuticals | Develops AI-guided electroceutical therapies for regenerative medicine. | $8M | Q1 2023 | PRNewswire, Longevity.Technology |
| Thymmune Therapeutics | Develops thymic cell therapies using iPSC technology to restore immune function. | $7M | Q1 2023 | BusinessWire |
| Bionic Health | AI-powered virtual health clinic for personalized longevity optimization. | $3M | Q1 2023 | Alumni Ventures |
| Rubedo Life Sciences | Develops senolytic therapies targeting pathologic senescent cells (CIRM grant). | $1.45M | Q1 2023 | Longevity.Technology |

In our longevity market deck, we will give you useful market maps and grids
Related blog posts
- What is the latest update in the longevity market?
- What are the latest news in the longevity market?
- What is the real market size of the longevity market?
- What are the latest funding news in the longevity market?
Who is the author of this content?
NEW MARKET PITCH TEAM
We track new markets so founders and investors can move fasterWe build living “market pitch” documents for emerging markets: from AI to synthetic biology and new proteins. Instead of digging through outdated PDFs, random blog posts, and hallucinated LLM answers, our clients get a clean, visual, always-updated view of what’s really happening. We map the key players, deals, regulations, metrics and signals that matter so you can decide faster whether a market is worth your time. Want to know more? Check out our about page.
How we created this content 🔎📝
At New Market Pitch, we kept seeing the same problem: when you look at a new market, the data is either missing, paywalled, or buried in 300-page reports that feel like they were written in the 80s. On the other side, LLMs and random blog posts give you confident answers with no sources, and sometimes they just make things up. That’s not good enough when you’re about to invest real money or launch a company.
So we decided to fix the experience. For each market we cover, we build a structured database and update it on a regular basis. We track funding rounds, fund memos, M&A moves, partnerships, new products, policy changes, and the real activity of startups and incumbents. Then we turn all of that into a clear “market pitch” that shows where the opportunities are and how people actually win in that space.
Every key data point is checked, sourced, and put back into context by our team. That’s how we can give you both speed and reliability: fast coverage of new markets, without the usual guesswork.