Which startups have raised the most funding in the Prop Tech market?
Download our beautiful pitch about the Prop Tech market

In our Prop Tech market deck, you will find everything you need to understand the market
The Prop Tech market has become one of the largest venture-backed real estate categories, with startups covering marketplaces, property software, smart buildings, hospitality systems, rental tools, and real estate data.
This list ranks the top Prop Tech startups by cumulative funding raised, and we update this list every month to keep the data fresh.
The ranking shows a market where a few very large platforms capture a major share of capital, while dozens of focused software and data companies have built meaningful scale with less funding.
And if you want to better understand this new industry, you can download our pitch covering the Prop Tech market.
A quick summary table
| Metric | Value |
|---|---|
| Most funded Prop Tech startup | Airbnb, with $6.8B raised |
| Second most funded Prop Tech startup | Opendoor, with $2.3B raised |
| Largest Prop Tech funding round | Airbnb’s $3.5B IPO round in December 2020 |
| Median Prop Tech funding | About $138M across the ranked startups |
| Share of funding captured by the top 10 | About 54% of total funding in this dataset |
| Median time since last round | Roughly 4.5 years, with many last rounds clustered around 2021 and 2022 |
| Startups that raised funding in the last 12 months | About 12 startups, based on disclosed month-level funding dates |
| Active Prop Tech startups in the ranking | 71 startups are still active |
| Prop Tech startups with more than $500M raised | 13 startups crossed the $500M funding mark |
| Prop Tech exit and shutdown count | 6 IPOs, 14 acquisitions, and 4 shutdowns |

This chart, included in our Prop Tech market deck, illustrates yearly VC funding for proptech startups
Top startups in the Prop Tech market ranked by total funding raised
Here is an updated table that ranks the top startups in the Prop Tech market based on the total amount of funding they have raised to date.
The table also includes the total number of funding rounds, the date and size of the latest round, the financing type (e.g. Series A, equity financing), key investors, the startup’s current status (active, IPO, acquired, or shut down), and a confidence score based on the data collected (we excluded startups with very low data confidence, to make sure everything is reliable).
If you're interested in knowing how much these startups are worth, you can check our list of the top startups in the Prop Tech market ranked by valuation.
| # | Startup | What They Do | Total Raised ($) | Total Rounds | Last Round Date | Last Round Amount ($) | Last Round Type | Key Investors | Current Stage | Confidence |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Airbnb | Short-term stay marketplace | $6.8B | 9 | December 2020 | $3.5B | IPO | Public investors | IPO | Strong |
| 2 | Opendoor | Digital home buying platform | $2.3B | 8 | December 2020 | $1.0B | SPAC/PIPE | Social Capital Hedosophia II, BlackRock, HOOPP | IPO | Strong |
| 3 | Compass | Real estate brokerage platform | $2.0B | 9 | April 2021 | $450M | IPO | Public investors | IPO | Strong |
| 4 | Vacasa | Vacation rental property management | $970M | 6 | December 2021 | $340M | SPAC/PIPE | TPG Pace Solutions, TPG, institutional investors | Acquired | Strong |
| 5 | PropertyGuru | Southeast Asian property marketplace | $946M | 6 | March 2022 | $254M | SPAC/PIPE | Bridgetown 2, Baillie Gifford, REA Group | Acquired | Partial |
| 6 | Sonder | Apartment-hotel operator | $840M | 8 | January 2022 | $310M | SPAC/PIPE | Gores Metropoulos II, Fidelity, BlackRock | Shutdown | Partial |
| 7 | Property Finder | MENA real estate classifieds portal | $837M | 5 | January 2026 | $170M | Strategic Equity | Mubadala, UAE sovereign wealth fund, BECO Capital | Active | Strong |
| 8 | Loft | Brazilian digital home marketplace | $788M | 5 | April 2021 | $100M | Series D-2 | Baillie Gifford, Tarsadia Capital, Flight Deck | Active | Strong |
| 9 | QuintoAndar | Brazilian rentals marketplace | $755M | 7 | December 2022 | N/A | Strategic equity | Grupo Globo | Active | Strong |
| 10 | Entrata | Multifamily property management software | $707M | 2 | May 2025 | $200M | Minority growth investment | Blackstone, Silver Lake, Dragoneer | Active | Strong |
| 11 | Latch / DOOR | Smart building access platform | $642M | 5 | June 2021 | $490M | SPAC / PIPE | Tishman Speyer, TS Innovation, PIPE investors | IPO | Partial |
| 12 | Mews | Hospitality operating system | $635M | 5 | January 2026 | $300M | Series D | EQT Growth, Atomico, HarbourVest Partners | Active | Strong |
| 13 | SmartRent | Smart apartment automation platform | $599M | 5 | August 2021 | $500M | SPAC / PIPE | Fifth Wall, Starwood Capital, Lennar | IPO | Strong |
| 14 | Guesty | Short-term rental management software | $409M | 7 | April 2024 | $130M | Series F | KKR, Inovia Capital, Apax Funds | Active | Full |
| 15 | Matterport | 3D digital twin platform | $407M | 7 | July 2021 | $295M | PIPE / Public Equity | Tiger Global, Senator Investment Group, Dragoneer | Acquired | Strong |
| 16 | EliseAI | AI leasing automation | $392M | 6 | August 2025 | $250M | Series E | Andreessen Horowitz, Bessemer Venture Partners, Sapphire Ventures | Active | Strong |
| 17 | Roofstock | Single-family rental investing marketplace | $373M | 6 | March 2022 | $240M | Series E | SoftBank Vision Fund 2, Khosla Ventures, Lightspeed | Active | Strong |
| 18 | Juniper Square | Private markets fund software | $369M | 6 | June 2025 | $130M | Series D | Ribbit Capital, Fifth Wall, Redpoint | Active | Strong |
| 19 | Divvy Homes | Rent-to-own homeownership platform | $363M | 4 | August 2021 | $200M | Series D | Tiger Global, Caffeinated Capital, Andreessen Horowitz | Acquired | Strong |
| 20 | NoBroker | Broker-free property marketplace | $361M | 7 | November 2021 | $210M | Series E | General Atlantic, Tiger Global, Moore Strategic Ventures | Active | Full |
| 21 | Habi | Latin American home transaction platform | $316M | 4 | May 2022 | $200M | Series C | Homebrew, SoftBank Latin America Fund | Active | Full |
| 22 | Vantaca | HOA management software | $305M | 3 | October 2025 | $300M | Growth / Private Equity | Cove Hill Partners, JMI Equity | Active | Partial |
| 23 | VTS | Commercial real estate leasing platform | $302M | 7 | September 2022 | $125M | Series E | CBRE, BentallGreenOak, Brookfield Ventures | Active | Full |
| 24 | HomeLight | Agent matching and homebuying tools | $299M | 8 | August 2024 | $20M | Series D Extension | Zeev Ventures, Stereo Capital, Menlo Ventures | Active | Strong |
| 25 | Pacaso | Co-owned luxury vacation homes | $290M | 4 | October 2025 | $73M | Reg A+ equity | Individual Reg A+ investors | Active | Strong |
| 26 | Blueground | Furnished flexible apartment rentals | $273M | 6 | March 2024 | $45M | Series D | Susquehanna, WestCap | Active | Strong |
| 27 | Orchard | Buy-before-sell home marketplace | $268M | 6 | February 2026 | $30M | Growth Equity | Existing investors | Active | Strong |
| 28 | Placer.ai | Location analytics platform | $268M | 7 | July 2024 | $75M | Series D / Growth | Josh Buckley, WndrCo, Fifth Wall | Active | Strong |
| 29 | Side | Brokerage platform for top agents | $260M | 4 | June 2021 | $50M | Growth / Series D extension | Tiger Global Management, ICONIQ Capital, D1 Capital Partners | Active | Partial |
| 30 | Cloudbeds | Hotel management software platform | $253M | 8 | November 2021 | $150M | Series D | SoftBank Vision Fund 2, Viking Global, PeakSpan | Active | Partial |
| 31 | Landing | Flexible furnished apartment memberships | $237M | 5 | August 2022 | $75M | Series C | Delta-v Capital, Greycroft, Foundry | Active | Partial |
| 32 | Density | Workplace occupancy analytics sensors | $225M | 6 | November 2021 | $125M | Series D | Kleiner Perkins, Altimeter Capital, 01 Advisors | Active | Partial |
| 33 | Alfred | Resident experience platform | $220M | 5 | March 2022 | $125M | Growth / Venture | Rialto Capital, NEA, FJ Labs | Active | Strong |
| 34 | Lessen | Property maintenance services marketplace | $214M | 3 | November 2021 | $170M | Series B | Fifth Wall, Khosla Ventures, General Catalyst | Active | Full |
| 35 | Flyhomes | Cash-offer homebuying platform | $208M | 5 | July 2025 | $15M | Series D | Andreessen Horowitz, Norwest Venture Partners, Battery Ventures | Active | Strong |
| 36 | Landis | Rent-to-own homeownership coaching | $205M | 2 | October 2022 | $40M | Series B | GV, Sequoia Capital, Arrive | Active | Partial |
| 37 | Mynd | Single-family rental investment platform | $205M | 8 | July 2023 | $30M | Venture / growth | Invesco Real Estate, QED Investors, Lightspeed | Acquired | Strong |
| 38 | HqO | Workplace experience operating system | $200M | 7 | October 2023 | $50M | Series D | Koch Real Estate, Accomplice, Insight Partners | Active | Partial |
| 39 | Casavo | European digital home-selling platform | $194M | 6 | July 2022 | $102M | Series D | Exor, Neva SGR, Endeavor Catalyst | Active | Strong |
| 40 | Measurabl | Real estate ESG software | $180M | 9 | June 2025 | $7M | Convertible Note | Undisclosed, Salesforce Ventures, Constellation | Active | Partial |
| 41 | Zumper | Apartment rental marketplace | $180M | 7 | August 2022 | $30M | Series D extension | Kleiner Perkins, Goodwater Capital, Headline | Active | Strong |
| 42 | Hostaway | Vacation rental management software | $175M | 1 | May 2023 | $175M | Growth equity | PSG Equity | Active | Full |
| 43 | Apartment List | Apartment rental search marketplace | $163M | 8 | January 2021 | $10M | Strategic extension | Janus Henderson, Matrix Partners, Canaan Partners | Active | Strong |
| 44 | Clikalia | Digital home buying and selling | $156M | 3 | February 2022 | $86M | Series C-1 | SoftBank Vision Fund 2, Fifth Wall, Luxor Capital | Active | Partial |
| 45 | Bungalow | Managed shared rental marketplace | $143M | 5 | August 2021 | $75M | Series C | Deer Park Road, Atomic, Coatue | Active | Strong |
| 46 | PassiveLogic | Autonomous building controls | $141M | 5 | September 2025 | $74M | Series C | noa, Prologis Ventures, Johnson Controls | Active | Partial |
| 47 | Knock | Buy-before-sell financing platform | $138M | 7 | February 2024 | $15M | Equity Crowdfunding / Venture | Second Century Ventures, Foundry Venture Capital | Active | Partial |
| 48 | Plentific | Property repairs management platform | $138M | 4 | August 2021 | $100M | Series C | Highland Europe, Brookfield Technology Partners, Mubadala | Active | Strong |
| 49 | Sundae | Distressed-home sale marketplace | $135M | 3 | July 2021 | $80M | Series C | Fifth Wall, General Global Capital, QED Investors | Active | Full |
| 50 | Cadre | Online real estate investing platform | $133M | 3 | June 2017 | $65M | Series C | Andreessen Horowitz, Goldman Sachs, Khosla Ventures | Acquired | Strong |
| 51 | HouseCanary | Residential valuation analytics | $129M | 3 | February 2020 | $65M | Series C | Morpheus Ventures, Alpha Edison, PSP Growth | Active | Strong |
| 52 | Reonomy | CRE property intelligence data | $128M | 6 | November 2019 | $60M | Series D | Georgian Partners, Wells Fargo Strategic Capital, Citi Ventures | Acquired | Strong |
| 53 | Housing.com | Indian online property listings portal | $127M | 5 | January 2016 | $15M | Follow-on Equity | SoftBank | Acquired | Partial |
| 54 | Zeus Living | Furnished flexible rentals | $127M | 5 | October 2021 | $55M | Series C | SIG, Initialized Capital, NFX | Shutdown | Partial |
| 55 | Rhino | Deposit insurance platform | $122M | 4 | January 2023 | $5M | Venture / Extension | Tiger Global Management, Kairos, Lakestar | Active | Partial |
| 56 | Infogrid | Smart building intelligence | $119M | 3 | April 2024 | $13M | Series B extension | Keyframe Capital, A/O, Northzone | Active | Strong |
| 57 | Common | Co-living housing operator | $113M | 4 | September 2020 | $50M | Series D | Kinnevik, Maveron, 8VC | Shutdown | Strong |
| 58 | EasyKnock | Residential sale-leaseback platform | $110M | 5 | February 2024 | $28M | Series D | Northwestern Mutual, QED Investors, Gaingels | Shutdown | Strong |
| 59 | Funnel Leasing | Multifamily leasing CRM | $110M | 8 | October 2023 | $32M | Series B-2 | RET Ventures, Trinity Ventures, Camber Creek | Active | Partial |
| 60 | ButterflyMX | Cloud property access systems | $109M | 7 | January 2025 | N/A | Growth equity | FTV Capital | Active | Partial |
| 61 | Rentberry | Digital rental transaction platform | $109M | 6 | September 2024 | $90M | Series A | Berkeley Hills Capital, GTM Capital | Active | Partial |
| 62 | Huspy | Home-buying and mortgage platform | $106M | 4 | July 2025 | $59M | Series B | Balderton Capital, Peak XV, Turmeric Capital | Active | Partial |
| 63 | Belong | Rental management marketplace | $105M | 4 | May 2022 | $50M | Series C | Fifth Wall, Battery Ventures, a16z | Active | Strong |
| 64 | Cherre | Real estate data management | $105M | 4 | September 2024 | $30M | Series C | HighSage Ventures, Nuveen Real Estate, RXR | Active | Partial |
| 65 | PropTiger | Indian residential brokerage marketplace | $97M | 4 | January 2017 | $55M | Strategic Equity | REA Group, SoftBank, News Corp | Acquired | Partial |
| 66 | Spotahome | Mid-term rental marketplace | $91M | 5 | April 2025 | $6M | Strategic / Series B extension | Actyus, Passion Capital, Kleiner Perkins | Active | Partial |
| 67 | 99 Group | Southeast Asian property portals | $89M | 6 | March 2023 | $11M | Series C extension | Gaw Capital, OCBC NISP Ventura | Active | Partial |
| 68 | Limehome | Digital serviced apartment operator | $86M | 4 | November 2022 | $45M | Growth / Series B | AW Rostamani Group, Capital Four, Lakestar | Active | Partial |
| 69 | Buildium | Property management SaaS | $85M | 3 | June 2016 | $65M | Series B / growth | Sumeru Equity Partners, K1, Management | Acquired | Strong |
| 70 | VergeSense | Workplace occupancy analytics | $83M | 5 | November 2021 | $60M | Series C | Scale Venture Partners, DivcoWest, Tola Capital | Active | Full |
| 71 | CompStak | Commercial real estate data | $78M | 8 | November 2021 | $50M | Series C | Morgan Stanley Expansion Capital, Mitsui Fudosan, Crow Holdings | Active | Strong |
| 72 | Square Yards | Integrated real estate transaction platform | $78M | 4 | November 2025 | $35M | Equity / Series B | Smilegate VC, existing investors | Active | Partial |
| 73 | Habyt | Flexible co-living rental platform | $71M | 4 | October 2023 | $45M | Series C | Korelya Capital, Deutsche Invest, Exor Ventures | Active | Partial |
| 74 | Jetty | Renter financial services | $64M | 6 | May 2022 | N/A | Strategic Equity | PayPal Ventures, Experian Ventures, Flourish Ventures | Acquired | Partial |
| 75 | LeaseLock | Lease insurance platform | $64M | 5 | February 2023 | $1M | Secondary / Venture | Westerly Winds, Wildcat Venture Partners, SoftBank Ventures Asia | Active | Strong |
| 76 | Dealpath | Real estate deal management software | $62M | 8 | September 2022 | $43M | Series C | Morgan Stanley, Blackstone, Nasdaq Ventures | Active | Partial |
| 77 | Housfy | Digital residential services platform | $57M | 6 | May 2022 | $32M | Series B | Frog Capital, A/O PropTech, DN Capital | Active | Strong |
| 78 | Lamudi | Emerging-market property listings portal | $56M | 3 | February 2016 | $31M | Venture Round | Asia Pacific Internet Group, Holtzbrinck Ventures, Tengelmann Ventures | Acquired | Strong |
| 79 | Obligo | Deposit-free renting | $56M | 3 | November 2021 | $35M | Series B | 83North, HighSage Ventures, 10D | Active | Full |
| 80 | Fundrise | Direct private real estate investing | $54M | 7 | August 2021 | $3M | Series A / Company Equity | Renren, Collaborative Fund, Guggenheim Partners | Active | Partial |
| 81 | RealtyMogul | Real estate crowdfunding marketplace | $50M | 5 | June 2019 | $5M | Later-stage equity | Canaan Partners, Sorenson Capital | Active | Partial |
| 82 | CREXi | Commercial real estate marketplace | $45M | 3 | January 2020 | $30M | Series B | Mitsubishi Estate, Industry Ventures, Prudence | Active | Full |
| 83 | Houm | LatAm rent and sale marketplace | $45M | 3 | November 2021 | $35M | Series A | Goodwater Capital, Fifth Wall, OneVC | Active | Strong |
| 84 | Nomad Homes | EMEA residential buying marketplace | $44M | 3 | October 2023 | $20M | Series A extension | Acrew Capital, 01 Advisors, Partech | Active | Strong |
| 85 | HousingAnywhere | Mid-term rental marketplace | $42M | 4 | January 2021 | $29M | Series C | VNV Global, Real Web, Ergeny Investments | Active | Strong |
| 86 | PriceHubble | Residential valuation analytics | $34M | 3 | July 2021 | $34M | Series B | Digital+ Partners, Latitude Ventures, TX Ventures | Active | Partial |
| 87 | AppFolio | Property management SaaS | $30M | 3 | August 2009 | $8M | Series C | IGSB, Cisco Investments, Headline | IPO | Strong |
| 88 | RentSpree | Rental transaction software | $28M | 4 | August 2022 | $17M | Series B | Green Visor Capital, Rally Ventures, 645 Ventures | Active | Full |
| 89 | Casafari | European real estate data | $21M | 2 | July 2021 | $15M | Series A | Prudence Holdings, Armilar, Lakestar | Active | Strong |
| 90 | Local Logic | Location intelligence for real estate | $19M | 3 | August 2023 | $13M | Series B | GroundBreak Ventures, Investissement Québec, Cycle Capital | Active | Partial |
| 91 | OfficeRnD | Flexible workspace management software | $17M | 5 | October 2023 | N/A | Strategic growth investment | Blue Star Innovation Partners | Active | Partial |
| 92 | Prophia | CRE lease data automation | $15M | 3 | December 2022 | $10M | Series A | Cercano Management, SignalFire, customer investors | Active | Partial |
| 93 | Lane | Workplace experience platform | $13M | 2 | June 2020 | $10M | Series A | Round13 Capital, Alate Partners, Panache Ventures | Acquired | Strong |
| 94 | TurboTenant | Landlord management software | $10M | 5 | October 2024 | N/A | Growth / Series A | LLR Partners, RET Ventures, Access Venture Partners | Active | Partial |
| 95 | Follow Up Boss | Real estate CRM platform | $0 | 0 | N/A | N/A | N/A | N/A | Acquired | Full |

This market map, featured in our Prop Tech market deck, highlights top companies and startups in the proptech market
Key funding trends in the Prop Tech market
Insights
- The Prop Tech market is highly concentrated, since Airbnb, Opendoor, and Compass alone raised about $11.1B, which is more than one third of all funding in this ranking.
- The top 10 Prop Tech startups captured about 54% of total funding, showing how marketplace scale, public listings, and large balance-sheet models can dominate capital flows.
- Active private Prop Tech leaders are still raising large rounds, with Property Finder, Mews, Orchard, EliseAI, Flyhomes, Juniper Square, Vantaca, Pacaso, PassiveLogic, Square Yards, and Huspy all raising since mid-2025.
- Latin American real estate platforms form one of the strongest regional clusters, with Loft, QuintoAndar, Habi, Casavo, and Houm together raising more than $2.0B.
- Hospitality and flexible-stay Prop Tech is now a major software category, with Mews, Guesty, Blueground, Hostaway, Cloudbeds, and HousingAnywhere together raising more than $1.5B.
- AI and automation are becoming more central to Prop Tech funding, with EliseAI reaching $392M raised and PassiveLogic reaching $141M after a large 2025 Series C.
- Operationally heavy housing models remain risky, since Sonder, Zeus Living, Common, and EasyKnock all shut down after raising meaningful capital.
- Vertical SaaS Prop Tech companies often appear more capital-efficient than marketplaces, with AppFolio, Buildium, LeaseLock, Dealpath, Funnel Leasing, and RentSpree raising far less than the largest transaction platforms.

As this chart shows, and as featured in our Prop Tech market deck, search interest in proptech has been climbing steadily
A few word about our methodology
As you can see, we built a database that ranks startups in the Prop Tech market based on their total cumulative fundraising. To create this ranking, we reviewed many sources and cross-checked information across multiple places.
Whenever possible, we prioritized official company communications, since they are the most reliable source for funding amounts. When those were not available, we relied on reputable industry sources such as TechCrunch, Crunchbase, Financial Times or Forbes (to name a few).
We excluded random blogs, unverified websites, and any sources that could not be validated.
When funding rounds were announced in other currencies such as euros, Swiss francs, Singapore dollars, Australian dollars, or rupees, we converted them into approximate USD equivalents for consistency.
Sometimes different sources report slightly different numbers, or the exact round size is not fully disclosed. In those cases, we flag the uncertainty and assign a confidence label to each startup, visible in the last column.
Here is what they mean.
Full confidence: The company’s equity fundraising history can be reconstructed completely from public sources. The rounds, dates, amounts, and key investors are clearly identified, with no meaningful gaps.
Strong confidence: The fundraising history is largely complete and reliable. There may be a small missing detail, such as incomplete investor information or a minor round with limited data, but the overall record is clear.
Partial confidence: The main fundraising rounds can be identified, but the record is incomplete or somewhat mixed. Some rounds may be missing or certain funding events may be difficult to separate clearly.
Low confidence: Public information is too limited, inconsistent, or ambiguous to reliably reconstruct the company’s equity fundraising history.
When the confidence level is too low, we take a conservative approach and exclude the company from the ranking. We don’t want to include data that cannot be reliably verified.
This reflects how we conduct all our research, including the work behind our report covering the Prop Tech market.
In a world where LLMs hallucinate and unreliable information is everywhere, our goal is simple: provide data you can trust.
If you want the full detail on a specific calculation, feel free to contact us and we will gladly explain.
Finally, know that we update the dataset once per month, so come back here if you need fresh information.

This chart, included in our Prop Tech market deck, looks at Compass’s strategy in proptech
Related blog posts
- What is the latest news in Prop Tech?
- What are the latest funding developments in Prop Tech?
- What has changed recently in Prop Tech?
- How funding activity has changed in Prop Tech
- What are the key fundraising trends in Prop Tech?
Who is the author of this content?
NEW MARKET PITCH TEAM
We track new markets so founders and investors can move fasterWe build living “market pitch” documents for emerging markets: from AI to synthetic biology and new proteins. Instead of digging through outdated PDFs, random blog posts, and hallucinated LLM answers, our clients get a clean, visual, always-updated view of what’s really happening. We map the key players, deals, regulations, metrics and signals that matter so you can decide faster whether a market is worth your time. Want to know more? Check out our about page. You can also follow us on Instagram or on Facebook.
How we created this content 🔎📝
At New Market Pitch, we kept seeing the same problem: when you look at a new market, the data is either missing, paywalled, or buried in 300-page reports that feel like they were written in the 80s. On the other side, LLMs and random blog posts give you confident answers with no sources, and sometimes they just make things up. That’s not good enough when you’re about to invest real money or launch a company.
So we decided to fix the experience. For each market we cover, we build a structured database and update it on a regular basis. We track funding rounds, fund memos, M&A moves, partnerships, new products, policy changes, and the real activity of startups and incumbents. Then we turn all of that into a clear “market pitch” that shows where the opportunities are and how people actually win in that space.
Every key data point is checked, sourced, and put back into context by our team. That’s how we can give you both speed and reliability: fast coverage of new markets, without the usual guesswork.