All the funding deals in the quantum computing market
Download our beautiful pitch about the quantum computing market

In our quantum computing market deck, you will find everything you need to understand the market
The quantum computing market is attracting major investment across quantum hardware, software, processors, control systems, cooling, and infrastructure.
We conducted deep research and collected 77 quantum computing funding deals announced between Q1 2024 and Q2 2026.
We refresh this page very often to add new quantum computing funding deals and update existing information.
And if you want to better understand this new industry, you should get our beautiful slides covering the quantum computing market.
Insights
- The 77 quantum computing funding deals in this study represent about $8.3 billion in announced financing between Q1 2024 and Q2 2026.
- Quantum computing funding rose sharply in 2025. The 35 deals announced during 2025 represented approximately $5.4 billion, more than five times the 2024 total.
- PsiQuantum recorded the largest quantum computing funding deal in this study, with a $1 billion financing round announced in Q3 2025.
- Large public-company equity offerings had a major impact on quantum computing funding totals. Quantum Computing Inc., D-Wave Quantum, Rigetti Computing, and IonQ raised substantial amounts through equity sales.
- Quantum hardware attracted most of the largest investments. Investors focused on photonic, superconducting, trapped-ion, neutral-atom, silicon-spin, and diamond-based quantum computing systems.
- Quantum computing infrastructure became an important investment category. Companies such as Maybell Quantum, kiutra, Qblox, Quantum Machines, and Nu Quantum raised capital for essential supporting technologies.
- Quantum software deals were generally smaller than hardware deals. Classiq was a major exception, raising $110 million for quantum software in Q2 2025.
- European quantum computing companies were strongly represented. France, Germany, Finland, Denmark, the Netherlands, Ireland, Switzerland, and the United Kingdom produced several notable funding rounds.
- Chinese quantum computing companies gained momentum in Q2 2026. SpinQ Technology and QBoson each announced funding of about $145 million.
- The quantum computing market is moving beyond laboratory research. Many funded companies now focus on industrial production, commercial deployments, cloud access, data centers, and enterprise applications.

This chart, included in our quantum computing market deck, illustrates yearly VC funding for quantum computing startups
Summary table of the funding deals for the quantum computing market since 2024
We define the quantum computing market as commercial products and services whose primary purpose is to deliver quantum computation to end users.
We include quantum hardware systems and components sold as part of those systems, quantum compute access (cloud or hosted), and quantum-specific software and services used to program, run, and integrate workloads on quantum processors.
We exclude quantum sensing and quantum communications, general-purpose classical compute/cloud services, and R&D funding or tooling that is not sold primarily for quantum computing use.
We focused exclusively on pure players, defined as companies with at least 70–80% of their business directly tied to the quantum computing market.
Our analysis has been done at a global level with a minimum funding threshold of $300k.
You can also read our detailed analysis to understand how funding activity in the quantum computing market has evolved recently.
If you want a longer-term view, we also have a study of how funding activity in the quantum computing market has changed over the years.
Also, you should know that we have a dedicated page, updated weekly, with all the latest fundraising deals in the quantum computing market.
| Name | What they do | Amount in $ | Quarter | Source(s) |
|---|---|---|---|---|
| Taiyi Quantum | Builds quantum computers using neutral ytterbium atoms. | $44.0M | Q2 2026 | Quantum Computing Report |
| Atom Computing | Builds neutral-atom quantum computers designed for fault-tolerant commercial use. | $100.0M | Q2 2026 | PR Newswire |
| Quobly | Develops silicon-based quantum computers for commercial applications. | $132.0M | Q2 2026 | PR Newswire |
| Oxford Quantum Circuits | Builds cloud-accessible superconducting quantum computers for enterprise customers. | $350.0M | Q2 2026 | HPCwire |
| Nord Quantique | Builds fault-tolerant quantum computers using bosonic error-correction technology. | $30.0M | Q2 2026 | HPCwire |
| Photonic Inc. | Develops distributed quantum computers using silicon photonics and spin qubits. | $200.0M | Q2 2026 | Photonic |
| Algorithmiq | Develops quantum software and algorithms for industrial applications. | $21.0M | Q2 2026 | United Ventures |
| Quantum Motion | Builds silicon quantum computers using standard semiconductor manufacturing. | $160.0M | Q2 2026 | Business Wire |
| eleQtron | Builds trapped-ion quantum computers using its MAGIC architecture. | $61.5M | Q2 2026 | Quantum Computing Report |
| QuantWare | Builds commercial quantum processors and provides quantum chip foundry services. | $178.0M | Q2 2026 | Business Wire |
| QMatter | Develops compression software that simplifies quantum and hybrid computing problems. | $1.2M | Q2 2026 | Tech.eu |
| Peak Quantum | Develops superconducting quantum processors and quantum chip manufacturing systems. | $2.4M | Q2 2026 | Tech.eu |
| Sygaldry Technologies | Builds quantum-accelerated servers for artificial intelligence workloads. | $139.0M | Q2 2026 | Quantum Computing Report |
| QBoson | Develops quantum chips, computing systems, and manufacturing capacity. | $145.0M | Q2 2026 | The Quantum Insider |
| SpinQ Technology | Builds quantum systems, superconducting chips, and industrial production lines. | $145.3M | Q2 2026 | Quantum Computing Report |
| Rhonexum | Develops cryogenic electronics for scalable quantum computers. | $1.0M | Q1 2026 | Tech.eu |
| Quantcore | Manufactures niobium components for ultra-cold quantum computing systems. | $3.1M | Q1 2026 | Tech.eu |
| Diraq | Builds silicon quantum computers designed for data centers. | $14.0M | Q1 2026 | Diraq |
| Nu Quantum | Builds photonic networks that connect separate quantum computers. | $11.6M | Q1 2026 | Nu Quantum |
| Equal1 | Builds silicon quantum computers and data-center-ready quantum servers. | $60.0M | Q1 2026 | Enterprise Ireland |
| Haiqu | Develops software that helps quantum computers run workloads more efficiently. | $11.0M | Q1 2026 | Quantum Computing Report |
| Quantum Art | Builds trapped-ion quantum computers using a multi-core architecture. | $100.0M | Q4 2025 | PR Newswire |
| Nu Quantum | Develops networking infrastructure for distributed quantum computers. | $60.0M | Q4 2025 | Business Wire |
| Sparrow Quantum | Develops single-photon chips for photonic quantum computers. | $32.0M | Q4 2025 | Quantum Computing Report |
| Classiq | Provides software tools for building and deploying quantum applications. | $30.0M | Q4 2025 | CTech |
| QFX / Quantum Fabrix | Develops modular trapped-ion quantum computing hardware. | $2.7M | Q4 2025 | Quantum Computing Report |
| FirstQFM | Develops artificial intelligence models for improving quantum computing systems. | $1.3M | Q4 2025 | The Quantum Insider |
| Quantum Computing Inc. | Builds photonic quantum computing and quantum optics hardware. | $750.0M | Q4 2025 | Quantum Computing Inc. |
| kiutra | Builds helium-free cooling systems for quantum computing hardware. | $15.2M | Q4 2025 | Quantum Computing Report |
| NanoQT | Develops optical interconnects for connecting quantum computing systems. | $14.0M | Q3 2025 | Quantum Computing Report |
| Quantum Computing Inc. | Builds photonic quantum computing and quantum optics hardware. | $500.0M | Q3 2025 | Quantum Computing Inc. |
| PsiQuantum | Builds large fault-tolerant quantum computers using photonic technology. | $1,000.0M | Q3 2025 | Quantum Computing Report |
| Quantinuum | Builds trapped-ion quantum computers and quantum software. | $600.0M | Q3 2025 | Quantinuum |
| IQM Quantum Computers | Builds full-stack superconducting quantum computers. | $320.0M | Q3 2025 | IQM |
| Maybell Quantum | Builds cryogenic and radio-frequency infrastructure for quantum computers. | $40.0M | Q3 2025 | Quantum Computing Report |
| Phasecraft | Develops quantum algorithms for practical industrial problems. | $34.0M | Q3 2025 | Phasecraft |
| QuamCore | Develops scalable superconducting quantum computer architecture. | $26.0M | Q3 2025 | Quantum Computing Report |
| BQP | Develops quantum-powered digital twin software for complex engineering. | $4.9M | Q3 2025 | The Quantum Insider |
| QpiAI | Builds quantum computers and software for enterprise applications. | $32.0M | Q3 2025 | The Quantum Insider |
| Bifrost Electronics | Develops low-noise amplifiers for quantum computing hardware. | $2.5M | Q3 2025 | The Quantum Insider |
| QuiX Quantum | Builds photonic quantum computers and related hardware systems. | $16.3M | Q3 2025 | QuiX Quantum |
| QEDMA | Develops software that reduces errors and noise in quantum computers. | $26.0M | Q3 2025 | PR Newswire |
| Groove Quantum | Develops germanium-based quantum computing hardware. | $8.85M | Q3 2025 | Quantum Computing Report |
| D-Wave Quantum | Builds quantum computers and provides cloud access, software, and services. | $400.0M | Q3 2025 | D-Wave Quantum |
| Orange Quantum Systems | Builds automated testing systems for quantum chips and processors. | $13.0M | Q2 2025 | The Quantum Insider |
| Rigetti Computing | Builds superconducting quantum computers and hybrid computing systems. | $350.0M | Q2 2025 | Rigetti Computing |
| Classiq | Provides software for designing and deploying quantum algorithms. | $110.0M | Q2 2025 | Classiq |
| Iceberg Quantum | Develops fault-tolerant architectures for photonic quantum computers. | $2.0M | Q1 2025 | The Quantum Insider |
| QuamCore | Develops superconducting quantum computers designed to support large qubit counts. | $9.0M | Q1 2025 | The Quantum Insider |
| IonQ | Builds trapped-ion quantum computers and provides cloud-based access. | $360.0M | Q1 2025 | IonQ |
| QuantWare | Builds quantum processors and scaling technology for quantum computer manufacturers. | $21.6M | Q1 2025 | QuantWare |
| Quantum Machines | Provides hardware and software for controlling quantum processors. | $170.0M | Q1 2025 | The Quantum Insider |
| QuEra Computing | Builds neutral-atom quantum computers for fault-tolerant computing. | $230.0M | Q1 2025 | QuEra Computing |
| Alice & Bob | Builds fault-tolerant quantum computers using cat qubits. | $104.0M | Q1 2025 | Alice & Bob |
| Quantum Brilliance | Builds room-temperature diamond quantum computers and related hardware. | $20.0M | Q1 2025 | The Quantum Insider |
| SEEQC | Builds digital control chips for scalable quantum computers. | $30.0M | Q1 2025 | The Quantum Insider |
| BlueQubit | Provides cloud access to quantum processors and quantum emulators. | $10.0M | Q4 2024 | TechCrunch |
| D-Wave Quantum | Builds quantum computers and provides software, cloud access, and services. | $175.0M | Q4 2024 | D-Wave Quantum |
| Rigetti Computing | Builds superconducting quantum processors, systems, and cloud services. | $100.0M | Q4 2024 | Rigetti Computing |
| Quantum Computing Inc. | Develops photonic quantum computing and quantum optics hardware. | $40.0M | Q4 2024 | Quantum Computing Inc. |
| TreQ Global | Develops open-architecture quantum computing clusters. | $5.0M | Q4 2024 | PR Newswire |
| Q-CTRL | Develops control and error-suppression software for quantum computers. | $59.0M | Q4 2024 | Q-CTRL |
| Ephos | Manufactures glass-based photonic chips for quantum computing systems. | $8.5M | Q4 2024 | Silicon Canals |
| QMill | Develops quantum algorithms for near-term industrial applications. | $4.5M | Q3 2024 | QMill |
| Quantum Source | Builds scalable photonic quantum computers using atoms and photons. | $50.0M | Q3 2024 | PR Newswire |
| SDT | Builds quantum computers and provides quantum cloud services. | $7.5M | Q3 2024 | Quantum in Korea |
| Riverlane | Develops error-correction technology for fault-tolerant quantum computers. | $75.0M | Q3 2024 | Riverlane |
| Rotonium | Develops photonic quantum processors for terrestrial and space applications. | $1.08M | Q3 2024 | Startupbusiness.it |
| planqc | Builds neutral-atom quantum computers using trapped atoms. | $54.1M | Q3 2024 | UVC Partners |
| Kvantify | Develops quantum software for drug discovery and life sciences. | $10.8M | Q3 2024 | Kvantify |
| QpiAI | Builds quantum computers and artificial intelligence software. | $6.5M | Q2 2024 | Business Wire |
| Qblox | Provides hardware and software for controlling quantum computers. | $26.0M | Q2 2024 | Qblox |
| C12 | Builds quantum processors using carbon nanotubes. | $19.4M | Q2 2024 | C12 |
| Multiverse Computing | Develops quantum and quantum-inspired software for businesses. | $27.1M | Q1 2024 | Quantonation |
| Maybell Quantum | Builds cryogenic systems and infrastructure for quantum computers. | $25.0M | Q1 2024 | Maybell Quantum |
| Diraq | Builds scalable quantum processors using silicon quantum dots. | $15.0M | Q1 2024 | Quantonation |
| Quantinuum | Builds trapped-ion quantum computers and quantum software. | $300.0M | Q1 2024 | Quantinuum |

This market map, featured in our quantum computing market deck, highlights top companies and startups in the quantum computing market
Related blog posts
- What has changed recently in the quantum computing market?
- What is the latest news in the quantum computing market?
- What is the true size of the quantum computing market?
- What are the latest funding developments in quantum computing?
Who is the author of this content?
NEW MARKET PITCH TEAM
We track new markets so founders and investors can move fasterWe build living “market pitch” documents for emerging markets: from AI to synthetic biology and new proteins. Instead of digging through outdated PDFs, random blog posts, and hallucinated LLM answers, our clients get a clean, visual, always-updated view of what’s really happening. We map the key players, deals, regulations, metrics and signals that matter so you can decide faster whether a market is worth your time. Want to know more? Check out our about page.