All the funding deals in the humanoid robotics market
Download our beautiful pitch about the humanoid robotics market

In our humanoid robotics market deck, you will find everything you need to understand the market
The humanoid robotics market is attracting large investments as companies prepare robots for factories, warehouses, stores, healthcare facilities, and homes.
We conducted deep research and collected 56 humanoid robotics market funding deals announced from 2024 through the second quarter of 2026.
We refresh this page very often to add new humanoid robotics funding deals and improve existing information.
And if you want to better understand this new industry, you should get our beautiful slides covering the humanoid robotics market.
Insights
- The humanoid robotics market produced 16 funding deals in the first half of 2026, matching the number recorded during all of 2024.
- Five disclosed humanoid robotics funding rounds reached at least $500 million. NEURA Robotics announced the largest round, with $1.4 billion in Q2 2026.
- Funding has become more concentrated in large rounds. Figure AI raised $1 billion in 2025, while AI² Robotics, Agility Robotics, and Apptronik raised more than $500 million in 2026.
- Chinese humanoid robotics companies appear frequently in the list. Galbot, RobotEra, Galaxea AI, Spirit AI, LimX Dynamics, EngineAI, and AI² Robotics all raised major rounds.
- Several humanoid robotics companies completed multiple rounds during the period. RobotEra, Galbot, Galaxea AI, Spirit AI, Apptronik, and AI² Robotics returned to investors more than once.
- The humanoid robotics market is expanding beyond complete robots. Investors also funded dexterous hands, robot foundation models, reinforcement learning systems, and physical AI software.
- Industrial work remains the main commercial target. Many funded humanoid robotics companies focus on manufacturing, logistics, warehouses, retail operations, and other labor-intensive environments.
- Household humanoid robotics is becoming a clearer investment category. Sunday Robotics, Mentee Robotics, 1X Technologies, and Noetix Robotics are developing robots for domestic tasks.
- Only four of the 56 humanoid robotics funding deals had undisclosed amounts. Most companies or sources provided enough information to compare round sizes.

This chart, featured in our humanoid robotics market deck, illustrates yearly venture capital funding for humanoid robotics startups
Summary table of the funding deals for the humanoid robotics market since 2024
We define the humanoid robotics market as robots with a human-like torso and two arms/hands designed to perform tasks in human-built environments.
We include bipedal or wheeled humanoid platforms, mobile manipulators marketed as humanoids, and the integrated robot system (hardware + onboard autonomy) sold for commercial deployment.
We exclude non-manipulating mobile robots (AMRs), traditional industrial arms in fixed cells, exoskeletons/prosthetics, and entertainment animatronics unless they are sold as task-performing robots.
We focused exclusively on pure players, defined as companies with at least 70–80% of their business directly tied to the humanoid robotics market.
Our analysis has been done at a global level with a minimum funding threshold of $300k.
You can also read our detailed analysis to understand how funding activity in the humanoid robotics market has evolved recently.
If you want a longer-term view, we also have a study of how funding activity in the humanoid robotics market has changed over the years.
Also, you should know that we have a dedicated page, updated weekly, with all the latest fundraising deals in the humanoid robotics market.
| Name | What they do | Amount in $ | Quarter | Source(s) |
|---|---|---|---|---|
| AI² Robotics | Builds wheeled humanoids and AI models for general-purpose robot tasks. | $735M | Q2 2026 | SiliconANGLE |
| Agility Robotics | Builds Digit humanoid robots for warehouses, logistics, and industrial work. | $620M | Q2 2026 | Agility Robotics |
| NEURA Robotics | Builds cognitive and humanoid robots for industrial, service, and healthcare environments. | $1.4B | Q2 2026 | NEURA Robotics |
| WIRobotics | Develops humanoid robots focused on advanced manipulation and physical interaction. | $68M | Q2 2026 | PR Newswire |
| ROBOTERA | Builds bipedal humanoids, wheeled humanoids, dexterous hands, and embodied AI models. | $200M | Q2 2026 | PR Newswire |
| X Square Robot | Develops household and general-purpose humanoid robots powered by its WALL model. | $276M | Q2 2026 | Pandaily |
| EngineAI | Develops humanoid robots for commercial, industrial, and service environments. | $200M | Q2 2026 | Pandaily |
| Galaxea AI | Builds humanoid robots and vision-language-action systems for industrial and service tasks. | $290M | Q2 2026 | CnTechPost |
| ROBOTERA | Builds bipedal humanoids, wheeled robots, dexterous hands, and embodied AI models. | $140M | Q1 2026 | PR Newswire |
| Sunday Robotics | Builds household humanoid robots for laundry, table-clearing, and other domestic tasks. | $165M | Q1 2026 | TechCrunch |
| Noetix Robotics | Builds affordable humanoid robots for homes, education, consumers, and service tasks. | $140M | Q1 2026 | Pandaily |
| Spirit AI | Develops embodied AI models and humanoid robot systems for real-world tasks. | $280M | Q1 2026 | PR Newswire |
| AI² Robotics | Builds AlphaBot wheeled humanoids and embodied AI models for practical tasks. | $144.7M | Q1 2026 | The Robot Report |
| Galaxea AI | Develops humanoid robots for manufacturing and real-world manipulation tasks. | $144M | Q1 2026 | World News |
| Apptronik | Develops Apollo humanoid robots for manufacturing, logistics, retail, and industrial work. | $520M | Q1 2026 | Apptronik, TechCrunch |
| LimX Dynamics | Develops humanoid, bipedal, and wheeled-legged robots for commercial use. | $200M | Q1 2026 | LimX Dynamics |
| Galbot | Builds humanoid robots for retail, pharmacies, warehouses, factories, and homes. | $300M | Q4 2025 | PR Newswire |
| Linkerbot | Builds dexterous robotic hands for humanoid robots and embodied AI systems. | $150M | Q4 2025 | PR Newswire |
| Generative Bionics | Develops intelligent humanoid robots based on research from the iCub ecosystem. | $81.2M | Q4 2025 | The Robot Report |
| Deep Robotics | Builds embodied AI robots, including industrial humanoids for difficult outdoor conditions. | $68M | Q4 2025 | FinancialContent |
| Physical Robotics | Develops upper-body humanoid robots with force control and dexterous movement. | $4M | Q4 2025 | RoboHorizon |
| RobotEra | Builds humanoids, wheeled robots, dexterous hands, and embodied AI models. | $140.5M | Q4 2025 | PR Newswire |
| Mimic Robotics | Builds dexterous robotic hands and physical AI systems for industrial work. | $16M | Q4 2025 | Robotics & Automation News |
| Flexion Robotics | Builds learning and autonomy systems that control humanoid robots. | $50M | Q4 2025 | The Robot Report |
| Leju Robotics | Builds humanoid robots for education, healthcare, services, care, and production. | $207M | Q4 2025 | The Robot Report |
| Noetix Robotics | Builds affordable humanoid robots for consumers, education, and service tasks. | $41M | Q4 2025 | TechNode |
| Galaxea AI | Develops humanoid robots for manufacturing and real-world manipulation tasks. | $100M | Q3 2025 | Yahoo Finance |
| Figure AI | Builds general-purpose humanoid robots and AI for home and commercial tasks. | $1,000M | Q3 2025 | PR Newswire |
| LimX Dynamics | Builds humanoid and legged robot platforms powered by embodied AI. | $69M | Q3 2025 | Tech in Asia |
| Spirit AI / Qianxun Intelligence | Develops embodied AI models and humanoid robot systems. | $83M | Q3 2025 | CTOL Digital Solutions |
| EngineAI | Builds humanoid robots for commercial, industrial, and service tasks. | $139.7M | Q3 2025 | PR Newswire |
| RobotEra | Builds humanoid robots, dexterous hands, and embodied AI systems. | $69M | Q3 2025 | EqualOcean |
| Galbot | Builds humanoid robots for retail, factories, pharmacies, warehouses, and services. | $151M | Q2 2025 | Robotics & Automation News |
| Persona AI | Builds humanoid robots for shipbuilding and heavy industrial manufacturing. | $27M | Q2 2025 | PR Newswire |
| Spirit AI / Qianxun Intelligence | Develops embodied AI models and force-controlled humanoid robots. | $74M | Q1 2025 | AIBase |
| Mentee Robotics | Builds AI-powered humanoid robots for home and industrial tasks. | $21M | Q1 2025 | Tech Startups |
| Apptronik | Builds Apollo humanoid robots for manufacturing, logistics, retail, and industrial work. | $53M | Q1 2025 | Apptronik |
| Apptronik | Builds Apollo humanoid robots for manufacturing, logistics, retail, and industrial work. | $350M | Q1 2025 | Apptronik |
| Fourier Intelligence | Builds humanoid platforms for research, healthcare, rehabilitation, and industrial use. | $109M | Q1 2025 | VCBeat Health |
| NEURA Robotics | Builds cognitive and humanoid robots for industrial, service, and healthcare environments. | $130M | Q1 2025 | NEURA Robotics |
| MagicLab | Develops humanoids, quadrupeds, dexterous hands, and general-purpose robotic systems. | $20.6M | Q4 2024 | MagicLab |
| Agility Robotics | Builds Digit humanoid robots for manufacturing, distribution, and logistics work. | Undisclosed | Q4 2024 | Business Wire |
| Galaxea AI / Xinghaitu | Develops humanoid and wheeled robots powered by embodied AI models. | $27.8M | Q4 2024 | Asia ICT |
| Galbot / Galaxy General Robot | Deploys humanoid robots in retail, pharmacies, logistics, and service environments. | $69M | Q4 2024 | TMTPost |
| RobotEra / Xingdong Jiyuan | Builds general-purpose humanoid robots and embodied AI systems. | $42.17M | Q4 2024 | Robotics Tomorrow |
| Foundation | Builds humanoid robots for complex environments and labor-shortage applications. | $11M | Q3 2024 | TechCrunch |
| Qianxun Intelligence / Spirit AI | Develops embodied AI models and humanoid robots for industrial and service tasks. | $27.8M | Q3 2024 | EEWorld |
| LimX Dynamics | Develops humanoid, bipedal, and wheeled-legged robot platforms. | $70M | Q3 2024 | Yicai Global |
| Sanctuary AI | Develops human-like intelligence for general-purpose humanoid robots. | Undisclosed | Q3 2024 | Sanctuary AI |
| Galbot / Galaxy General Robot | Builds wheeled humanoid robots for retail, pharmacies, logistics, and services. | $96M | Q2 2024 | EqualOcean |
| Mentee Robotics | Builds humanoid robots for household chores and warehouse tasks. | $17M | Q2 2024 | Globes |
| Sanctuary AI | Develops general-purpose humanoid robots for industrial labor tasks. | Undisclosed | Q2 2024 | Sanctuary AI |
| Galaxea AI / Xinghaitu | Develops embodied AI systems and humanoid or wheeled dual-arm robots. | Undisclosed | Q1 2024 | Tencent News |
| Figure AI | Builds general-purpose humanoid robots for factories, warehouses, and homes. | $675M | Q1 2024 | PR Newswire |
| RobotEra / Xingdong Jiyuan | Builds general-purpose humanoid robots and embodied AI systems. | $14M | Q1 2024 | The Robot Report |
| 1X Technologies | Builds humanoid robots for home, workplace, and enterprise tasks. | $100M | Q1 2024 | 1X |

This market map, featured in our humanoid robotics market deck, highlights top companies and startups in the humanoid robotics market
Related blog posts
- What has changed recently in the humanoid robotics market?
- The latest news in the humanoid robotics market
- What is the true size of the humanoid robotics market?
- The latest funding news in the humanoid robotics market
- What are the key fundraising trends in the humanoid robotics market?
- How funding activity has changed in the humanoid robotics market
Who is the author of this content?
NEW MARKET PITCH TEAM
We track new markets so founders and investors can move fasterWe build living “market pitch” documents for emerging markets: from AI to synthetic biology and new proteins. Instead of digging through outdated PDFs, random blog posts, and hallucinated LLM answers, our clients get a clean, visual, always-updated view of what’s really happening. We map the key players, deals, regulations, metrics and signals that matter so you can decide faster whether a market is worth your time. Want to know more? Check out our about page.