All the funding deals in the physical AI market

In our updated market reports, you will find everything you need
The physical AI market is attracting major investment as robots become more capable, flexible, and useful in everyday work.
We conducted deep research and collected 65 physical AI funding deals announced from Q1 2024 to Q2 2026.
We refresh this physical AI market page very often as new fundraising deals are announced.
Insights
- The 65 physical AI funding deals in this list represent about $13.4 billion in announced capital, showing how quickly investors are backing robots that can operate in the real world.
- Physical AI funding accelerated sharply in 2026. The 25 deals announced through Q2 2026 total about $7.4 billion, already above the full-year totals for 2024 and 2025.
- Large rounds dominate the physical AI market. 41 of the 65 deals raised at least $100 million, so capital is concentrating around companies with ambitious platforms and global plans.
- The five largest physical AI funding rounds account for about $5.0 billion. This concentration shows that a small group of foundation-model and humanoid-robot companies attracts exceptional investor confidence.
- Humanoid robots are one of the strongest funding themes in the physical AI market, but industrial automation, logistics robots, construction autonomy, and service robots also receive substantial capital.
- Robotic foundation models are becoming a central part of the physical AI market. Investors increasingly support software that can control several robot types instead of one fixed machine.
- Repeat fundraising is common. Companies such as Figure AI, Skild AI, Apptronik, Galbot, RobotEra, and NEURA Robotics raised more than one major round during the period.
- The physical AI market is global. Major deals came from the United States, China, Europe, and South Korea, which shows that robot intelligence is becoming a strategic technology worldwide.
- Manufacturing remains an important commercial target for the physical AI market because factories offer structured tasks, clear labor needs, and measurable returns from automation.
Summary table of the funding deals for the physical AI market since 2024
We define the physical AI market as AI systems, robots, and supporting software that can perceive, decide, and act in the physical world.
It includes Humanoid Robots, General Purpose Robots, Robotic Foundation Models, Embodied AI Software, Simulation Training Platforms, and Robot Fleet Management.
It excludes broader adjacent markets unless the product is built specifically for this use case.
We focused exclusively on pure players, defined as companies with at least 70–80% of their business directly tied to the physical AI market.
Our analysis has been done at a global level with a minimum funding threshold of $300k.
If you want a longer-term view, we also have a study of how funding activity in the physical AI market has changed over the years.
| Name | What they do | Amount in $ | Quarter | Source(s) |
|---|---|---|---|---|
| General Intuition | Trains AI models for virtual and physical environments using large gaming datasets. | $320.0M | Q2 2026 | Axios |
| NEURA Robotics | Builds cognitive robots, humanoids, and physical AI software and data infrastructure. | $1.4B | Q2 2026 | Business Wire |
| Generalist AI | Builds robotics foundation models designed to work across many types of robots. | $400.0M | Q2 2026 | SiliconANGLE |
| WIRobotics | Develops wearable robots and the ALLEX humanoid robot platform. | $68.0M | Q2 2026 | Morningstar |
| Mind Robotics | Builds AI-powered industrial robots for live manufacturing environments. | $400.0M | Q2 2026 | Business Wire |
| RobotEra | Builds humanoid robots and embodied AI systems for commercial deployment. | $200.0M | Q2 2026 | PR Newswire |
| Pudu Robotics | Builds commercial service robots and embodied AI systems for service industries. | $150.0M | Q2 2026 | PR Newswire |
| X Square Robot | Builds embodied AI models and general-purpose robots for household tasks. | $276.0M | Q2 2026 | China Daily |
| RobotEra | Builds humanoid robots and embodied AI products for real-world deployment. | $138.0M | Q1 2026 | PR Newswire |
| RoboForce | Builds physical AI robot workers and foundation models for industrial labor. | $52.0M | Q1 2026 | RoboForce |
| Sunday Robotics | Builds Memo, a household humanoid robot trained on home-task data. | $165.0M | Q1 2026 | SiliconANGLE |
| Mind Robotics | Builds industrial robots for complex manufacturing tasks that require reasoning and dexterity. | $500.0M | Q1 2026 | Business Wire |
| Galbot | Builds humanoid and mobile dual-arm robots for industry and services. | $350.0M | Q1 2026 | TechNode |
| RLWRLD | Builds robotics foundation models trained in real industrial environments. | $26.0M | Q1 2026 | The AI Insider |
| AI² Robotics | Develops embodied AI models for AlphaBot wheeled humanoid robots. | $144.7M | Q1 2026 | The Robot Report |
| Apptronik | Builds Apollo, a general-purpose humanoid robot for industrial work. | $520.0M | Q1 2026 | Apptronik |
| Algorized | Builds edge sensing and positioning technology for physical AI systems. | $13.0M | Q1 2026 | PR Newswire |
| Trener Robotics | Develops AI robot skills and software-defined control for manufacturing robots. | $32.0M | Q1 2026 | Trener Robotics |
| Gather AI | Uses autonomous drones and robots to capture warehouse inventory data. | $40.0M | Q1 2026 | Business Wire |
| Bedrock Robotics | Builds autonomous construction technology for retrofitting heavy equipment. | $270.0M | Q1 2026 | Yahoo Finance |
| LimX Dynamics | Develops humanoid and modular robots with advanced motion-control models. | $200.0M | Q1 2026 | LimX Dynamics |
| Vention | Provides an AI-powered platform for industrial automation and robotic cells. | $110.0M | Q1 2026 | PR Newswire |
| RobCo | Builds autonomous industrial robotics systems for manufacturing companies. | $100.0M | Q1 2026 | Business Wire |
| Skild AI | Builds general-purpose foundation models that can control many robot types. | $1.4B | Q1 2026 | Business Wire |
| Lyte | Builds integrated perception hardware and software for robotics and physical AI. | $107.0M | Q1 2026 | Business Wire |
| Galbot | Builds humanoid robots and embodied AI systems for industrial use. | $300.0M | Q4 2025 | PR Newswire |
| EngineAI | Builds legged and humanoid robots for industrial and service work. | $137.0M | Q4 2025 | ChinaBizInsider |
| RobotEra | Builds humanoid and service robots powered by embodied intelligence. | $140.0M | Q4 2025 | PR Newswire |
| Starship Technologies | Builds autonomous delivery robots and last-mile fleet infrastructure. | $50.0M | Q4 2025 | Business Wire |
| X Square Robot | Builds general-purpose embodied AI robots and robotic foundation models. | $100.0M | Q3 2025 | The Robot Report |
| Icarus Robotics | Builds embodied AI robots for cargo handling and physical work in space. | $6.1M | Q3 2025 | TechCrunch |
| Figure AI | Builds humanoid robots and Helix AI for commercial and household tasks. | $1.0B | Q3 2025 | PR Newswire |
| Dyna Robotics | Builds robotic foundation models and general-purpose robots for commercial tasks. | $120.0M | Q3 2025 | PR Newswire |
| Galaxea AI | Builds humanoid robots and embodied AI systems for real-world tasks. | $100.0M | Q3 2025 | Forbes |
| FieldAI | Builds foundation models for robot autonomy in difficult physical environments. | $405.0M | Q3 2025 | TechCrunch |
| EngineAI | Builds bipedal and humanoid robots for industrial and commercial use. | $139.7M | Q3 2025 | The Robot Report |
| AgiBot | Builds humanoid robots and embodied intelligence systems for industry. | $83.8M | Q3 2025 | Channel News Asia |
| Galbot | Builds embodied AI humanoid robots for retail and manufacturing. | $151.0M | Q3 2025 | Robotics & Automation News |
| Genesis AI | Builds a universal robotics foundation model and horizontal robotics platform. | $105.0M | Q3 2025 | Robotics & Automation News |
| Unitree Robotics | Builds quadruped and humanoid robots, including the G1 and H1. | $96.6M | Q2 2025 | 36Kr Europe |
| Persona AI | Builds industrial humanoid robots for shipbuilding and manufacturing. | $27.0M | Q2 2025 | PR Newswire |
| Scout AI | Builds a defense-focused robotic foundation model for autonomous machines. | $15.0M | Q2 2025 | PR Newswire |
| RLWRLD | Builds robotics foundation models that combine language and robot control. | $14.8M | Q2 2025 | TechCrunch |
| Dyna Robotics | Builds low-cost general-purpose robots and embodied AI systems. | $23.5M | Q1 2025 | PR Newswire |
| The Bot Company | Builds AI-powered household robots for physical tasks inside homes. | $150.0M | Q1 2025 | TechCrunch |
| Dexterity | Develops AI-powered robots for complex warehouse and industrial handling. | $95.0M | Q1 2025 | TechCrunch |
| Apptronik | Builds Apollo, a general-purpose humanoid robot for logistics and industry. | $350.0M | Q1 2025 | Axios |
| Sereact | Develops embodied AI software for robots in logistics and manufacturing. | $25.8M | Q1 2025 | Sereact |
| NEURA Robotics | Builds cognitive and humanoid robots, including the 4NE-1 platform. | $124.0M | Q1 2025 | Business Wire |
| RoboForce | Develops AI-powered robot workers for industrial and commercial labor. | $10.0M | Q1 2025 | TechCrunch |
| T-robotics | Lets manufacturers program different robots with natural language and reusable AI skills. | $5.4M | Q4 2024 | Business Wire |
| Physical Intelligence | Builds foundation models that help many robot types perform physical tasks. | $400.0M | Q4 2024 | WIRED |
| Nimble | Builds autonomous robotic systems for e-commerce warehouse fulfillment. | $106.0M | Q4 2024 | Nimble |
| Carbon Robotics | Builds AI-powered farming robots that remove weeds with lasers. | $70.0M | Q4 2024 | Business Wire |
| Vsim | Builds physics simulation technology for robot training and calibration. | $21.5M | Q3 2024 | TechCrunch |
| Standard Bots | Builds AI-powered robotic arms and simple industrial automation software. | $63.0M | Q3 2024 | Standard Bots |
| Skild AI | Builds a general-purpose robotic intelligence model for many robot types. | $300.0M | Q3 2024 | Business Wire |
| Formic | Provides robots as a service for manufacturers, including deployment and maintenance. | $27.4M | Q2 2024 | EIN Presswire |
| Bright Machines | Builds software-defined manufacturing systems using robotics, data, and machine learning. | $106.0M | Q2 2024 | Bright Machines |
| Collaborative Robotics | Develops robots that work alongside people across several commercial settings. | $100.0M | Q2 2024 | PR Newswire |
| Bear Robotics | Builds autonomous service robots for hospitality, warehouses, and factories. | $60.0M | Q1 2024 | Bear Robotics |
| Physical Intelligence | Builds learning models that can control many robots and physical devices. | $70.0M | Q1 2024 | Maginative |
| Figure AI | Develops general-purpose humanoid robots for commercial work. | $675.0M | Q1 2024 | PR Newswire |
| Unitree Robotics | Develops quadruped robots, humanoids, robotic arms, and related components. | $140.0M | Q1 2024 | Financial Times |
| 1X | Develops humanoid robots for work in spaces built for people. | $100.0M | Q1 2024 | TechCrunch |
Related blog posts
- Which startups are the most valued in the physical AI market?
- How strong is fundraising in the physical AI market right now?
- Which startups have raised the most funding in the physical AI market?
- What are the fundraising trends in the physical AI market?
Who is the author of this content?
NEW MARKET PITCH TEAM
We track new markets so founders and investors can move fasterWe build living “market pitch” documents for emerging markets: from AI to synthetic biology and new proteins. Instead of digging through outdated PDFs, random blog posts, and hallucinated LLM answers, our clients get a clean, visual, always-updated view of what’s really happening. We map the key players, deals, regulations, metrics and signals that matter so you can decide faster whether a market is worth your time. Want to know more? Check out our about page.