All the funding deals in the robotics market
Download our beautiful pitch about the robotics market

In our robotics market deck, you will find everything you need to understand the market
The robotics market is attracting strong investor interest across industrial automation, logistics, healthcare, agriculture, construction and infrastructure.
We conducted deep research and collected 80 robotics market funding deals announced between Q1 2024 and Q2 2026.
We refresh this page very often to add newly announced robotics funding deals and improve the available information.
And if you want to better understand this new industry, you should get our beautiful slides covering the robotics market.
Insights
- The robotics market recorded 30 funding deals in 2025, compared with 20 deals in 2024, showing a clear increase in investor activity.
- Humanoid robotics companies attracted several of the largest rounds, including Figure AI, Apptronik, NEURA Robotics, Robotera and Leju Robotics.
- Warehouse robotics remained one of the busiest robotics market segments, with funding for Mytra, Dexory, Gather AI, Nomagic, Sereact and Unbox Robotics.
- Medical robotics companies raised large rounds because surgical and diagnostic robots can solve valuable problems in hospitals and specialist clinics.
- Construction robotics gained momentum through Bedrock Robotics, Gravis Robotics, Civ Robotics and Xpanner, which automate difficult work on job sites.
- Agricultural robotics funding covered several applications, including laser weeding, autonomous tractors, mushroom harvesting and machinery autonomy software.
- Underwater and maritime robotics became a visible robotics market category, supported by Planys Technologies, Tethys Robotics, Bubble Robotics and ScrubMarine.
- Several robotics companies returned for larger rounds, including NEURA Robotics, Bedrock Robotics, Apptronik, Standard Bots, Mytra and RobCo.
- Industrial robotics investors increasingly backed flexible systems that can learn new tasks instead of machines designed for only one repetitive action.
- The largest robotics market rounds were concentrated among companies building general-purpose robots, humanoids and large-scale industrial automation platforms.

This chart, featured in our robotics market deck, shows annual venture capital investment in robotics startups
Summary table of the funding deals for the robotics market since 2024
We define the robotics market as all professional physical robots that sense their environment, make decisions and act in the real world for work purposes.
We include industrial robot arms and cobots, mobile robots in factories and warehouses, medical and surgical robots, and other professional service robots used in logistics, healthcare, agriculture and infrastructure.
We exclude consumer robots and toys, hobby drones, pure software automation like RPA, and non-robotic automation equipment such as simple conveyors or fixed-purpose machines.
We focused exclusively on pure players, defined as companies with at least 70–80% of their business directly tied to the robotics market.
Our analysis has been done at a global level with a minimum funding threshold of $300k.
You can also read our detailed analysis to understand how funding activity in the robotics market has evolved recently.
If you want a longer-term view, we also have a study of how funding activity in the robotics market has changed over the years.
Also, you should know that we have a dedicated page, updated weekly, with all the latest fundraising deals in the robotics market.
| Name | What they do | Amount in $ | Quarter | Source(s) |
|---|---|---|---|---|
| Channel Robotics | Develops handheld robotic systems for endoscopic medical procedures. | $4.6M | Q2 2026 | PR Newswire |
| Theker Robotics | Builds flexible AI robots for industrial production environments. | $85.0M | Q2 2026 | Cathay Capital, Tech.eu |
| NEURA Robotics | Builds cognitive robots, humanoids and collaborative robots for professional work. | $1.4B | Q2 2026 | NEURA Robotics, Business Wire |
| Standard Bots | Builds AI-powered industrial robot arms for manufacturing companies. | $200.0M | Q2 2026 | PR Newswire |
| Mind Robotics | Builds AI-powered industrial robots for automotive factories and manufacturing plants. | $400.0M | Q2 2026 | WSJ, Business Wire |
| Xpanner | Automates construction equipment using robotics and physical AI. | $18.0M | Q2 2026 | Crunchbase News, Finsmes |
| Lumos Robotics | Develops embodied AI robots for industrial and logistics operations. | $137.5M | Q2 2026 | Yicai Global, Gasgoo |
| WaiV Robotics | Builds autonomous drone landing systems for offshore operations. | $7.5M | Q2 2026 | EU-Startups, DroneLife |
| SquareMind | Builds robotic imaging systems for automated skin examinations. | $18.0M | Q2 2026 | Business Wire, MassDevice |
| Sereact | Develops AI systems that help warehouse robots understand and pick objects. | $110.0M | Q2 2026 | Sereact |
| Pudu Robotics | Builds commercial robots for delivery, cleaning, hospitality and logistics. | $150.0M | Q2 2026 | Pudu Robotics, PR Newswire |
| Bubble Robotics | Builds autonomous offshore robots for ocean inspection and maritime operations. | $5.0M | Q2 2026 | Bubble Robotics |
| Smart Robotics | Builds AI-powered picking robots for warehouses and logistics centers. | $10.5M | Q2 2026 | Smart Robotics |
| A&K Robotics | Builds autonomous mobility pods for airports and public buildings. | $5.8M | Q2 2026 | Business Wire |
| Anvil Robotics | Builds modular hardware and software for custom professional robots. | $5.5M | Q2 2026 | Crunchbase News |
| Nature Robots | Develops autonomy software for agricultural machinery and field operations. | $4.2M | Q1 2026 | Nature Robots, EU-Startups |
| Lucid Bots | Builds robots and drones for cleaning building exteriors. | $20.0M | Q1 2026 | PR Newswire |
| Mind Robotics | Builds AI-powered industrial robots for complex factory work. | $500.0M | Q1 2026 | Business Wire |
| Vitestro | Develops autonomous robots that collect blood for diagnostic testing. | $70.0M | Q1 2026 | Vitestro, PR Newswire |
| Armatrix | Develops flexible robotic arms for hazardous inspection and maintenance work. | $2.1M | Q1 2026 | The Economic Times |
| AI2 Robotics | Builds humanoid and embodied AI robots for industrial applications. | $145.0M | Q1 2026 | Yicai Global |
| Apptronik | Builds Apollo humanoid robots for logistics, retail and manufacturing. | $520.0M | Q1 2026 | Apptronik |
| Gather AI | Builds autonomous warehouse drones that monitor inventory. | $40.0M | Q1 2026 | Business Wire, TechCrunch |
| R3 Robotics | Builds robots that dismantle electric vehicles and battery systems. | $14.6M | Q1 2026 | Tech.eu, EIT Urban Mobility |
| Bedrock Robotics | Turns construction equipment into autonomous machines for infrastructure projects. | $270.0M | Q1 2026 | Robotics Tomorrow |
| RobCo | Builds modular industrial robots for manufacturing tasks. | $100.0M | Q1 2026 | RobCo, Business Wire |
| Nomagic | Builds AI-powered picking robots for warehouse operations. | $10.0M | Q1 2026 | Material Handling 247, EU-Startups |
| Unbox Robotics | Builds swarm robots for warehouse sorting and logistics automation. | $28.0M | Q1 2026 | The Economic Times |
| Mytra | Builds warehouse robots and software for moving materials. | $120.0M | Q1 2026 | Mytra, PR Newswire |
| Surgerii Robotics | Develops single-port robotic systems for minimally invasive surgery. | $100.0M | Q1 2026 | MedTech Dive, The Robot Report |
| ScrubMarine | Builds subsea robots for ship cleaning, inspection and maintenance. | $1.0M | Q4 2025 | EU-Startups |
| Agreenculture | Develops autonomous systems for tractors and agricultural machinery. | $7.0M | Q4 2025 | Unilis |
| Planys Technologies | Builds underwater robots for inspecting industrial and marine infrastructure. | $12.0M | Q4 2025 | Hub71 |
| Tutor Intelligence | Builds AI-powered robotic workers for warehouse and logistics operations. | $34.0M | Q4 2025 | Robotics Tomorrow |
| Gravis Robotics | Develops autonomous excavators for construction, quarrying and infrastructure projects. | $23.0M | Q4 2025 | Gravis Robotics |
| Robotera | Develops humanoid robots and advanced robotic manipulation systems. | $140.0M | Q4 2025 | PR Newswire |
| Distalmotion | Builds surgical robots for minimally invasive procedures. | $150.0M | Q4 2025 | Distalmotion |
| mimic Robotics | Builds dexterous robotic hands for industrial automation. | $16.0M | Q4 2025 | Yahoo Finance |
| Tethys Robotics | Builds underwater robots for inspection, search and recovery missions. | $4.0M | Q4 2025 | Robotics & Automation News |
| Carbon Robotics | Builds agricultural robots that remove weeds with lasers. | $20.0M | Q4 2025 | GeekWire |
| Leju Robotics | Builds humanoid robots for manufacturing and commercial applications. | $207.0M | Q4 2025 | The Robot Report |
| Starship Technologies | Builds autonomous sidewalk robots for local deliveries. | $50.0M | Q4 2025 | Business Wire |
| Dexory | Builds autonomous warehouse robots that track inventory. | $100.0M | Q4 2025 | Dexory |
| Ronovo Surgical | Develops modular robots for minimally invasive surgery. | $67.0M | Q3 2025 | Ronovo Surgical |
| Figure AI | Builds general-purpose humanoid robots for industrial work. | $1.0B+ | Q3 2025 | Figure AI |
| 4AG Robotics | Builds autonomous robots that harvest mushrooms on commercial farms. | $29.0M | Q3 2025 | AgFunderNews |
| Milvus Robotics | Builds autonomous mobile robots for factories and warehouses. | $5.5M | Q3 2025 | Milvus Robotics |
| Bedrock Robotics | Turns heavy construction equipment into autonomous machines. | $80.0M | Q3 2025 | TechCrunch |
| Augmentus | Provides no-code robots for finishing, material removal and welding. | $11.0M | Q3 2025 | Augmentus |
| Civ Robotics | Builds autonomous layout robots for construction and energy projects. | $7.5M | Q3 2025 | Construction Owners |
| Gecko Robotics | Builds climbing robots that inspect critical infrastructure. | $125.0M | Q2 2025 | Gecko Robotics |
| Chef Robotics | Builds robots that assemble and package prepared meals. | $20.6M | Q1 2025 | PR Newswire |
| Dexterity | Builds industrial robots for unloading and moving warehouse materials. | $95.0M | Q1 2025 | Yahoo Finance |
| Saronic Technologies | Builds autonomous maritime vessels for defense and security operations. | $600.0M | Q1 2025 | PR Newswire |
| Apptronik | Builds Apollo humanoid robots for manufacturing and logistics. | $350.0M | Q1 2025 | The Robot Report |
| Bonsai Robotics | Develops autonomous technology for tractors and agricultural equipment. | $15.0M | Q1 2025 | Business Wire |
| Ati Motors | Builds autonomous mobile robots for industrial material movement. | $20.0M | Q1 2025 | PR Newswire |
| NEURA Robotics | Builds cognitive, collaborative and humanoid robots for professional work. | $123.3M | Q1 2025 | NEURA Robotics |
| Cornerstone Robotics | Develops robotic systems for minimally invasive surgery. | $70.0M | Q1 2025 | PR Newswire |
| RoboForce | Builds AI-powered robots for solar, space and outdoor work. | $10.0M | Q1 2025 | PR Newswire |
| ANYbotics | Builds autonomous inspection robots for industrial facilities. | $60.0M | Q4 2024 | ANYbotics |
| Capstan Medical | Develops robotic systems and implants for heart valve procedures. | $110.0M | Q4 2024 | PR Newswire |
| Carbon Robotics | Builds agricultural robots that remove weeds with lasers. | $70.0M | Q4 2024 | Business Wire |
| Horizon Surgical Systems | Develops AI-powered robots for eye surgery. | $30.0M | Q4 2024 | Business Wire |
| Dexory | Builds autonomous warehouse robots that scan and track inventory. | $80.0M | Q4 2024 | Dexory |
| Mendaera | Develops handheld robots for ultrasound-guided medical procedures. | $73.0M | Q3 2024 | Business Wire |
| Mytra | Builds warehouse robots for moving and storing materials. | $78.0M | Q3 2024 | PR Newswire |
| Monarch Tractor | Builds electric autonomous tractors and agricultural robots. | $133.0M | Q3 2024 | PR Newswire |
| Standard Bots | Builds AI-enabled collaborative robot arms for manufacturing. | $63.0M | Q3 2024 | The Robot Report |
| Cartken | Builds autonomous delivery robots for indoor and outdoor use. | $10.0M | Q3 2024 | Cartken |
| Formic | Provides industrial robots through a subscription service for manufacturers. | $27.4M | Q2 2024 | EIN Presswire |
| GrayMatter Robotics | Builds AI-powered robots for sanding and polishing manufactured products. | $45.0M | Q2 2024 | PR Newswire |
| Ronovo Surgical | Develops modular robots for laparoscopic and soft-tissue surgery. | $44.0M | Q2 2024 | PR Newswire |
| DiFACTO Robotics and Automation | Provides industrial robotic automation systems for manufacturers. | $4.8M | Q2 2024 | The Economic Times |
| Planys Technologies | Develops underwater robots for inspecting industrial infrastructure. | $5.16M | Q2 2024 | Entrepreneur India |
| Collaborative Robotics | Builds mobile robots that work safely alongside people. | $100.0M | Q2 2024 | PR Newswire |
| Figure AI | Builds general-purpose humanoid robots for manufacturing and logistics. | $675.0M | Q1 2024 | TechCrunch |
| RobCo | Builds modular industrial robots for manufacturing tasks. | $42.5M | Q1 2024 | RobCo |
| MMI | Develops robotic systems for microsurgery and soft-tissue procedures. | $110.0M | Q1 2024 | MMI |
| Starship Technologies | Builds autonomous sidewalk robots for local deliveries. | $90.0M | Q1 2024 | Tech.eu |

This market map, featured in our robotics market deck, highlights top companies and startups in the robotics market
Related blog posts
- What is happening now in the robotics market?
- The latest news from the robotics market
- What is the true size of the robotics market?
- The most recent funding news in the robotics market
- What are the key fundraising trends in the robotics market?
Who is the author of this content?
NEW MARKET PITCH TEAM
We track new markets so founders and investors can move fasterWe build living “market pitch” documents for emerging markets: from AI to synthetic biology and new proteins. Instead of digging through outdated PDFs, random blog posts, and hallucinated LLM answers, our clients get a clean, visual, always-updated view of what’s really happening. We map the key players, deals, regulations, metrics and signals that matter so you can decide faster whether a market is worth your time. Want to know more? Check out our about page.