All the funding deals in the robotics market
Download our beautiful pitch about the robotics market

In our robotics market deck, you will find everything you need to understand the market
The robotics market is moving fast because companies need physical robots that can work in factories, warehouses, hospitals, farms and infrastructure sites.
We conducted deep research and collected 78 funding deals in the robotics market from 2024 to Q2 2026.
We refresh this page very often so readers can follow new robotics market funding deals as the industry changes.
And if you want to better understand this new industry, you should get our beautiful slides covering the robotics market.
Insights
- The robotics market is not only about humanoids. Warehouse, surgical, agricultural, construction and subsea robotics companies also attracted large funding rounds.
- The robotics market had very large rounds in 2026, with Saronic Technologies alone raising $1.75B for autonomous maritime robots.
- Medical robotics remained a strong robotics market segment, with Surgerii Robotics, Vitestro, ForSight Robotics and several surgical robot companies raising capital.
- Warehouse robotics stayed important because Mytra, Sereact, Gather AI, Unbox Robotics, Nomagic and Smart Robotics all raised money for logistics automation.
- Agricultural robotics funding appeared every year, showing that farms still need robots for weeding, spraying, harvesting, monitoring and tractor autonomy.
- The robotics market is becoming more physical-AI focused, with investors backing robot brains, robot skills, humanoids and autonomous decision systems.
- Construction robotics became more visible after Bedrock Robotics raised $270M in 2026 and $80M in 2025.
- The robotics market is global, with deals from North America, Europe, India, China, Israel, Australia and other regions.
- Several companies raised more than once, including Apptronik, Bedrock Robotics, Carbon Robotics, Dexory and Mytra, which shows repeated investor interest.

This chart, featured in our robotics market deck, shows annual venture capital investment in robotics startups
Summary table of the funding deals for the robotics market since 2024
We define the robotics market as all professional physical robots that sense their environment, make decisions and act in the real world for work purposes.
We include industrial robot arms and cobots, mobile robots in factories and warehouses, medical and surgical robots, and other professional service robots used in logistics, healthcare, agriculture and infrastructure.
We exclude consumer robots and toys, hobby drones, pure software automation like RPA, and non-robotic automation equipment such as simple conveyors or fixed-purpose machines.
We focused exclusively on pure players, defined as companies with at least 70–80% of their business directly tied to the robotics market.
Our analysis has been done at a global level with a minimum funding threshold of $300k.
You can also read our detailed analysis to understand how funding activity in the robotics market has evolved recently.
If you want a longer-term view, we also have a study of how funding activity in the robotics market has changed over the years.
Also, you should know that we have a dedicated page, updated weekly, with all the latest fundraising deals in the robotics market.
| Name | What they do | Amount in $ | Quarter | Source(s) |
|---|---|---|---|---|
| Anvil Robotics | Builds custom physical robots with hardware, software and manufacturing support. | $5.5M | Q2 2026 | Crunchbase News, Gaebler |
| A&K Robotics | Makes autonomous indoor mobility pods for airport passenger transport. | $5.8M | Q2 2026 | Business Wire |
| Smart Robotics | Builds AI pick-and-place robots for warehouse and logistics operations. | $10.5M | Q2 2026 | Smart Robotics |
| Bubble Robotics | Develops autonomous offshore robots for inspection and maritime monitoring. | $5.0M | Q2 2026 | Tech.eu |
| Sereact | Creates AI robot brains and warehouse picking systems for logistics. | $110.0M | Q2 2026 | Sereact |
| Surgerii Robotics | Develops single-port endoscopic surgical robot systems. | $100.0M | Q1 2026 | MedTech Dive, Surgerii |
| Rollo Robotics | Builds autonomous monowheel security robots for professional security teams. | $4.0M | Q1 2026 | Rollo |
| Mytra | Builds software-defined robots for warehouse and factory material movement. | $120.0M | Q1 2026 | Mytra |
| Unbox Robotics | Builds modular swarm robots for warehouse sortation. | $28.0M | Q1 2026 | YourStory |
| Nomagic | Makes AI warehouse picking robots and automation systems. | $10.0M | Q1 2026 | Nomagic |
| RobCo | Builds modular industrial robots for manufacturing tasks. | $100.0M | Q1 2026 | RobCo |
| Bedrock Robotics | Turns heavy construction equipment into autonomous machine fleets. | $270.0M | Q1 2026 | PR Newswire |
| R3 Robotics | Builds robots for automated EV battery and vehicle disassembly. | $14.6M | Q1 2026 | Tech.eu |
| Gather AI | Uses drones and robotic vision for warehouse inventory intelligence. | $40.0M | Q1 2026 | Business Wire |
| Trener Robotics | Creates robot skills software for industrial production tasks. | $32.0M | Q1 2026 | Trener |
| Apptronik | Develops Apollo humanoid robots for logistics, retail and manufacturing. | $520.0M | Q1 2026 | Apptronik |
| Sitegeist | Builds modular robots for concrete renovation on construction sites. | $4.2M | Q1 2026 | Sitegeist |
| AI2 Robotics | Builds wheeled humanoid robots and embodied-AI robotic systems. | $145.0M | Q1 2026 | The Robot Report, Yicai Global |
| Armatrix | Develops snake-like robotic arms for hazardous inspection and maintenance. | $2.1M | Q1 2026 | Economic Times |
| Vitestro | Develops autonomous robotic devices for blood collection. | $70.0M | Q1 2026 | PR Newswire |
| Mind Robotics | Builds AI industrial robots for factory retrieval and assembly tasks. | $500.0M | Q1 2026 | Business Wire |
| Lucid Bots | Makes autonomous exterior-cleaning robots and drones for buildings. | $20.0M | Q1 2026 | PR Newswire |
| Nature Robots | Builds autonomy software for agricultural machinery in fields. | $4.2M | Q1 2026 | Nature Robots |
| Saronic Technologies | Develops autonomous surface vessels for maritime defense and commercial work. | $1.75B | Q1 2026 | PR Newswire |
| Agreenculture | Builds autonomous machinery and tractor autonomy systems for agriculture. | $7.0M | Q4 2025 | Agreenculture |
| Carbon Robotics | Builds AI agricultural robots, including LaserWeeder. | $20.0M | Q4 2025 | GeekWire |
| Dexory | Builds warehouse robots and digital-twin inventory intelligence. | $100.0M | Q4 2025 | The Times |
| Energy Robotics | Runs autonomous inspection software for robots and drones. | $13.5M | Q4 2025 | PR Newswire |
| mimic Robotics | Builds AI robotic hands for industrial manipulation. | $16.0M | Q4 2025 | eu-startups.com |
| Mujin | Develops robot-control systems for industrial automation and logistics. | $233.0M | Q4 2025 | Business Wire |
| Planys | Builds underwater robots for subsea and infrastructure inspection. | $12.0M | Q4 2025 | The Times of India |
| ScrubMarine | Develops subsea robots for ship-hull cleaning and inspection. | $1.0M | Q4 2025 | The Times |
| Starship Technologies | Operates autonomous delivery robots for cities and campuses. | $50.0M | Q4 2025 | Business Wire |
| Tethys Robotics | Builds underwater robots for hazardous inspection and search-and-rescue. | $4.0M | Q4 2025 | Robotics & Automation News |
| Tutor Intelligence | Builds AI robot workers for warehouses. | $34.0M | Q4 2025 | AI Insider |
| Bedrock Robotics | Develops autonomous systems for construction equipment and job sites. | $80.0M | Q3 2025 | Robotics Tomorrow |
| Civ Robotics | Builds autonomous layout robots for construction and energy sites. | $7.5M | Q3 2025 | Engineering News-Record |
| Kongsberg Ferrotech | Builds underwater robots for subsea infrastructure inspection and repair. | $14.0M | Q3 2025 | BeBeez |
| Milvus Robotics | Builds mobile robots for factories and warehouses. | $5.5M | Q3 2025 | Milvus Robotics |
| Orchard Robotics | Builds AI systems for orchard monitoring and farm data capture. | $22.0M | Q3 2025 | Business Wire |
| 4AG Robotics | Builds autonomous robots for mushroom harvesting. | $29.2M | Q3 2025 | PR Newswire |
| ForSight Robotics | Develops robotic systems for cataract and eye surgery. | $125.0M | Q2 2025 | Business Wire |
| Apptronik | Builds AI humanoid robots for logistics and industrial work. | $350.0M | Q1 2025 | Apptronik |
| Ati Motors | Builds autonomous mobile robots for factories and warehouses. | $20.0M | Q1 2025 | Electrek |
| Bonsai Robotics | Builds vision-based autonomous robots for agriculture. | $15.0M | Q1 2025 | Business Wire |
| Cornerstone Robotics | Develops robotic surgery systems. | $70.0M | Q1 2025 | PR Newswire |
| Convergence Medical | Develops arthroscopic surgical robots. | $3.1M | Q1 2025 | Brisbane Economic Development Agency |
| Dexterity | Builds AI robots for truck loading and logistics automation. | $95.0M | Q1 2025 | Bloomberg |
| iotaMotion | Builds robotic systems for cochlear implant insertion. | $6.43M | Q1 2025 | iotaMotion |
| NEURA Robotics | Builds cognitive, humanoid and collaborative robots for professional work. | $123.3M | Q1 2025 | Business Wire |
| CynLr | Builds robotic vision systems for universal factory automation. | $10.0M | Q4 2024 | CynLr |
| Botsync | Builds indoor mobile robots for industrial logistics. | $0.35M | Q4 2024 | The Robot Report |
| Mantis Robotics | Builds collaborative robots for safe human-robot workspaces. | $7.3M | Q4 2024 | The Robot Report |
| FarmDroid | Builds solar-powered field robots for seeding and weeding. | $11.6M | Q4 2024 | The Robot Report |
| Simbe Robotics | Builds retail inventory robots for shelf intelligence. | $50.0M | Q4 2024 | Simbe Robotics |
| Nimble Robotics | Builds autonomous robotic systems for e-commerce fulfillment. | $106.0M | Q4 2024 | Nimble |
| Carbon Robotics | Builds LaserWeeder robots for AI-powered farming. | $70.0M | Q4 2024 | Business Wire |
| Horizon Surgical Systems | Develops AI micro-robotic systems for eye surgery. | $30.0M | Q4 2024 | Business Wire |
| Path Robotics | Builds autonomous robotic welding systems. | $100.0M | Q4 2024 | Axios |
| Dexory | Builds warehouse inventory robots and intelligence software. | $80.0M | Q4 2024 | Dexory |
| Mendaera | Develops handheld robotic platforms for medical procedures. | $73.0M | Q4 2024 | Mendaera |
| Mytra | Builds 3D warehouse robots for moving and storing materials. | $50.0M | Q3 2024 | PitchBook |
| Monarch Tractor | Builds electric driver-optional autonomous tractors. | $133.0M | Q3 2024 | Monarch Tractor |
| Standard Bots | Builds AI collaborative robot arms for accessible automation. | $63.0M | Q3 2024 | Standard Bots |
| GrayMatter Robotics | Builds AI robotic cells for sanding and surface finishing. | $45.0M | Q2 2024 | PR Newswire |
| Rokae | Builds industrial and collaborative robot arms. | $69.1M | Q2 2024 | Xiangmuxi |
| SpinEM Robotics | Develops surgical robot navigation systems for spine procedures. | $10.7M | Q2 2024 | The Robot Report |
| Greeneye Technology | Builds AI precision-spraying hardware for weed control. | $20.0M | Q2 2024 | Greeneye Technology |
| Collaborative Robotics | Builds collaborative robots for logistics, healthcare and manufacturing. | $100.0M | Q2 2024 | PR Newswire |
| TerraClear | Builds robotic rock-picking systems for farms. | $15.0M | Q2 2024 | Global AgInvesting |
| Neocis | Builds dental surgical robotics platforms. | $20.0M | Q1 2024 | The Robot Report |
| LEM Surgical | Develops surgical robotics systems. | $25.9M | Q1 2024 | The Robot Report |
| Saga Robotics | Builds agricultural robots for crop treatment and monitoring. | $11.5M | Q1 2024 | Hortidaily |
| Bluewhite | Retrofites tractors for autonomous farm work. | $39.0M | Q1 2024 | Bluewhite |
| farm-ng | Builds modular electric farm robots, including Amiga. | $10.05M | Q1 2024 | New AG International |
| Burro | Builds autonomous mobility robots for agriculture and outdoor work. | $24.0M | Q1 2024 | PR Newswire |
| Accio Robotics | Builds mobile robots for warehouse picking and fulfillment. | $1.8M | Q1 2024 | Accio Robotics |

This market map, featured in our robotics market deck, highlights top companies and startups in the robotics market
Related blog posts
- What is happening now in the robotics market?
- The latest news from the robotics market
- What is the true size of the robotics market?
- The most recent funding news in the robotics market
- What are the key fundraising trends in the robotics market?
Who is the author of this content?
NEW MARKET PITCH TEAM
We track new markets so founders and investors can move fasterWe build living “market pitch” documents for emerging markets: from AI to synthetic biology and new proteins. Instead of digging through outdated PDFs, random blog posts, and hallucinated LLM answers, our clients get a clean, visual, always-updated view of what’s really happening. We map the key players, deals, regulations, metrics and signals that matter so you can decide faster whether a market is worth your time. Want to know more? Check out our about page.