All the funding deals in the semiconductor industry
Download our beautiful pitch about the semiconductor industry
In our semiconductor industry deck, you will find everything you need to understand the market
The semiconductor industry is attracting major investment across AI chips, photonics, memory, connectivity, sensors and power semiconductors.
We conducted deep research and collected 120 semiconductor industry funding deals announced from Q1 2025 through Q2 2026.
We refresh this semiconductor industry funding page very often to add newly announced deals and improve existing information.
And if you want to better understand this new industry, you should get our beautiful slides covering the semiconductor industry.
This chart, featured in our semiconductor industry deck, shows annual venture capital investment in semiconductor startups
Summary table of the funding deals for the semiconductor industry since 2024
We define the semiconductor market as the set of companies whose primary revenue comes from selling semiconductor devices or semiconductor wafer manufacturing services.
We include integrated device manufacturers, fabless semiconductor vendors, memory suppliers, and foundries (wafer-fab services).
We exclude semiconductor equipment and materials suppliers, EDA and semiconductor IP vendors, packaging/test-only service providers, distributors, electronics manufacturing services, and end-product OEMs.
We focused exclusively on pure players, defined as companies with at least 70–80% of their business directly tied to the semiconductor industry.
Our analysis has been done at a global level with a minimum funding threshold of $300k.
You can also read our detailed analysis to understand how funding activity in the semiconductor industry has evolved recently.
If you want a longer-term view, we also have a study of how funding activity in the semiconductor industry has changed over the years.
Also, you should know that we have a dedicated page, updated weekly, with all the latest fundraising deals in the semiconductor industry.
| Name | What they do | Amount in $ | Quarter | Source(s) |
|---|---|---|---|---|
| Kandou AI | Designs low-power connectivity chips that move data between chiplets. | $225.0M | Q2 2026 | EE Times |
| Fractile | Develops AI inference chips that make model queries faster and cheaper. | $220.0M | Q2 2026 | WSJ |
| XCENA | Develops computational-memory chips for memory-intensive AI infrastructure. | $135.0M | Q2 2026 | Business Wire |
| Reed Semiconductor | Develops semiconductor power controllers for electronic systems. | $100.0M | Q2 2026 | PBN |
| OpenLight | Designs and manufactures photonic application-specific integrated circuits. | $50.0M | Q2 2026 | Semiconductor Today |
| HrdWyr | Develops AI-native SoCs for edge computing, electric vehicles and industrial equipment. | $13.0M | Q2 2026 | Entrackr |
| BigEndian Semiconductors | Develops secure edge-AI and vision SoCs for cameras, telecom and connected devices. | $6.0M | Q2 2026 | Entrackr |
| Mosaic SoC | Develops ultra-low-power perception chips for wearables, phones and robotics. | $3.8M | Q2 2026 | Tech.eu |
| Nanya Technology | Manufactures DRAM memory chips and is expanding advanced memory production. | $2,500.0M | Q1 2026 | Morningstar |
| Rapidus | Builds leading-edge foundry services for advanced 2-nanometer semiconductor production. | $1,700.0M | Q1 2026 | Rapidus |
| Cerebras Systems | Develops wafer-scale processors and computing systems for artificial intelligence. | $1,000.0M | Q1 2026 | Cerebras |
| Ayar Labs | Develops optical I/O chiplets for high-performance AI computing systems. | $500.0M | Q1 2026 | Ayar Labs |
| MatX | Designs custom semiconductor accelerators for transformer-model inference. | $500.0M | Q1 2026 | TechCrunch |
| Etched | Builds transformer-specific ASICs and rack-scale systems for AI inference. | $500.0M | Q1 2026 | TechFundingNews |
| Rebellions | Develops semiconductor accelerators for large language and multimodal AI models. | $400.0M | Q1 2026 | TechCrunch |
| Axelera AI | Develops semiconductor acceleration hardware for edge and data-center AI inference. | $250.0M | Q1 2026 | Axelera AI |
| Positron AI | Builds high-throughput semiconductor accelerators for artificial-intelligence inference. | $230.0M | Q1 2026 | TechCrunch |
| OLIX | Develops photonic AI chips designed to reduce dependence on high-bandwidth memory. | $220.0M | Q1 2026 | Data Center Dynamics |
| Neurophos | Develops optical processing units for large-scale AI inference. | $110.0M | Q1 2026 | Neurophos |
| Equal1 | Develops silicon quantum processors using established semiconductor manufacturing methods. | $60.0M | Q1 2026 | Equal1 |
| BOSS Semiconductor | Develops automotive SoCs for mobility, robotics, drones and driver assistance. | $60.0M | Q1 2026 | Seoul Economic Daily |
| Efficient Computer | Builds ultra-low-power processors for AI, controls and embedded computing. | $60.0M | Q1 2026 | PR Newswire |
| MetaSilicon | Develops configurable baseband chips for wireless communication systems. | $41.7M | Q1 2026 | NewMarketPitch |
| Xscape Photonics | Develops photonic chips and laser devices for AI data-center networks. | $37.0M | Q1 2026 | Business Wire |
| Amber Semiconductor | Develops vertical power-delivery chips for artificial-intelligence processors. | $30.0M | Q1 2026 | Amber Semiconductor |
| C2i Semiconductors | Develops voltage regulators and power-delivery chips for AI data centers. | $15.0M | Q1 2026 | YourStory |
| SINNOV | Develops semiconductor sensor chips for industrial applications. | $14.0M | Q1 2026 | NewMarketPitch |
| SPARK Microsystems | Develops low-power ultra-wideband wireless transceiver chips. | $12.5M | Q1 2026 | Business Wire |
| Chiral | Develops semiconductor devices using new materials for advanced electronics. | $12.0M | Q1 2026 | NewMarketPitch |
| Vervesemi Microelectronics | Develops analog and mixed-signal chips for industrial and mobility applications. | $10.0M | Q1 2026 | Entrackr |
| Aheesa Digital Innovations | Develops RISC-V networking SoCs for fiber-optic telecom equipment. | $2.4M | Q1 2026 | Times of India |
| optoML | Develops analog in-memory AI SoCs with optical interconnects. | $1.8M | Q1 2026 | Economic Times |
| LightSpeed Photonics | Develops photonic and optical semiconductor technology. | $6.5M | Q4 2025 | |
| PINC Technologies | Develops photonic and optical semiconductor technology. | $6.8M | Q4 2025 | Business Wire |
| PicoJool | Develops photonic and optical semiconductor technology. | $12.0M | Q4 2025 | Business Wire |
| Enlightra | Develops photonic semiconductor chips for optical systems. | $15.0M | Q4 2025 | Enlightra |
| Lucidean | Develops photonic and optical semiconductor technology. | $18.0M | Q4 2025 | Business Wire |
| Axiado | Develops secure control and compute SoCs for AI infrastructure. | $100.0M | Q4 2025 | Axiado |
| Mythic | Develops analog processing units for artificial-intelligence inference. | $125.0M | Q4 2025 | Mythic |
| Unconventional AI | Develops analog semiconductor chips for artificial-intelligence workloads. | $475.0M | Q4 2025 | Unconventional AI |
| Sophrosyne Technologies | Develops semiconductor sensors for connected electronic systems. | $2.0M | Q4 2025 | |
| SPhotonix | Develops photonic memory and semiconductor storage technology. | $4.5M | Q4 2025 | SPhotonix |
| Skycore Semiconductors | Develops switched-capacitor power-management integrated circuits. | $5.8M | Q4 2025 | |
| RAAAM Memory Technologies | Develops on-chip GCRAM memory as an alternative to SRAM. | $17.5M | Q4 2025 | RAAAM Memory Technologies |
| NcodiN | Develops optical interposers and nanolasers for multichip semiconductor systems. | $18.4M | Q4 2025 | NcodiN |
| NanoXplore | Develops radiation-hardened FPGA and processor semiconductors. | $23.4M | Q4 2025 | NanoXplore |
| PowerLattice | Develops power-delivery chiplets and integrated voltage regulators. | $25.0M | Q4 2025 | PowerLattice |
| Ferroelectric Memory Company | Develops hafnium-oxide ferroelectric nonvolatile memory semiconductors. | $116.4M | Q4 2025 | Ferroelectric Memory Company |
| Majestic Labs | Develops AI servers with custom accelerator and memory-interface chips. | $100.0M | Q4 2025 | Business Wire |
| Celero Communications | Develops coherent digital signal processor chips for optical networks. | $140.0M | Q4 2025 | Celero Communications |
| Teradar | Develops terahertz vision sensor chips. | $150.0M | Q4 2025 | PR Newswire |
| d-Matrix | Develops digital in-memory computing chiplets for AI acceleration. | $275.0M | Q4 2025 | d-Matrix |
| Cephia | Develops semiconductor sensor devices. | $4.0M | Q4 2025 | PR Newswire |
| Morphing Machines | Develops runtime-reconfigurable many-core system-on-chip technology. | $4.3M | Q4 2025 | |
| Magics Technologies | Develops radiation-hardened integrated circuits for demanding environments. | $4.6M | Q4 2025 | Magics Technologies |
| Vertical Semiconductor | Develops vertical gallium-nitride transistor semiconductors. | $11.0M | Q4 2025 | Vertical Semiconductor |
| VisIC Technologies | Develops gallium-nitride power semiconductor devices. | $26.0M | Q4 2025 | VisIC Technologies |
| Movandi | Develops radio-frequency, millimeter-wave and beamforming semiconductor chipsets. | $40.0M | Q4 2025 | Movandi |
| Tachyum | Develops universal processors for AI, cloud and high-performance computing. | $220.0M | Q4 2025 | Tachyum |
| Nanopower Semiconductor | Develops semiconductor power-management integrated circuits. | $11.0M | Q3 2025 | Nanopower Semiconductor |
| Ettifos | Develops automotive communication semiconductors. | $11.0M | Q3 2025 | Ettifos |
| Mueon | Develops processor and networking semiconductor technology. | $15.5M | Q3 2025 | PR Newswire |
| Omni Design Technologies | Develops analog and mixed-signal semiconductor chips and related technology. | $35.0M | Q3 2025 | Omni Design Technologies |
| Scintil Photonics | Develops silicon-photonic light-engine semiconductors. | $58.0M | Q3 2025 | Scintil Photonics |
| Morse Micro | Develops Wi-Fi HaLow system-on-chip semiconductors. | $59.0M | Q3 2025 | Morse Micro |
| SiMa.ai | Develops machine-learning SoCs for physical AI and edge inference. | $85.0M | Q3 2025 | SiMa.ai |
| Empower Semiconductor | Develops integrated voltage regulators and semiconductor power-management chips. | $140.0M | Q3 2025 | Empower Semiconductor |
| Rebellions | Develops semiconductor processors for artificial-intelligence inference. | $250.0M | Q3 2025 | Rebellions |
| Groq | Develops language-processing semiconductor chips for AI inference. | $750.0M | Q3 2025 | Groq |
| Cerebras Systems | Develops wafer-scale semiconductor processors for artificial intelligence. | $1,100.0M | Q3 2025 | Cerebras Systems |
| Opticore | Develops optical processing units for advanced computing. | $7.5M | Q3 2025 | Access Newswire |
| EDGX | Develops semiconductor hardware for artificial-intelligence applications. | $2.7M | Q3 2025 | PR Newswire |
| Paragraf | Develops graphene electronics and semiconductor sensors. | $55.0M | Q3 2025 | Paragraf |
| NeoLogic | Develops CMOS processor technology for server CPUs. | $10.0M | Q3 2025 | |
| OpenLight | Develops custom photonic ASIC and PASIC semiconductor technology. | $34.0M | Q3 2025 | PR Newswire |
| Celera Semiconductor | Develops custom analog chips using AI-assisted design tools. | $20.0M | Q3 2025 | PR Newswire |
| Lumotive | Develops optical semiconductor chips for sensing and optical switching. | $14.0M | Q3 2025 | PR Newswire |
| Cambridge Terahertz | Develops semiconductor chips for terahertz sensing. | $12.0M | Q3 2025 | Cambridge Terahertz |
| SiPearl | Develops processors for high-performance computing and artificial intelligence. | $37.6M | Q3 2025 | SiPearl |
| Arago | Develops photonic semiconductor accelerators for artificial intelligence. | $26.0M | Q3 2025 | |
| Teramount | Develops fiber-to-chip connections for co-packaged optical systems. | $50.0M | Q3 2025 | Teramount |
| Q.ANT | Develops thin-film lithium-niobate photonic processors. | $71.8M | Q3 2025 | Q.ANT |
| Positron AI | Develops semiconductor accelerators optimized for artificial-intelligence inference. | $51.6M | Q3 2025 | Business Wire |
| FuriosaAI | Develops semiconductor accelerators for artificial-intelligence inference. | $125.0M | Q3 2025 | FuriosaAI |
| Tokyo Artisan Intelligence | Develops semiconductor hardware for artificial-intelligence applications. | $7.7M | Q2 2025 | Tokyo Artisan Intelligence |
| Aethero | Develops space-grade semiconductor computing hardware for artificial intelligence. | $8.4M | Q2 2025 | Business Wire |
| Volantis | Develops photonic semiconductor architecture using lasers and on-chip waveguides. | $9.0M | Q2 2025 | Business Wire |
| EFFECT Photonics | Develops photonic integrated circuits for coherent optical networks. | $24.0M | Q2 2025 | Business Wire |
| Snowcap Compute | Develops superconducting digital chips for AI and high-performance computing. | $23.0M | Q2 2025 | Business Wire |
| Speedata | Develops analytics processing chips for data and AI workloads. | $44.0M | Q2 2025 | PR Newswire |
| Eyeo | Develops advanced semiconductor technology for image sensors. | $17.0M | Q2 2025 | Eyeo |
| Glass Imaging | Develops image-sensor and AI imaging semiconductor technology. | $20.0M | Q2 2025 | PR Newswire |
| Panmnesia | Develops memory-centric and CXL semiconductor processors. | $30.0M | Q2 2025 | Panmnesia |
| Heron Power | Develops semiconductor power devices and modules. | $38.0M | Q2 2025 | GlobeNewswire |
| Avicena | Develops microLED optical connections between semiconductor dies. | $65.0M | Q2 2025 | Avicena |
| Neuranics | Develops magnetic semiconductor sensors. | $8.0M | Q2 2025 | Neuranics |
| nEye Systems | Develops wafer-scale optical circuit switches using MEMS and silicon photonics. | $58.0M | Q2 2025 | Business Wire |
| Finwave | Develops gallium-nitride RF switches and power-amplifier semiconductors. | $8.2M | Q2 2025 | Finwave |
| IceMOS | Develops silicon-based power semiconductors for efficient power control. | $22.0M | Q2 2025 | IceMOS |
| Lumai | Develops optical processors for large-language-model inference. | $10.0M | Q2 2025 | Lumai |
| Blumind | Develops analog semiconductor chips for AI inference. | $14.1M | Q2 2025 | Blumind |
| VSORA | Develops semiconductor chips for artificial-intelligence inference. | $46.0M | Q2 2025 | VSORA |
| AttoTude | Develops high-speed semiconductor interconnects for AI data centers. | $50.0M | Q2 2025 | AttoTude |
| Clas-SiC Wafer Fab | Provides silicon-carbide wafer foundry and production services. | $14.9M | Q1 2025 | |
| CamGraPhIC | Develops graphene-photonic transceivers for data-center and telecom networks. | $27.1M | Q1 2025 | CamGraPhIC |
| Emtar Technologies | Develops wireless SoCs with high-speed connections and edge computing. | $13.0M | Q1 2025 | Emtar Technologies |
| Phlux Technology | Develops avalanche-photodiode infrared sensor chips. | $11.7M | Q1 2025 | Phlux Technology |
| Celestial AI | Develops photonic connections between AI processors and memory. | $250.0M | Q1 2025 | Celestial AI |
| Atmosic Technologies | Develops ultra-low-power wireless SoCs with radio-frequency energy harvesting. | $40.0M | Q1 2025 | Atmosic Technologies |
| Retym | Develops coherent digital signal processor chips for cloud optical networks. | $75.0M | Q1 2025 | Retym |
| MemryX | Develops edge-AI accelerator chips using compute-at-memory dataflow. | $44.0M | Q1 2025 | PR Newswire |
| Salience Labs | Develops photonic switching chips for AI data-center networks. | $30.0M | Q1 2025 | Salience Labs |
| Hyperlume | Develops microLED optical interconnect chips for AI data centers. | $12.5M | Q1 2025 | PR Newswire |
| Positron AI | Develops accelerator hardware for large-language-model inference. | $23.5M | Q1 2025 | Business Wire |
| Lumotive | Develops programmable optical chips for sensing, LiDAR and switching. | $45.0M | Q1 2025 | Lumotive |
| Cambridge GaN Devices | Develops gallium-nitride power semiconductor devices. | $32.0M | Q1 2025 | Cambridge GaN Devices |
| EnCharge AI | Develops analog in-memory semiconductor accelerators for artificial intelligence. | $100.0M | Q1 2025 | Business Wire |
| Omnitron Sensors | Develops MEMS and semiconductor sensor devices. | $13.0M | Q1 2025 | Business Wire |
| Pakal Technologies | Develops silicon power switches as replacements for traditional IGBTs. | $25.0M | Q1 2025 | GlobeNewswire |
| iPronics | Develops programmable photonic switches for AI data-center networks. | $20.8M | Q1 2025 | iPronics |
| Vertical Compute | Develops integrated memory and computing chips that reduce AI data movement. | $20.5M | Q1 2025 | imec |
This market map, featured in our semiconductor industry deck, highlights top companies and startups in the semiconductor industry
Related blog posts
- The latest update in the semiconductor industry
- The latest news in the semiconductor industry
- How large is the semiconductor industry really?
- The latest funding news in the semiconductor industry
- The main fundraising trends in the semiconductor industry
- The evolution of funding activity in the semiconductor industry
Who is the author of this content?
NEW MARKET PITCH TEAM
We track new markets so founders and investors can move fasterWe build living “market pitch” documents for emerging markets: from AI to synthetic biology and new proteins. Instead of digging through outdated PDFs, random blog posts, and hallucinated LLM answers, our clients get a clean, visual, always-updated view of what’s really happening. We map the key players, deals, regulations, metrics and signals that matter so you can decide faster whether a market is worth your time. Want to know more? Check out our about page.