All the funding deals in the stablecoin payments market

In our updated market reports, you will find everything you need
The stablecoin payments market is attracting strong investor interest as businesses look for faster, cheaper, and more accessible payment infrastructure.
We conducted deep research and collected 68 funding deals in the stablecoin payments market between Q1 2024 and Q2 2026.
We refresh this page very often to include new stablecoin payment funding rounds as soon as reliable information becomes available.
Insights
- The stablecoin payments market companies in this list raised at least $2.29 billion between Q1 2024 and Q2 2026, excluding PhotonPay's undisclosed round.
- Funding accelerated sharply in 2025. Stablecoin payments market companies raised about $1.29 billion during the year, compared with about $296 million in 2024.
- Tempo's $500 million Series A represented almost 39% of the disclosed stablecoin payments market funding collected for 2025.
- Rain raised $58 million in Q3 2025 and another $250 million in Q1 2026, showing how quickly leading stablecoin payment platforms can scale.
- Infrastructure companies received many of the largest rounds. Investors are backing payment APIs, settlement networks, card issuing systems, and purpose-built blockchains.
- Cross-border payments remain a central use case in the stablecoin payments market, especially across Africa, Latin America, Asia, and other emerging markets.
- Several stablecoin payments market companies raised more than once, including Rain, RedotPay, Mesh, M0, Agora, KAST, Coinflow, Sphere Labs, and MetaComp.
- Consumer wallets remain important, but enterprise payment infrastructure now attracts larger rounds because financial institutions need compliance, liquidity, treasury, and settlement tools.
Summary table of the funding deals for the stablecoin payments market since 2024
We define the stablecoin payments market as payment infrastructure that uses stablecoins to move value, settle transactions, or reduce cross-border friction.
It includes Merchant Stablecoin Payments, Cross Border Payments, Stablecoin Issuers, Wallet Infrastructure, Payment APIs, and Treasury Settlement Platforms.
It excludes broader adjacent markets unless the product is built specifically for this use case.
We focused exclusively on pure players, defined as companies with at least 70–80% of their business directly tied to the stablecoin payments market.
Our analysis has been done at a global level with a minimum funding threshold of $300k.
If you want a longer-term view, we also have a study of how funding activity in the stablecoin payments market has changed over the years.
| Name | What they do | Amount in $ | Quarter | Source(s) |
|---|---|---|---|---|
| Daya | Provides stablecoin accounts and cross-border payment infrastructure for African businesses. | $2.4M | Q2 2026 | TechCabal |
| Range | Provides stablecoin compliance monitoring and real-time financial ledger infrastructure. | $8.3M | Q2 2026 | The Block |
| Trace Finance | Provides regulated cross-border payment and stablecoin settlement infrastructure. | $32.0M | Q2 2026 | Business Wire |
| Sorted Wallet | Offers a lightweight stablecoin wallet for basic phones and low-cost smartphones. | $3.4M | Q2 2026 | TechCabal |
| Checker | Connects financial institutions with stablecoin liquidity, payments, treasury, and credit services. | $8.0M | Q2 2026 | PR Newswire |
| Fasset | Operates stablecoin-powered banking and payment infrastructure for emerging markets. | $51.0M | Q2 2026 | CoinDesk |
| Squads | Provides stablecoin treasury and business finance tools on Solana. | $18.0M | Q2 2026 | PR Newswire |
| Kulipa | Provides stablecoin card issuing infrastructure for fintech companies, banks, and wallets. | $6.2M | Q2 2026 | The Block |
| PhotonPay | Builds global digital financial infrastructure centered on stablecoin payments. | Tens of millions (undisclosed) | Q1 2026 | PhotonPay |
| The Better Money Company | Builds a clearinghouse for converting between dollar-backed stablecoins. | $10.0M | Q1 2026 | crypto.news |
| OpenFX | Provides stablecoin-based foreign exchange infrastructure for large cross-border payments. | $94.0M | Q1 2026 | OpenFX |
| Payy | Operates a privacy-focused stablecoin payment network with wallet and card products. | $6.0M | Q1 2026 | The Block |
| TransFi | Provides stablecoin collections and payment settlement infrastructure in emerging markets. | $14.2M | Q1 2026 | The Block |
| MetaComp | Operates regulated payment and wealth services with stablecoin settlement. | $13.0M | Q1 2026 | PR Newswire |
| KAST | Offers digital-dollar accounts for saving, spending, earning, and transferring money. | $80.0M | Q1 2026 | PR Newswire |
| Cyclops | Provides stablecoin and crypto infrastructure for payment companies and service providers. | $8.0M | Q1 2026 | PR Newswire |
| Levl | Combines fiat and stablecoin payment services for global businesses. | $7.0M | Q1 2026 | Business Wire |
| Mesh | Connects crypto payment methods with stablecoin settlement for merchants. | $75.0M | Q1 2026 | Mesh |
| OneDosh | Provides stablecoin infrastructure for storing, spending, and transferring money globally. | $3.0M | Q1 2026 | Nairametrics |
| VelaFi | Provides stablecoin payment and treasury infrastructure for international businesses. | $20.0M | Q1 2026 | VelaFi |
| Rain | Provides stablecoin card issuing, payment, and settlement infrastructure for enterprises. | $250.0M | Q1 2026 | PR Newswire |
| Coinbax | Provides institutional controls and programmable trust tools for stablecoin payments. | $4.2M | Q4 2025 | Coinbax |
| RedotPay | Offers stablecoin payment cards, wallets, and global payout services. | $107.0M | Q4 2025 | RedotPay |
| MetaComp | Provides licensed stablecoin payments and treasury management services. | $22.0M | Q4 2025 | MetaComp |
| Fin | Provides stablecoin infrastructure for instant, high-value international transactions. | $17.0M | Q4 2025 | PR Newswire |
| Hercle | Provides institutional infrastructure for moving fiat, stablecoins, and digital assets globally. | $10.0M | Q4 2025 | Business Wire |
| Cybrid | Provides compliant stablecoin and fiat payment infrastructure for financial institutions. | $10.0M | Q4 2025 | Business Wire |
| Tesser | Provides instant stablecoin payment services for banks and payment providers. | $4.5M | Q4 2025 | PR Newswire |
| Tempo | Builds a payments-focused blockchain designed for stablecoin transactions. | $500.0M | Q4 2025 | Fortune, The Block |
| Coinflow | Provides stablecoin payment processing and global merchant payouts. | $25.0M | Q4 2025 | Business Wire |
| RedotPay | Offers stablecoin-powered payment cards, wallets, and global payouts. | $47.0M | Q3 2025 | CoinDesk |
| Bastion | Provides regulated stablecoin infrastructure for enterprises and financial institutions. | $14.6M | Q3 2025 | FinancialContent |
| Kite | Enables AI agents to make transactions using stablecoin settlement. | $18.0M | Q3 2025 | CoinDesk |
| Rain | Provides enterprise infrastructure for stablecoin-powered payments and card programs. | $58.0M | Q3 2025 | Rain |
| M0 | Enables businesses to create and manage application-specific stablecoins. | $40.0M | Q3 2025 | M0 |
| Stable | Builds a USDT-focused blockchain for stablecoin payments and financial services. | $28.0M | Q3 2025 | Stable |
| Due | Provides stablecoin APIs for business payments, settlement, and global payouts. | $7.3M | Q3 2025 | Due |
| KUN | Provides stablecoin payments, wallets, settlement, and compliance infrastructure for enterprises. | $50.0M | Q3 2025 | PR Newswire |
| Dakota | Offers business banking and international dollar payments through stablecoin rails. | $12.5M | Q3 2025 | PR Newswire |
| Agora | Issues AUSD and provides white-label stablecoin issuance infrastructure. | $50.0M | Q3 2025 | The Block |
| XFX | Provides institutional stablecoin foreign exchange and international settlement infrastructure. | $9.1M | Q2 2025 | XFX |
| Noah | Provides APIs for stablecoin-powered cross-border payments and global settlement. | $22.0M | Q2 2025 | Noah |
| Conduit | Provides stablecoin-powered cross-border payments for businesses in emerging markets. | $36.0M | Q2 2025 | Conduit Pay |
| Beam | Provides stablecoin payment and settlement services for global businesses. | $7.0M | Q2 2025 | Axios |
| Zar | Connects cash users with stablecoins through local stores and remittance services. | $7.0M | Q2 2025 | Yahoo Finance |
| Codex | Builds blockchain infrastructure specifically for stablecoin payments, finance, and foreign exchange. | $15.8M | Q2 2025 | Gate.com |
| Stable Sea | Provides stablecoin liquidity, off-ramping, and treasury movement infrastructure. | $3.5M | Q1 2025 | Stable Sea |
| RedotPay | Provides stablecoin payment cards, wallets, and international payment services. | $40.0M | Q1 2025 | RedotPay |
| Mesh | Enables merchants to accept crypto payments and settle in stablecoins. | $82.0M | Q1 2025 | PR Newswire |
| Plasma | Builds a Bitcoin sidechain designed specifically for stablecoin payments. | $20.0M | Q1 2025 | Axios |
| 1Money | Builds a Layer 1 network designed specifically for stablecoin payments. | $20.0M | Q1 2025 | Business Wire |
| Sphere Labs | Provides stablecoin payment infrastructure for merchants and emerging markets. | $5.0M | Q4 2024 | The Paypers |
| BVNK | Provides stablecoin payment, settlement, and global money movement infrastructure. | $50.0M | Q4 2024 | BVNK |
| Juicyway | Provides stablecoin-powered cross-border payments for African individuals and businesses. | $3.0M | Q4 2024 | TechCrunch |
| KAST | Offers stablecoin accounts, payment cards, and international money transfers. | $10.0M | Q4 2024 | KAST |
| Schuman Financial | Issues a euro stablecoin for payments, foreign exchange, and remittances. | $7.36M | Q4 2024 | Schuman Financial |
| Yellow Card | Provides stablecoin access, treasury, and business payment services across Africa. | $33.0M | Q4 2024 | TechCrunch |
| IDA | Develops a regulated Hong Kong dollar-backed stablecoin. | $6.0M | Q3 2024 | PR Newswire |
| Bridge | Provides APIs for issuing stablecoins and managing global payments. | $40.0M | Q3 2024 | CoinDesk |
| WSPN | Provides stablecoin infrastructure and digital payment systems for global transactions. | $30.0M | Q3 2024 | PR Newswire |
| Sling Money | Offers instant international money transfers through stablecoin and real-time payment technology. | $15.0M | Q3 2024 | Business Wire |
| PEXX | Converts stablecoins into local currencies for cross-border payments. | $4.5M | Q3 2024 | PR Newswire |
| M0 | Provides infrastructure for creating and issuing programmable stablecoins. | $35.0M | Q2 2024 | M0 |
| Coinflow | Provides instant stablecoin settlement and global payout services for merchants. | $2.25M | Q2 2024 | FinTech Futures |
| Félix Pago | Enables Latino workers to send remittances through WhatsApp and stablecoin rails. | $15.5M | Q2 2024 | TechCrunch |
| Agora | Issues AUSD, a dollar-backed stablecoin supported by liquid reserve assets. | $12.0M | Q2 2024 | Cryptonews |
| Sphere Labs | Provides stablecoin payment infrastructure for merchants in emerging markets. | $2.8M | Q1 2024 | Crypto-Fundraising |
| Oobit | Offers mobile crypto and stablecoin payments through tap-to-pay transactions. | $25.0M | Q1 2024 | Axios |
Related blog posts
- The highest-valued startups in the stablecoin payments market
- What does funding activity look like in the stablecoin payments market?
- The most heavily funded startups in the stablecoin payments market
- What are the key fundraising trends in the stablecoin payments market?
Who is the author of this content?
NEW MARKET PITCH TEAM
We track new markets so founders and investors can move fasterWe build living “market pitch” documents for emerging markets: from AI to synthetic biology and new proteins. Instead of digging through outdated PDFs, random blog posts, and hallucinated LLM answers, our clients get a clean, visual, always-updated view of what’s really happening. We map the key players, deals, regulations, metrics and signals that matter so you can decide faster whether a market is worth your time. Want to know more? Check out our about page.